| Constituency | UKIP Votes | Total Votes | UKIP % share |
| Buckingham | 8,401 | 48,344 | 17.38 |
| Boston & Skegness | 4,081 | 43,125 | 9.46 |
| Christchurch | 4,201 | 49,416 | 8.50 |
| Spelthorne | 4,009 | 47,304 | 8.47 |
| Dudley North | 3,267 | 38,602 | 8.46 |
| Walsall South | 3,449 | 40,882 | 8.44 |
| Cambridgeshire North West | 4,826 | 58,283 | 8.28 |
| Dudley South | 3,132 | 38,165 | 8.21 |
| Devon East | 4,346 | 53,092 | 8.19 |
| Staffordshire Moorlands | 3,580 | 43,815 | 8.17 |
| Wentworth & Dearne | 3,418 | 42,106 | 8.12 |
| Newcastle-under-Lyme | 3,491 | 43,191 | 8.08 |
| Hull East | 2,745 | 34,184 | 8.03 |
| Wolverhampton South East | 2,675 | 34,637 | 7.72 |
| Plymouth Moor View | 3,188 | 41,526 | 7.68 |
| Thurrock | 3,390 | 45,822 | 7.40 |
| Devon North | 3,720 | 51,321 | 7.25 |
| Bournemouth West | 2,999 | 41,659 | 7.20 |
| Cleethorpes | 3,194 | 44,966 | 7.10 |
| Suffolk South | 3,637 | 51,416 | 7.07 |
| Hartlepool | 2,682 | 38,242 | 7.01 |
| Surrey East | 3,770 | 54,640 | 6.90 |
| Bournemouth East | 3,027 | 44,024 | 6.88 |
| Warley | 2,617 | 38,270 | 6.84 |
| Chichester | 3,873 | 56,787 | 6.82 |
| Aylesbury | 3,613 | 53,162 | 6.80 |
| Peterborough | 3,007 | 44,927 | 6.69 |
| Ribble Valley | 3,496 | 52,287 | 6.69 |
| Thirsk & Malton | 2,502 | 38,142 | 6.56 |
| Runnymede & Weybridge | 3,146 | 48,150 | 6.53 |
| Witham | 3,060 | 46,835 | 6.53 |
| Thanet North | 2,819 | 43,343 | 6.50 |
| Plymouth Sutton & Devonport | 2,854 | 43,894 | 6.50 |
| Bognor Regis & Littlehampton | 3,036 | 46,852 | 6.48 |
| South Holland & The Deepings | 3,246 | 50,188 | 6.47 |
| Halesowen & Rowley Regis | 2,824 | 43,979 | 6.42 |
| Suffolk West | 3,085 | 48,089 | 6.42 |
| Newton Abbot | 3,088 | 48,283 | 6.40 |
| Orkney & Shetland | 1,222 | 19,346 | 6.32 |
| Surrey Heath | 3,432 | 54,347 | 6.31 |
| Norfolk South West | 3,061 | 49,150 | 6.23 |
| Cornwall South East | 3,083 | 49,617 | 6.21 |
| Great Grimsby | 2,043 | 32,954 | 6.20 |
| Devon South West | 3,084 | 49,860 | 6.19 |
| Stoke-on-Trent North | 2,485 | 40,196 | 6.18 |
| Mansfield | 2,985 | 48,395 | 6.17 |
| Worthing East & Shoreham | 2,984 | 48,397 | 6.17 |
| Bootle | 2,514 | 41,277 | 6.09 |
| Totnes | 2,890 | 47,843 | 6.04 |
| Wealden | 3,319 | 54,969 | 6.04 |
| Huntingdon | 3,258 | 54,266 | 6.00 |
| Worcestershire Mid | 3,049 | 50,931 | 5.99 |
| Tiverton & Honiton | 3,277 | 54,894 | 5.97 |
| Worthing West | 2,924 | 49,123 | 5.95 |
| Havant | 2,611 | 43,903 | 5.95 |
| Rotherham | 2,220 | 37,506 | 5.92 |
| Basildon South & Thurrock East | 2,639 | 44,735 | 5.90 |
| Telford | 2,428 | 41,313 | 5.88 |
| New Forest West | 2,783 | 47,572 | 5.85 |
| Rochford & Southend East | 2,405 | 41,631 | 5.78 |
| Suffolk Coastal | 3,156 | 54,893 | 5.75 |
| Bromsgrove | 2,950 | 51,630 | 5.71 |
| Wigan | 2,516 | 44,140 | 5.70 |
| Herefordshire North | 2,701 | 47,568 | 5.68 |
| Arundel & South Downs | 3,172 | 55,982 | 5.67 |
| Lichfield | 2,920 | 51,563 | 5.66 |
| Derbyshire North East | 2,636 | 47,034 | 5.60 |
| Rother Valley | 2,613 | 46,768 | 5.59 |
| St Ives | 2,560 | 45,921 | 5.57 |
| Norfolk Mid | 2,800 | 50,765 | 5.52 |
| Thanet South | 2,529 | 45,933 | 5.51 |
| Wiltshire South West | 2,684 | 49,018 | 5.48 |
| Denton & Reddish | 2,060 | 37,635 | 5.47 |
| Devon West & Torridge | 3,021 | 55,257 | 5.47 |
| Staffordshire South | 2,753 | 50,440 | 5.46 |
| Norfolk North | 2,680 | 49,661 | 5.40 |
| Cambridgeshire North East | 2,791 | 51,864 | 5.38 |
| Sittingbourne & Sheppey | 2,610 | 48,578 | 5.37 |
| Hull West & Hessle | 1,688 | 31,507 | 5.36 |
| Torbay | 2,628 | 49,210 | 5.34 |
| Hornchurch & Upminster | 2,848 | 53,390 | 5.33 |
| Devon Central | 2,870 | 53,873 | 5.33 |
| Poole | 2,507 | 47,436 | 5.29 |
| Stone | 2,481 | 47,229 | 5.25 |
| Waveney | 2,684 | 51,141 | 5.25 |
| Dorset North | 2,812 | 54,141 | 5.19 |
| Forest of Dean | 2,522 | 48,763 | 5.17 |
| Hampshire North West | 2,751 | 53,292 | 5.16 |
| Harwich & Essex North | 2,527 | 49,000 | 5.16 |
| Bedfordshire Mid | 2,826 | 54,897 | 5.15 |
| Southport | 2,251 | 43,757 | 5.14 |
| Hazel Grove | 2,148 | 41,981 | 5.12 |
| Bury St Edmunds | 3,003 | 58,718 | 5.11 |
| Maldon | 2,446 | 47,895 | 5.11 |
| Horsham | 2,839 | 55,841 | 5.08 |
| Mole Valley | 2,752 | 54,324 | 5.07 |
| Camborne & Redruth | 2,152 | 42,493 | 5.06 |
| Braintree | 2,477 | 49,203 | 5.03 |
| New Forest East | 2,518 | 50,036 | 5.03 |
https://docs.google.com/spreadsheets/d/1nkhnemIsp8xN3ln0aZWefDmo6GsZoQBjM_IVoOWHst8/edit#gid=0
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.