Voting intention averages for 2014:
Month | Con | Lab | LD | UKIP | Grn |
January | 32.3 | 38.1 | 9.9 | 12.3 | 2.7 |
February | 32.7 | 38.2 | 9.4 | 12.5 | 2.6 |
March | 33.4 | 37.4 | 9.7 | 12.1 | 2.6 |
April | 32.9 | 36.9 | 9.6 | 13.1 | 2.6 |
May | 32.1 | 35.0 | 8.7 | 15.0 | 3.9 |
June | 32.1 | 35.8 | 7.9 | 14.7 | 4.7 |
July | 32.9 | 36.3 | 8.3 | 13.0 | 4.7 |
August | 32.9 | 36.3 | 8.3 | 13.4 | 4.3 |
September | 31.8 | 35.7 | 7.7 | 14.8 | 4.7 |
October | 31.8 | 33.5 | 7.9 | 16.3 | 4.8 |
November | 31.7 | 33.2 | 7.7 | 15.9 | 5.6 |
December | 31.8 | 33.6 | 7.7 | 15.5 | 5.9 |
2014 average | 32.3 | 35.7 | 8.5 | 14.2 | 4.1 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.