Constituency | Green Votes | Total Votes | Green % share | |
Brighton Pavilion | 16,238 | 51,834 | 31.33 | |
Norwich South | 7,095 | 47,551 | 14.92 | |
Cambridge | 3,804 | 50,130 | 7.59 | |
Lewisham Deptford | 2,772 | 41,220 | 6.72 | |
Brighton Kemptown | 2,330 | 42,705 | 5.46 | |
Hove | 2,568 | 49,819 | 5.15 | |
Edinburgh East | 2,035 | 39,865 | 5.10 | |
Leeds West | 1,832 | 38,752 | 4.73 | |
Hackney North & Stoke Newington | 2,133 | 46,459 | 4.59 | |
Lancaster & Fleetwood | 1,888 | 42,701 | 4.42 | |
Bury St Edmunds | 2,521 | 58,718 | 4.29 | |
Witney | 2,385 | 57,769 | 4.13 | |
Huddersfield | 1,641 | 40,524 | 4.05 | |
Bristol West | 2,090 | 55,347 | 3.78 | |
Sheffield Central | 1,556 | 41,468 | 3.75 | |
York Central | 1,669 | 46,483 | 3.59 | |
Liverpool Riverside | 1,355 | 38,801 | 3.49 | |
Hackney South & Shoreditch | 1,493 | 42,858 | 3.48 | |
Herefordshire North | 1,533 | 47,568 | 3.22 | |
Glasgow North | 947 | 29,613 | 3.20 | |
Down North | 1,043 | 33,481 | 3.12 | |
Belfast South | 1,036 | 34,186 | 3.03 | |
Witham | 1,419 | 46,835 | 3.03 | |
Islington North | 1,348 | 44,554 | 3.03 | |
Shipley | 1,477 | 49,427 | 2.99 | |
Norwich North | 1,245 | 42,573 | 2.92 | |
Camberwell & Peckham | 1,361 | 46,659 | 2.92 | |
Norfolk Mid | 1,457 | 50,765 | 2.87 | |
St Ives | 1,308 | 45,921 | 2.85 | |
Richmond (YORKS) | 1,516 | 53,412 | 2.84 | |
Nottingham East | 928 | 33,112 | 2.80 | |
Manchester Gorton | 1,048 | 38,325 | 2.73 | |
Suffolk Central & Ipswich North | 1,452 | 53,420 | 2.72 | |
Holborn & St Pancras | 1,480 | 54,649 | 2.71 | |
Stroud | 1,542 | 57,973 | 2.66 | |
Dulwich & West Norwood | 1,266 | 48,214 | 2.63 | |
Glasgow Central | 800 | 30,572 | 2.62 | |
Ilford South | 1,319 | 51,201 | 2.58 | |
Greenwich & Woolwich | 1,054 | 41,188 | 2.56 | |
Wealden | 1,383 | 54,969 | 2.52 | |
Bristol South | 1,216 | 48,377 | 2.51 | |
Henley | 1,328 | 53,520 | 2.48 | |
Glasgow North West | 882 | 35,582 | 2.48 | |
Totnes | 1,181 | 47,843 | 2.47 | |
Sheffield Heeley | 989 | 40,871 | 2.42 | |
Tottenham | 980 | 40,687 | 2.41 | |
Birmingham Ladywood | 859 | 35,833 | 2.40 | |
Glasgow South | 961 | 40,094 | 2.40 | |
Oxford East | 1,238 | 51,651 | 2.40 | |
Bath | 1,120 | 47,086 | 2.38 | |
Rushcliffe | 1,251 | 53,687 | 2.33 | |
Worthing East & Shoreham | 1,126 | 48,397 | 2.33 | |
Bradford West | 940 | 40,576 | 2.32 | |
Canterbury | 1,137 | 49,209 | 2.31 | |
Manchester Central | 915 | 39,927 | 2.29 | |
Hornsey & Wood Green | 1,261 | 55,042 | 2.29 | |
Waveney | 1,167 | 51,141 | 2.28 | |
Edinburgh North & Leith | 1,062 | 47,356 | 2.24 | |
Ross, Skye & Lochaber | 777 | 34,838 | 2.23 | |
New Forest West | 1,059 | 47,572 | 2.23 | |
Aldridge - Brownhills | 847 | 38,644 | 2.19 | |
Reigate | 1,087 | 49,978 | 2.17 | |
Kensington | 753 | 35,150 | 2.14 | |
Reading East | 1,069 | 49,985 | 2.14 | |
Down South | 901 | 42,589 | 2.12 | |
Cities of London & Westminster | 778 | 36,931 | 2.11 | |
Oxford West & Abingdon | 1,184 | 56,480 | 2.10 | |
South Shields | 762 | 36,518 | 2.09 | |
Lewisham West & Penge | 931 | 45,028 | 2.07 | |
Plymouth Sutton & Devonport | 904 | 43,894 | 2.06 | |
New Forest East | 1,024 | 50,036 | 2.05 | |
Stretford & Urmston | 916 | 44,910 | 2.04 | |
Worthing West | 996 | 49,123 | 2.03 | |
Chipping Barnet | 1,021 | 50,608 | 2.02 | |
Edinburgh South | 881 | 43,801 | 2.01 | |
Suffolk Coastal | 1,103 | 54,893 | 2.01 | |
Southampton Test | 881 | 44,187 | 1.99 | |
East Kilbride, Strathaven & Lesmahagow | 1,003 | 50,946 | 1.97 | |
Croydon North | 1,017 | 51,678 | 1.97 | |
Wakefield | 873 | 44,444 | 1.96 | |
Devon Central | 1,044 | 53,873 | 1.94 | |
Edinburgh South West | 872 | 45,462 | 1.92 | |
Faversham & Kent Mid | 890 | 46,712 | 1.91 | |
Devon West & Torridge | 1,050 | 55,257 | 1.90 | |
Forest of Dean | 923 | 48,763 | 1.89 | |
Walthamstow | 767 | 40,994 | 1.87 | |
Harwich & Essex North | 909 | 49,000 | 1.86 | |
Wantage | 1,044 | 56,341 | 1.85 | |
Streatham | 861 | 46,837 | 1.84 | |
Ashford | 1,014 | 55,185 | 1.84 | |
High Peak | 922 | 50,337 | 1.83 | |
Cardiff West | 750 | 40,957 | 1.83 | |
Ceredigion | 696 | 38,258 | 1.82 | |
Norfolk South | 1,000 | 54,993 | 1.82 | |
Tunbridge Wells | 914 | 50,320 | 1.82 | |
Sheffield Hallam | 919 | 51,135 | 1.80 | |
Leicester West | 639 | 35,819 | 1.78 | |
Bristol East | 803 | 45,017 | 1.78 | |
Manchester Withington | 798 | 45,075 | 1.77 | |
Truro & Falmouth | 858 | 48,768 | 1.76 | |
Cambridgeshire South | 1,039 | 59,056 | 1.76 | |
Devizes | 813 | 46,340 | 1.75 | |
East Lothian | 862 | 49,161 | 1.75 | |
Argyll & Bute | 789 | 45,207 | 1.75 | |
Croydon South | 981 | 56,322 | 1.74 | |
Hertfordshire North East | 875 | 50,425 | 1.74 | |
Portsmouth South | 716 | 41,264 | 1.74 | |
Stockport | 677 | 39,128 | 1.73 | |
Strangford | 562 | 32,505 | 1.73 | |
The Cotswolds | 940 | 54,832 | 1.71 | |
Banbury | 959 | 56,241 | 1.71 | |
Rochford & Southend East | 707 | 41,631 | 1.70 | |
Norfolk South West | 830 | 49,150 | 1.69 | |
Bethnal Green & Bow | 856 | 50,728 | 1.69 | |
Chelsea & Fulham | 671 | 39,856 | 1.68 | |
Macclesfield | 840 | 50,059 | 1.68 | |
Inverness, Nairn, Badenoch & Strathspey | 789 | 47,086 | 1.68 | |
Cornwall South East | 826 | 49,617 | 1.66 | |
Newcastle Upon Tyne Central | 568 | 34,155 | 1.66 | |
Stalybridge & Hyde | 679 | 40,879 | 1.66 | |
Calder Valley | 858 | 51,780 | 1.66 | |
Harrow East | 793 | 48,006 | 1.65 | |
Ipswich | 775 | 46,941 | 1.65 | |
Derbyshire Dales | 772 | 46,780 | 1.65 | |
Ealing Southall | 705 | 42,756 | 1.65 | |
Mole Valley | 895 | 54,324 | 1.65 | |
Vauxhall | 708 | 43,191 | 1.64 | |
Newcastle Upon Tyne East | 620 | 37,840 | 1.64 | |
Leicester South | 770 | 47,124 | 1.63 | |
Islington South & Finsbury | 710 | 43,555 | 1.63 | |
Welwyn Hatfield | 796 | 48,972 | 1.63 | |
Bermondsey & Old Southwark | 718 | 44,651 | 1.61 | |
Watford | 885 | 55,208 | 1.60 | |
Stirling | 746 | 46,791 | 1.59 | |
Cardiff Central | 575 | 36,151 | 1.59 | |
Bracknell | 825 | 52,140 | 1.58 | |
Liverpool Wavertree | 598 | 37,914 | 1.58 | |
Bridgwater & Somerset West | 859 | 54,493 | 1.58 | |
Dewsbury | 849 | 54,008 | 1.57 | |
Wansbeck | 601 | 38,273 | 1.57 | |
Colne Valley | 867 | 55,296 | 1.57 | |
Halton | 647 | 41,338 | 1.57 | |
Finchley & Golders Green | 737 | 47,157 | 1.56 | |
Ealing Central & Acton | 737 | 47,200 | 1.56 | |
Norfolk North West | 745 | 47,800 | 1.56 | |
Shropshire North | 808 | 51,869 | 1.56 | |
Bolton South East | 614 | 39,604 | 1.55 | |
Nottingham South | 630 | 40,789 | 1.54 | |
Gordon | 752 | 48,775 | 1.54 | |
Devon East | 815 | 53,092 | 1.54 | |
Rochester & Strood | 734 | 47,971 | 1.53 | |
Leicester East | 733 | 47,995 | 1.53 | |
Midlothian | 595 | 39,242 | 1.52 | |
Exeter | 792 | 52,247 | 1.52 | |
Chingford & Woodford Green | 650 | 43,106 | 1.51 | |
Colchester | 694 | 46,139 | 1.50 | |
Worcester | 735 | 48,974 | 1.50 | |
Fylde | 654 | 43,690 | 1.50 | |
Lewisham East | 624 | 41,719 | 1.50 | |
Scarborough & Whitby | 734 | 49,282 | 1.49 | |
Tonbridge & Malling | 764 | 51,314 | 1.49 | |
Daventry | 770 | 51,774 | 1.49 | |
Yorkshire East | 762 | 51,254 | 1.49 | |
Southend West | 644 | 43,606 | 1.48 | |
Hitchin & Harpenden | 807 | 54,707 | 1.48 | |
Ruislip, Northwood & Pinner | 740 | 50,205 | 1.47 | |
Brent Central | 668 | 45,324 | 1.47 | |
Hammersmith | 696 | 47,452 | 1.47 | |
Brentford & Isleworth | 787 | 53,765 | 1.46 | |
Beaconsfield | 768 | 52,490 | 1.46 | |
Chesham & Amersham | 767 | 52,444 | 1.46 | |
Tiverton & Honiton | 802 | 54,894 | 1.46 | |
Braintree | 718 | 49,203 | 1.46 | |
Fareham | 791 | 54,345 | 1.46 | |
Lewes | 729 | 50,088 | 1.46 | |
Carlisle | 614 | 42,200 | 1.45 | |
Newton Abbot | 701 | 48,283 | 1.45 | |
Putney | 591 | 40,785 | 1.45 | |
Runnymede & Weybridge | 696 | 48,150 | 1.45 | |
South Holland & The Deepings | 724 | 50,188 | 1.44 | |
Hampstead & Kilburn | 759 | 52,822 | 1.44 | |
Hull North | 478 | 33,291 | 1.44 | |
St Albans | 758 | 52,835 | 1.43 | |
Broadland | 752 | 52,676 | 1.43 | |
Gravesham | 675 | 47,303 | 1.43 | |
Birmingham Selly Oak | 664 | 46,563 | 1.43 | |
Enfield Southgate | 632 | 44,352 | 1.42 | |
Epping Forest | 659 | 46,584 | 1.41 | |
Warwick & Leamington | 693 | 49,032 | 1.41 | |
Bedfordshire Mid | 773 | 54,897 | 1.41 | |
Leyton & Wanstead | 562 | 40,159 | 1.40 | |
Milton Keynes South | 774 | 55,333 | 1.40 | |
Coventry South | 639 | 45,924 | 1.39 | |
Brent North | 725 | 52,298 | 1.39 | |
Bromley & Chislehurst | 607 | 44,037 | 1.38 | |
Morecambe & Lunesdale | 598 | 43,436 | 1.38 | |
West Ham | 645 | 46,951 | 1.37 | |
Haltemprice & Howden | 669 | 48,737 | 1.37 | |
Camborne & Redruth | 581 | 42,493 | 1.37 | |
Milton Keynes North | 733 | 53,888 | 1.36 | |
Devon North | 697 | 51,321 | 1.36 | |
Harrow West | 625 | 46,116 | 1.36 | |
Southampton Itchen | 600 | 44,412 | 1.35 | |
Saffron Walden | 735 | 54,429 | 1.35 | |
Maidstone & The Weald | 655 | 48,928 | 1.34 | |
Dundee East | 542 | 40,568 | 1.34 | |
Cambridgeshire South East | 766 | 57,602 | 1.33 | |
Isle of Wight | 931 | 70,264 | 1.33 | |
Swindon South | 619 | 47,119 | 1.31 | |
Chesterfield | 600 | 45,839 | 1.31 | |
Somerset North East | 670 | 51,203 | 1.31 | |
Meriden | 678 | 52,162 | 1.30 | |
Beverley & Holderness | 686 | 53,199 | 1.29 | |
Devon South West | 641 | 49,860 | 1.29 | |
Edmonton | 516 | 40,377 | 1.28 | |
Hertsmere | 604 | 47,270 | 1.28 | |
Beckenham | 608 | 47,686 | 1.28 | |
Windsor | 628 | 49,588 | 1.27 | |
Monmouth | 587 | 46,519 | 1.26 | |
Crawley | 598 | 47,504 | 1.26 | |
Cardiff South & Penarth | 554 | 44,369 | 1.25 | |
Wimbledon | 590 | 47,395 | 1.24 | |
Clacton | 535 | 43,123 | 1.24 | |
Wiltshire North | 599 | 48,699 | 1.23 | |
Reading West | 582 | 47,530 | 1.22 | |
Gosport | 573 | 46,939 | 1.22 | |
Ilford North | 572 | 46,976 | 1.22 | |
Westminster North | 478 | 39,598 | 1.21 | |
Ochil & Perthshire South | 609 | 50,469 | 1.21 | |
Folkestone & Hythe | 637 | 52,800 | 1.21 | |
Surrey South West | 690 | 57,259 | 1.21 | |
Tooting | 609 | 50,655 | 1.20 | |
Huntingdon | 652 | 54,266 | 1.20 | |
Barrow & Furness | 530 | 44,124 | 1.20 | |
Worcestershire West | 641 | 54,093 | 1.18 | |
Dorset South | 595 | 50,310 | 1.18 | |
Dorset West | 675 | 57,337 | 1.18 | |
Kenilworth & Southam | 568 | 48,431 | 1.17 | |
Leeds North West | 508 | 43,483 | 1.17 | |
Croydon Central | 581 | 49,757 | 1.17 | |
Batley & Spen | 605 | 51,939 | 1.16 | |
Worcestershire Mid | 593 | 50,931 | 1.16 | |
Peterborough | 523 | 44,927 | 1.16 | |
Torfaen | 438 | 37,640 | 1.16 | |
East Ham | 586 | 50,373 | 1.16 | |
Sussex Mid | 645 | 55,855 | 1.15 | |
Brentwood & Ongar | 584 | 50,591 | 1.15 | |
Battersea | 559 | 48,792 | 1.15 | |
Bolton West | 545 | 47,576 | 1.15 | |
Northamptonshire South | 685 | 59,890 | 1.14 | |
City of Chester | 535 | 46,790 | 1.14 | |
Luton North | 490 | 43,018 | 1.14 | |
Slough | 542 | 47,742 | 1.14 | |
Swansea West | 404 | 35,593 | 1.14 | |
Newport West | 450 | 39,720 | 1.13 | |
Wells | 631 | 55,864 | 1.13 | |
Twickenham | 674 | 59,721 | 1.13 | |
Birmingham Edgbaston | 469 | 41,571 | 1.13 | |
Stafford | 564 | 50,239 | 1.12 | |
Erewash | 534 | 47,642 | 1.12 | |
Hendon | 518 | 46,374 | 1.12 | |
Dumfriesshire, Clydesdale & Tweeddale | 510 | 45,892 | 1.11 | |
Northampton North | 443 | 40,271 | 1.10 | |
Enfield North | 489 | 44,453 | 1.10 | |
Feltham & Heston | 530 | 48,526 | 1.09 | |
Hyndburn | 463 | 42,672 | 1.09 | |
Scunthorpe | 396 | 37,034 | 1.07 | |
Coventry North West | 497 | 46,560 | 1.07 | |
Shrewsbury & Atcham | 565 | 53,045 | 1.07 | |
Ealing North | 505 | 47,678 | 1.06 | |
Uxbridge & South Ruislip | 477 | 45,076 | 1.06 | |
Sutton Coldfield | 535 | 50,589 | 1.06 | |
Portsmouth North | 461 | 44,118 | 1.04 | |
Orpington | 511 | 48,911 | 1.04 | |
Salisbury | 506 | 48,481 | 1.04 | |
Stratford-on-Avon | 527 | 50,542 | 1.04 | |
Wokingham | 567 | 54,528 | 1.04 | |
Stone | 490 | 47,229 | 1.04 | |
Norfolk North | 508 | 49,661 | 1.02 | |
Tynemouth | 538 | 52,668 | 1.02 | |
Bury South | 493 | 48,267 | 1.02 | |
Horsham | 570 | 55,841 | 1.02 | |
Bristol North West | 511 | 50,336 | 1.02 | |
Hornchurch & Upminster | 542 | 53,390 | 1.02 | |
Dorset North | 546 | 54,141 | 1.01 | |
Gloucester | 511 | 50,764 | 1.01 | |
Lancashire West | 485 | 48,473 | 1.00 | |
Eltham | 419 | 41,964 | 1.00 | |
Gateshead | 379 | 38,257 | 0.99 | |
Pontypridd | 361 | 36,671 | 0.98 | |
Swansea East | 318 | 32,676 | 0.97 | |
Tewkesbury | 525 | 53,961 | 0.97 | |
Kingston & Surbiton | 555 | 57,111 | 0.97 | |
Birmingham Northfield | 406 | 41,814 | 0.97 | |
Swindon North | 487 | 50,295 | 0.97 | |
Great Yarmouth | 416 | 43,057 | 0.97 | |
Richmond Park | 572 | 59,268 | 0.97 | |
Romford | 447 | 46,481 | 0.96 | |
Poplar & Limehouse | 449 | 46,700 | 0.96 | |
Aberdeen South | 413 | 43,034 | 0.96 | |
Plymouth Moor View | 398 | 41,526 | 0.96 | |
Torbay | 468 | 49,210 | 0.95 | |
Rugby | 451 | 47,468 | 0.95 | |
Vale of Glamorgan | 457 | 48,667 | 0.94 | |
Northampton South | 363 | 38,978 | 0.93 | |
Wellingborough | 480 | 51,661 | 0.93 | |
Ludlow | 447 | 48,732 | 0.92 | |
Filton & Bradley West | 441 | 48,301 | 0.91 | |
Copeland | 389 | 42,787 | 0.91 | |
Chatham & Aylesford | 396 | 43,807 | 0.90 | |
Maidenhead | 482 | 53,720 | 0.90 | |
Redditch | 393 | 44,018 | 0.89 | |
Brecon & Radnorshire | 341 | 38,845 | 0.88 | |
Chelmsford | 476 | 54,593 | 0.87 | |
Bedford | 393 | 45,102 | 0.87 | |
Mitcham & Morden | 381 | 43,797 | 0.87 | |
Luton South | 366 | 42,216 | 0.87 | |
Bexleyheath & Crayford | 371 | 43,182 | 0.86 | |
Chippenham | 446 | 52,385 | 0.85 | |
Newbury | 490 | 58,589 | 0.84 | |
Stourbridge | 394 | 47,234 | 0.83 | |
Bromsgrove | 423 | 51,630 | 0.82 | |
Hayes & Harlington | 348 | 42,637 | 0.82 | |
Old Bexley & Sidcup | 371 | 45,492 | 0.82 | |
Kingswood | 383 | 47,906 | 0.80 | |
Warrington South | 427 | 54,874 | 0.78 | |
Carshalton & Wallington | 355 | 45,918 | 0.77 | |
Weaver Vale | 338 | 43,990 | 0.77 | |
Gillingham & Rainham | 356 | 46,786 | 0.76 | |
Cardiff North | 362 | 47,630 | 0.76 | |
Erith & Thamesmead | 322 | 42,476 | 0.76 | |
Newcastle Upon Tyne North | 319 | 43,946 | 0.73 | |
Barking | 317 | 45,343 | 0.70 | |
Dagenham & Rainham | 296 | 44,232 | 0.67 | |
Sutton & Cheam | 246 | 48,508 | 0.51 | |
Totals (seats contested) | 285,616 | 15,822,731 | 1.81 | |
Totals (all seats) | 285,616 | 29,687,807 | 0.96 |
Pages
- Home
- LATEST OPINION POLLS
- MICRO PARTIES WHO WILL BE FIGHTING THE 2015 GENERAL ELECTION
- Opinion polls up to March 2014
- 2010 General Election results
- PARLIAMENTARY BY ELECTIONS
- MAY 2014 COUNCIL ELECTIONS PAGE
- PARLIAMENTARY CANDIDATE SELECTIONS FOR 2015 UK GENERAL ELECTION
- PARTY POLITICAL BROADCASTS
- PAST GENERAL & LOCAL ELECTIONS TELEVISUAL COVERAGE
- 2014 EUROPEAN ELECTION RESULTS
- POLITICAL POP CHART
- 2015 UK General Election Forecasts, Predictions & Projections
Sunday, 4 January 2015
How The Green Party did in the #GE2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.