as of January 1st 10.31am
PARTY TWITTER ACCOUNT | DECEMBERS FOLLOWERS | JANUARYS FOLLOWERS | DIFFERENCE +/- |
163,524 | 166,972 | 3,448 | |
128,552 | 130,492 | 1,940 | |
85,059 | 89,901 | 4,842 | |
75,912 | 77,335 | 1,423 | |
73,710 | 75,937 | 2,227 | |
66,830 | 68,720 | 1,890 | |
62,509 | 62,957 | 448 | |
15,331 | 15,422 | 91 | |
13,105 | 13,303 | 202 | |
11,701 | 11,903 | 202 | |
10,928 | 11,102 | 174 | |
4,356 | 4,443 | 87 | |
4,042 | 4,068 | 26 | |
3,853 | 4,017 | 164 | |
3,143 | 3,170 | 27 | |
2,271 | 2,255 | -16 | |
2,191 | 2,197 | 6 | |
@Official_MRLP | 1,328 | 1,497 | 169 |
BIGGEST GAINERS THIS PAST MONTH
Greens 4,842
Labour 3,448
UKIP 2,227
Conservatives 1,940
SNP 1,890
LibDems 1,423
OVER THE PAST YEAR
NA is basically because we have started recording the numbers mid way thru the year
PARTY TWITTER ACCOUNT | JAN 2014 FOLLOWERS | JAN 2015 FOLLOWERS | DIFFERENCE +/- |
118,891 | 166,972 | 48,081 | |
100.930 | 130,492 | 29,562 | |
46,510 | 89,901 | 43,391 | |
55,555 | 77,335 | 21,780 | |
35,767 | 75,937 | 40,170 | |
26,668 | 68,720 | 42,052 | |
27,256 | 62,957 | 35,701 | |
13,618 | 15,422 | 1,804 | |
4,947 | 13,303 | 8,356 | |
8,453 | 11,903 | 3,450 | |
8,271 | 11,102 | 2,831 | |
NA | NA | NA | |
3,026 | 4,068 | 1,042 | |
1,896 | 4,017 | 2,121 | |
2,493 | 3,170 | 677 | |
2,100 | 2,255 | 155 | |
1,629 | 2,197 | 568 | |
@Official_MRLP | NA | NA | NA |
BIGGEST GAINERS THIS PAST YEAR
Labour 48,081 - 40% INCREASE
Greens 43,391 - 93%
SNP 42,052 - 158%
UKIP 40,170 - 112%
NHA PARTY 35,701 - 131%
Conservatives 29,562 - 29%
LibDems 21,780 - 39%
FACEBOOK LIKES (when over 100,000 it is stated in thousands 1k)
PARTY FACEBOOK PAGE | DECEMBERS LIKES | JANUARYS LIKES | DIFFERENCE +/- |
CONSERVATIVES | 318k | 323k | 5k |
UKIP | 296k | 305k | 9k |
LABOUR | 200k | 204k | 4k |
SNP | 177k | 179k | 2k |
THE GREEN PARTY | 115k | 122k | 7k |
LIB DEMS | 106k | 107k | 1k |
THE REALITY PARTY | 21,747 | 22,309 | 562 |
NHA PARTY | 13,771 | 14,504 | 733 |
LOONY PARTY | 11,949 | 11,922 | -27 |
PLAID CYMRU | 11,375 | 11,668 | 293 |
PATRIOTIC SOCIALIST PARTY | 9,865 | 10,078 | 213 |
PIRATE PARTY UK | 9,657 | 9,693 | |
MEBYON KERNOW | 1,405 | 1,453 | |
RESPECT PARTY | 1,341 | 1,355 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.