Candidates selected to replace retiring/deselected MPs | Constituency | Party | ||||
Julie Pörksen — (Alan Beith) | Berwick-upon-Tweed | LD: 1 | ||||
Karin Smyth — (Dawn Primarolo) | Bristol South | Lab: 1 | ||||
Craig Williams — (Jonathan Evans) | Cardiff North | Con: 1 | ||||
Chris Philp — (Richard Ottaway) | Croydon South | Con: 2 | ||||
Vikki Slade — (Annette Brooke) | Dorset Mid & Poole North | LD: 2 | ||||
Liz Evans — (Martin Caton) | Gower | Lab: 2 | ||||
Ranil Jayawardena — (James Arbuthnot) | Hampshire North East | Con: 3 | ||||
Tulip Siddiq — (Glenda Jackson) | Hampstead & Kilburn | Lab: 3 | ||||
Lisa Smart — (Andrew Stunell) | Hazel Grove | LD: 3 | ||||
Vicky Foxcroft — (Joan Ruddock) | Lewisham Deptford | Lab: 4 | ||||
Robert Jenrick — (Patrick Mercer) | Newark | Ind (Con) | ||||
Rowenna Davis — (John Denham) | Southampton Itchen | Lab: 5 | ||||
Tom Tugendhat — (John Stanley) | Tonbridge & Malling | Con: 4 | ||||
Nigel Huddleston — (Peter Luff) | Worcestershire Mid | Con: 5 | ||||
Matthew Pennycook — (Nick Raynsford) | Greenwich & Woolwich | Lab: 6 | ||||
Nusrat Ghani — (Charles Hendry) | Wealden | Con: 6 | ||||
Lucy Frazer — (Jim Paice) | Cambridgeshire South East | Con: 7 | ||||
David Mackintosh — (Brian Binley) | Northampton South | Con: 8 | ||||
Karen Whitefield — (Eric Joyce) | Falkirk | Ind (Lab) | ||||
Colleen Fletcher — (Bob Ainsworth) | Coventry North East | Lab: 7 | ||||
Liz Saville Roberts — (Elfyn Llwyd) | Dwyfor Meirionnydd | PC: 1 | ||||
Ibrahim Tahuri — (Sarah Teather) | Brent Central | LD: 4 | ||||
Richard Burgon — (George Mudie) | Leeds East | Lab: 8 | ||||
Christine Jardine — (Malcolm Bruce) | Gordon | LD: 5 | ||||
Tim Brett — (Menzies Campbell) | Fife North East | LD: 6 | ||||
Stephen Kinnock — (Hywel Francis) | Aberavon | Lab: 9 | ||||
Richard Baker — (Frank Doran) | Aberdeen North | Lab: 10 | ||||
Helen Hayes — (Tessa Jowell) | Dulwich & West Norwood | Lab: 11 | ||||
Kate Hollern — (Jack Straw) | Blackburn | Lab: 12 | ||||
Ruth Smeeth — (Joan Walley) | Stoke-on-Trent North | Lab: 13 | ||||
Maggie Throup — (Jessica Lee) | Erewash | Con: 9 | ||||
Marie Rimmer — (Shaun Woodward) | St Helens South & Whiston | Lab: 14 | ||||
Louise Haigh — (Meg Munn) | Sheffield Heeley | Lab: 15 | ||||
Jo Cox — (Mike Wood) | Batley & Spen | Lab: 16 | ||||
Steve Bradley — (Don Foster) | Bath | LD: 7 | ||||
Melanie Ward — (Lindsay Roy) | Glenrothes | Lab: 17 | ||||
Johanna Boyd — (Anne McGuire) | Stirling | Lab: 18 | ||||
Justin Madders — (Andrew Miller) | Ellesmere Port & Neston | Lab: 19 | ||||
Seema Kennedy — (Lorraine Fullbrook) | South Ribble | Con: 10 | ||||
Kit Malthouse — (George Young) | Hampshire North West | Con: 11 | ||||
James Cartlidge — (Tim Yeo) | Suffolk South | Con: 12 | ||||
Craig Mackinlay — (Laura Sandys) | Thanet South | Con: 13 | ||||
Amanda Mlling — (Aidan Burley) | Cannock Chase | Con: 14 | ||||
Kevin Hollinrake — (Anne McIntosh) | Thirsk & Malton | Con: 15 | ||||
Melanie Onn — (Austin Mitchell) | Great Grimsby | Lab: 20 | ||||
Victoria Atkins — (Peter Tapsell) | Louth & Horncastle | Con: 16 | ||||
Rebecca Long-Bailey — (Hazel Blears) | Salford & Eccles | Lab: 21 | ||||
Gerald Vernon-Jackson — (Mike Hancock) | Portsmouth South | LD: 8 | ||||
Angela Rayner — (David Heyes) | Ashton-under-Lyne | Lab: 22 | ||||
Craig Tracey — (Dan Byles) | Warwickshire North | Con: 17 | ||||
Boris Johnson — (John Randall) | Uxbridge & South Ruislip | Con: 18 | ||||
Peter Dowd — (Joe Benton) | Bootle | Lab: 23 | ||||
Oliver Dowden — (James Clappison) | Hertsmere | Con: 19 | ||||
Heidi Allen — (Andrew Lansley) | Cambridgeshire South | Con: 20 | ||||
Rishi Sunak — (William Hague) | Richmond (YORKS) | Con: 21 | ||||
Carolyn Harris — (Sian James) | Swansea East | Lab: 24 | ||||
Matt Warman — (Mark Simmonds) | Boston & Skegness | Con: 22 | ||||
Alan Mak — (David Willetts) | Havant | Con: 23 | ||||
Harry Harpham — (David Blunkett) | Sheffield Brightside & Hillsborough | Lab: 25 | ||||
Christina Rees — (Peter Hain) | Neath | Lab: 26 | ||||
Johanna Churchill — (David Ruffley) | Bury St Edmunds | Con: 24 | ||||
Victoria Prentis — (Tony Baldry) | Banbury | Con: 25 | ||||
Judith Cummings — (Gerry Sutcliffe) | Bradford South | Lab: 27 | ||||
Rachel Gilmour — (Jeremy Browne) | Taunton Deane | LD: 9 | ||||
Alberto Costa — (Andrew Robathan) | Leicestershire South | Con: 26 | ||||
Keir Starmer — (Frank Dobson) | Holborn & St Pancras | Lab: 28 | ||||
Gerald Jones — (Dai Havard) | Merthyr Tydfil & Rhmney | Lab: 29 | ||||
Josh Mason — (Ian Swales) | Redcar | LD: 10 | ||||
David Rendel — (David Heath) | Somerton & Frome | LD: 11 | ||||
James Cleverly — (Brooks Newmark) | Braintree | Con: 27 | ||||
Wendy Morton — (Richard Shepherd) | Aldridge-Brownhills | Con: 28 | ||||
Edward Argar — (Stephen Dorrell) | Charnwood | Con: 29 |
Pages
- Home
- LATEST OPINION POLLS
- MICRO PARTIES WHO WILL BE FIGHTING THE 2015 GENERAL ELECTION
- Opinion polls up to March 2014
- 2010 General Election results
- PARLIAMENTARY BY ELECTIONS
- MAY 2014 COUNCIL ELECTIONS PAGE
- PARLIAMENTARY CANDIDATE SELECTIONS FOR 2015 UK GENERAL ELECTION
- PARTY POLITICAL BROADCASTS
- PAST GENERAL & LOCAL ELECTIONS TELEVISUAL COVERAGE
- 2014 EUROPEAN ELECTION RESULTS
- POLITICAL POP CHART
- 2015 UK General Election Forecasts, Predictions & Projections
Wednesday, 28 January 2015
Candidates selected to replace retiring MPs #GE2015
Andy has done a great job collating information see his full spreadsheet here
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.