Party | 2013 votes | 2013 share | since 2012 | since 2011 | since 2010 | since 2008 |
Conservative | 790 | 50.8% | -6.7% | -13.8% | -10.3% | -15.0% |
UKIP | 464 | 29.8% | +14.2% | +21.3% | +25.2% | +24.6% |
Labour | 170 | 10.9% | -3.7% | -3.0% | -0.1% | +3.9% |
Lib Dems | 128 | 8.2% | -3.9% | -4.8% | -12.1% | -6.4% |
National Front | 3 | 0.2% | from nowhere | from nowhere | from nowhere | from nowhere |
BNP | -2.9% | -7.5% | ||||
Total votes | 1,555 | -1,055 | -2,512 | -5,130 | -1,383 |
Swing Conservative to UKIP 10½% since 2012 and 17½% since 2011 and 2010
Thomas BEANEY (National Front)
Lauren BROWN (The Labour Party Candidate)
Terry GANDY (UKIP Local Residents)
Nigel HORN (Liberal Democrat)
Andrew SCHRADER (The Conservative Party Candidate)
link | link |
out of 8 by elections Labour have gained 3 so a good night for the red team
ReplyDelete