Candidates
Julian Ashbourn - Conservative
Danny Bonnett - Liberal Democrats
Amy Charles -UKIP
Paul De Hoest - The Green Party
Peter Scott - Labour
Berkhamsted East
Result 2011
2 Seats
| Candidate | Party | Votes | % | Elected |
|---|---|---|---|---|
| Stephen Bateman | Conservative Party | 902 | Yes | |
| Norman Cutting | Independent | 322 | No | |
| Ray Jones | Labour Party | 326 | No | |
| Julie Laws | Conservative Party | 996 | Yes | |
| John Lythgoe | Liberal Democrats | 597 | No | |
| Ellen Robson | Labour Party | 304 | No | |
| Garrick Stevens | Liberal Democrats | 678 | No |
Percentage Turnout: 48.1%
Number of votes cast for Dacorum Borough and Eastern Region 2009
The results of the elections for the Dacorum
Borough Council area and UK Eastern Region are as follows:
| Party | Dacorum Borough | Eastern Region |
|---|---|---|
| Animals Count | 304 | 13,201 |
| British National Party - British National Party - Protecting British Jobs | 2,238 | 97,013 |
| Christian Party 'Proclaiming Christ's Lordship' The Christian Party - CPA | 650 | 24,646 |
| Conservative Party | 15,152 | 500,331 |
| English Democrat Party - English Democrats - 'Putting England First!' | 742 | 32,211 |
| Jury Team | 161 | 6,354 |
| Liberal Democrats | 6,310 | 221,235 |
| NO2EU: Yes to Democracy | 316 | 13,939 |
| Pro Democracy : LIBERTAS.EU | 227 | 9,940 |
| Socialist Labour Party (Leader Arthur Scargill) | 343 | 13,599 |
| The Green Party | 3,586 | 141,016 |
| The Labour Party | 4,572 | 167,833 |
| United Kingdom First | 943 | 38,185 |
| United Kingdom Independence Party - UKIP | 6,837 | 313,921 |
| Independent (Peter E Rigby) | 210 | 9,916 |
| Rejected Votes | 256 | 13,164 |
| Total number of votes cast | 42,847 | 1,616,504 |
Berkhamsted East 2007 result
2 seats
| Surname | First Name(s) | Party | Votes | Elected |
|---|---|---|---|---|
| BATEMAN | Stephen Andrew | Conservative | 698 | Yes |
| CUTTING | Norman | Independent | 341 | No |
| DUVALL | Anne | Green | 152 | No |
| GIBBS | Philip | Liberal Democrat | 627 | No |
| KHAMIS | Mary Dorothea | Labour | 73 | No |
| LAWS | Julie | Conservative | 722 | Yes |
| LYTHGOE | John | Liberal Democrat | 603 | No |
| SHAW | Sylvia | Labour | 74 | No |
Ward Electorate
4,407
Number of Ballot Papers Issued
1,706
Number of Ballot Papers Rejected
0
Percentage Turnout
38.71%
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.