SOUTHAMPTON - Woolston (Labour resigned)
2012 - Lab 1607, Con 931, LD 243, TUSC 138
2011 - Lab 1768, Con 1071, LD 354, TUSC 163
2010 - Lab 2447, Con 1755, LD 1281, Grn 270
2008 - Lab 1250, Con 1143, LD 373, Grn 255
2007 - Lab 1346, Con 840, LD 666
2006 - Lab 1525, Con 792, LD 693
Sue ATKINS (Trade Unionists and Socialists Against Cuts)
Christopher BLUEMEL (Green Party)
Adrian FORD (Liberal Democrats)
Christopher HAMMOND (Labour Party Candidate)
Alex HOUGHTON (The Conservative Party Candidate)
John SHARP (UKIP)
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.