Party | 2013 vote | 2013 share | since 2012 | since 2011 | since 2010 | since 2008 |
Labour | 1,247 | 43.1% | -8.2% | -10.2% | +7.4% | +9.1% |
UKIP | 765 | 26.5% | +4.6% | from nowhere | +15.3% | from nowhere |
Conservatives | 486 | 16.8% | -10.1% | -29.9% | -19.3% | -22.0% |
Independent | 290 | 10.0% | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dems | 82 | 2.8% | from nowhere | from nowhere | -14.2% | -14.4% |
TUSAC | 22 | 0.8% | from nowhere | from nowhere | from nowhere | from nowhere |
BNP | -10.0% | |||||
Total votes | 2,892 | -705 | -1,043 | -3,158 | -502 |
Swing Labour to UKIP 6.4% since 2012 and 4% since 2010 as Conservatives fall to third place.
Ryan ALDRED (Trade Unionist and Socialist Coalition)
Peter BERROW (UKIP)
David DOWNIE (The Conservative Party)
Jonny MORRIS (Labour Party Candidate)
Dennis SILVERWOOD (Independent)
Justin STAFFORD (Liberal Democrat)
Ward map - ONS data
link link
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.