Party | 2013 votes | 2013 share | since 2012 | since 2007 |
Labour | 1,896 | 45.8% | +4.9% | +14.5% |
SNP | 1,711 | 41.3% | -6.2% | -8.7% |
Conservatives | 272 | 6.6% | +0.8% | -0.8% |
UKIP | 176 | 4.3% | from nowhere | from nowhere |
Lib Dems | 83 | 2.0% | +0.5% | -4.0% |
Pensioners Green | -4.2% | -1.3% | ||
SSP | -1.7% | |||
Independent | -2.4% | |||
Total votes | 4,138 | -1,199 | -2,706 |
Swing on first preference votes SNP to Labour 5½% since 2012 and 11½% since 2007
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.