Party | 2013 votes | 2013 share | since 2012 | since 2011 | since 2010 | since 2008 |
Labour | 864 | 32.5% | -22.6% | -20.2% | -10.0% | -8.9% |
UKIP | 731 | 27.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservatives | 704 | 26.4% | -5.4% | -5.4% | -4.1% | -11.4% |
TUSAC | 136 | 5.1% | +0.4% | +0.2% | from nowhere | from nowhere |
Lib Dems | 120 | 4.5% | -3.8% | -6.0% | -17.8% | -7.8% |
Greens | 107 | 4.0% | from nowhere | from nowhere | -0.7% | -4.4% |
Total votes | 2,662 | -257 | -694 | -3,091 | -359 |
Swing not very meaningful but around 8% Labour to Conservative since 2011 and 2012
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.