Tuesday, 18 June 2013

MILTON KEYNES - BLETCHLEY & FENNY STRATFORD COUNCIL BY ELECTION

MILTON KEYNES - Bletchley and Fenny Stratford (Labour died)

2012 - Lab 1270, Con 1223, Grn 420, UKIP 375, LD 161
2011 - Con 1692, Lab 1614, Grn 545, UKIP 341, LD 278
2010 - Con 2894, Lab 1993, LD 833, UKIP 466, Grn 253
2008 - Con 1941, Lab 1199, UKIP 365, LD 325
2007 - Con 1649, Lab 1377, Ind 597, LD 391, UKIP 179
2006 - Con 1387, Lab 1260, Ind 777, LD 368

Keith ALLEN (The Green Party Candidate)
John BAILEY (The Conservative Party Candidate)
Mohammed KHAN (The Labour Party Candidate)
Vince PEDDLE (UKIP)
Rosemary SNELL (Liberal Democrats)

No comments:

Post a Comment

Comment is open to all feel free to link to this blog.