David BISHOP (Militant Elvis Anti HS2)
Katharina BOETTGE (Green Party)
Chris CLARKE (UK Independence Party)
Barbara PEARCE (Liberal Democrat)
James SPENCER (The Conservative Party Candidate)
Nottingham UA, Wollaton West - Labour gain from Conservatives
Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2008 | since 2007 "average" |
Labour | 2,211 | 46.9% | +11.2% | +10.5% | +23.5% | +26.6% |
Conservatives | 1,594 | 33.8% | -16.9% | -17.9% | -28.4% | -11.9% |
UKIP | 565 | 12.0% | from nowhere | from nowhere | +7.1% | +3.0% |
Lib Dems | 216 | 4.6% | -9.0% | -7.4% | -4.9% | -9.1% |
Green | 103 | 2.2% | from nowhere | from nowhere | from nowhere | -7.0% |
Elvis | 28 | 0.6% | from nowhere | from nowhere | from nowhere | -1.5% |
Total votes | 4,717 | -941 | -515 | +262 | -672 |
Swing Conservatives to Labour 14% since 2011, 26% since a by-election in 2008 and 19% since 2007
A stonking result for Labour
ReplyDelete26% change since 2008 says it all.
ReplyDelete