John BAILEY (The Conservative Party Candidate)
Mohammed KHAN (The Labour Party Candidate)
Vince PEDDLE (UKIP)
Rosemary SNELL (Liberal Democrats)
Allen 277, bailey , 779, khan 1356 peddle855 snell 128Lab 39.9% UKIP 25.2% Con 22.9% Grn 8.2% LD 3.8% SHARE OF THE VOTE
— David Lewis (@DavidLewis1952) June 21, 2013
Party | 2013 votes | 2013 share | since 2012 | since 2011 | since 2010 | since 2008 |
Labour | 1,356 | 39.9% | +3.1% | +3.8% | +8.9% | +8.6% |
UKIP | 855 | 25.2% | +14.3% | +17.6% | +18.0% | +15.7% |
Conservatives | 779 | 22.9% | -12.5% | -15.0% | -22.0% | -27.8% |
Green | 277 | 8.2% | -4.0% | -4.0% | +4.3% | from nowhere |
Lib Dems | 128 | 3.8% | -0.9% | -2.4% | -9.1% | -4.7% |
Total votes | 3,395 | -54 | -1,075 | -3,044 | -435 |
Swing Labour to UKIP around 5½% since both 2011 and 2012
- but Conservative to Labour 7.8% since 2012, 9.4% since 2011, 15% since 2010 and 18% since 2008
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.