Party | 2014 votes | 2014 share | since 2013 | since 2009 |
Conservative | 348 | 32.2% | +8.2% | -12.3% |
UKIP | 281 | 26.0% | -1.6% | from nowhere |
Labour | 204 | 18.9% | -10.8% | +14.7% |
Liberal Democrat | 197 | 18.2% | +4.3% | -23.2% |
Green | 50 | 4.6% | -0.1% | -5.2% |
Total votes | 1,080 | 82% | 66% |
Swing Labour to Conservative 9½% since May 2013 with UKIP to Conservative ~5% at the same time
Rugby, Bilton - Conservative hold
Party | 2014 B votes | 2014 B share | since 2014 | since 2013 B | since 2012 "top" | since 2012 "average" |
Conservative | 668 | 42.0% | -12.3% | +0.2% | -3.9% | -1.9% |
UKIP | 325 | 20.4% | from nowhere | -1.2% | from nowhere | from nowhere |
Liberal Democrat | 280 | 17.2% | +8.1% | +2.5% | +1.5% | +1.3% |
Labour | 212 | 13.3% | -8.1% | -3.6% | -12.7% | -13.9% |
Independent | 60 | 3.8% | from nowhere | from nowhere | from nowhere | from nowhere |
Green | 37 | 2.3% | -7.7% | -0.5% | from nowhere | from nowhere |
TUSAC | 10 | 0.6% | -4.3% | -1.2% | -11.5% | -12.0% |
Total votes | 1,592 | 73% | 77% | 64% | 67% |
Swing UKIP to Conservative 0.7% since May 2013 by-election
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.