PARTY TWITTER ACCOUNT | OCTOBERS FOLLOWERS | NOVEMBERS FOLLOWERS | DIFFERENCE +/- |
154,883 | 158,943 | 4,060 | |
122,553 | 125,935 | 3,382 | |
71,596 | 78,857 | 7,261 | |
71,750 | 74,162 | 2,412 | |
66,127 | 70,520 | 4,393 | |
60,437 | 63,830 | 3,393 | |
61,247 | 61,876 | 629 | |
15,148 | 15,238 | 90 | |
11,855 | 12,691 | 836 | |
10,871 | 11,245 | 374 | |
10,425 | 10,688 | 263 | |
4,078 | 4,306 | 128 | |
3,869 | 3,933 | 64 | |
3,542 | 3,713 | 171 | |
3,056 | 3,108 | 52 | |
2,291 | 2,280 | -11 | |
2,198 | 2,190 | -8 | |
@Official_MRLP | 771 | 1,008 | 237 |
BIGGEST GAINERS
Greens 7,261
UKIP 4,393
Labour 4,060
SNP 3,393
Conservatives 3,382
LibDems 2,412
SSP 836
FACEBOOK LIKES (when over 100,000 it is stated in thousands 1k)
PARTY FACEBOOK PAGE | OCTOBERS LIKES | NOVEMBERS LIKES | DIFFERENCE +/- |
CONSERVATIVES | 279K | 303K | 24K |
UKIP | 261K | 283K | 22K |
LABOUR | 190K | 196K | 6K |
SNP | 156K | 171K | 15K |
LIB DEMS | 103K | 105K | 2K |
THE GREEN PARTY | 86K | 103K | 17K |
THE REALITY PARTY | 20,889 | 21,369 | 480 |
NHA PARTY | 12,688 | 13,436 | 748 |
LOONY PARTY | 11,956 | 11,950 | -6 |
PLAID CYMRU | 10,656 | 11,090 | 434 |
PIRATE PARTY UK | 9,561 | 9,632 | 71 |
PATRIOTIC SOCIALIST PARTY | 9,275 | 9,609 | 334 |
RESPECT PARTY | 1,307 | 1,311 | 4 |
MEBYON KERNOW | 1,161 | 1,267 | 106 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.