YOUGOV
Scotland (subsample)
SNP 40%
LAB 26%
CON 20%
LD 3%
Forecast seats
SNP 40
LAB 16
CON 3
Link to data
http://t.co/8WuPOKWWmX
— General Election (@UKELECTIONS2015) November 26, 2014
Scottish Prediction:
Party | 2010 Votes | 2010 Seats | Pred Votes | Gains | Losses | Pred Seats |
---|---|---|---|---|---|---|
CON | 16.75% | 1 | 20.00% | 2 | 0 | 3 |
LAB | 42.00% | 41 | 26.00% | 0 | 25 | 16 |
LIB | 18.88% | 11 | 3.00% | 0 | 11 | 0 |
NAT | 19.93% | 6 | 40.00% | 34 | 0 | 40 |
MIN | 0.28% | 0 | 0.28% | 0 | 0 | 0 |
OTH | 2.18% | 0 | 10.72% | 0 | 0 | 0 |
Table of all seat results in Scotland
The table shows the seats, sorted by the difference between Labour and Conservative votes, with the safest Labour seat, Glasgow North East, at the top and the safest Conservative seat, Berwickshire, Roxburgh and Selkirk, at the bottom. The first two columns 'Lab Seats' and 'Con Seats' show how many seats each party wins if they won that seat and all easier seats, assuming other smaller parties' votes stay constant. Either big party needs 30 seats to have a majority in Scotland. So Labour needs to win all the seats down as far as (prediction: ), and the Conservatives need to win all their seats up to (prediction: ). Click here for more information about this table.Lab Seats | Con Seats | Seat | MP at 2010 | Electorate | Turn out % | CON % | LAB % | LIB % | NAT % | MIN % | OTH % | 2010 Win | Pred Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Glasgow North East | Willie Bain | 59,859 | 49.13 | 7.82 | 51.72 | 0.00 | 29.45 | 2.71 | 8.30 | LAB | LAB |
2 | 18 | Coatbridge, Chryston and Bellshill | Tom Clarke | 70,067 | 59.42 | 10.66 | 49.97 | 0.00 | 32.64 | 0.00 | 6.72 | LAB | LAB |
3 | 17 | Glasgow East | Margaret Curran | 61,516 | 52.29 | 6.73 | 44.93 | 0.00 | 38.37 | 2.10 | 7.87 | LAB | LAB |
4 | 16 | Glasgow South West | Ian Davidson | 58,182 | 54.62 | 9.18 | 45.88 | 0.00 | 32.49 | 0.00 | 12.45 | LAB | LAB |
5 | 15 | Glenrothes | Lindsay Roy | 67,893 | 59.65 | 9.70 | 45.71 | 0.00 | 37.03 | 0.00 | 7.56 | LAB | LAB |
6 | 14 | Kirkcaldy and Cowdenbeath | Gordon Brown | 73,665 | 62.18 | 11.95 | 47.91 | 0.00 | 30.64 | 0.00 | 9.50 | LAB | LAB |
7 | 13 | Dunbartonshire West | Gemma Doyle | 66,085 | 63.96 | 10.20 | 44.67 | 0.00 | 35.69 | 0.00 | 9.45 | LAB | LAB |
8 | 12 | Motherwell and Wishaw | Frank Roy | 66,918 | 58.46 | 12.05 | 44.49 | 0.00 | 34.81 | 0.00 | 8.65 | LAB | LAB |
9 | 11 | Rutherglen and Hamilton West | Tom Greatrex | 76,408 | 61.49 | 12.59 | 44.18 | 0.00 | 34.12 | 0.00 | 9.11 | LAB | LAB |
10 | 10 | Paisley and Renfrewshire South | Douglas Alexander | 61,197 | 65.36 | 12.62 | 42.98 | 0.00 | 34.54 | 0.00 | 9.86 | LAB | LAB |
11 | 9 | Airdrie and Shotts | Pamela Nash | 62,364 | 57.48 | 11.26 | 41.53 | 0.00 | 39.11 | 0.00 | 8.10 | LAB | LAB |
12 | 8 | Cumbernauld, Kilsyth and Kirkintilloch East | Gregg McClymont | 64,037 | 64.26 | 10.95 | 40.60 | 0.00 | 40.27 | 0.00 | 8.17 | LAB | LAB |
12 | 7 | Glasgow Central | Anas Sarwar | 60,062 | 50.91 | 10.43 | 35.40 | 0.00 | 38.30 | 2.62 | 13.26 | LAB | NAT |
13 | 7 | Inverclyde | David Cairns | 59,209 | 63.36 | 15.06 | 39.34 | 0.00 | 36.41 | 0.00 | 9.19 | LAB | LAB |
14 | 6 | Glasgow North West | John Robertson | 60,968 | 58.36 | 13.25 | 37.43 | 0.00 | 35.68 | 0.00 | 13.64 | LAB | LAB |
14 | 5 | Glasgow South | Tom Harris | 65,029 | 61.66 | 14.36 | 35.09 | 0.00 | 38.06 | 0.00 | 12.49 | LAB | NAT |
15 | 5 | Paisley and Renfrewshire North | James Sheridan | 63,704 | 68.61 | 17.37 | 37.40 | 0.00 | 36.16 | 0.00 | 9.07 | LAB | LAB |
15 | 4 | Dundee West | James McGovern | 63,013 | 58.92 | 12.18 | 31.84 | 0.00 | 46.51 | 0.00 | 9.46 | LAB | NAT |
15 | 4 | Kilmarnock and Loudoun | Cathy Jamieson | 74,131 | 62.80 | 16.61 | 35.92 | 0.00 | 41.05 | 0.00 | 6.43 | LAB | NAT |
15 | 4 | East Kilbride, Strathaven and Lesmahagow | Michael McCann | 76,534 | 66.57 | 15.69 | 34.88 | 0.00 | 39.75 | 0.00 | 9.67 | LAB | NAT |
15 | 4 | Dunfermline and West Fife | Thomas Docherty | 73,769 | 66.35 | 11.10 | 29.63 | 9.12 | 37.44 | 0.00 | 12.71 | LAB | NAT |
15 | 4 | Linlithgow and East Falkirk | Michael Connarty | 80,907 | 63.59 | 14.95 | 33.20 | 0.00 | 43.96 | 0.00 | 7.89 | LAB | NAT |
15 | 4 | Livingston | Graeme Morrice | 75,924 | 63.10 | 13.60 | 31.83 | 0.00 | 43.39 | 0.00 | 11.18 | LAB | NAT |
15 | 4 | Glasgow North | Ann McKechin | 51,416 | 57.59 | 11.25 | 27.89 | 6.86 | 37.81 | 0.00 | 16.19 | LAB | NAT |
15 | 4 | Lanark and Hamilton East | Jimmy Hood | 74,773 | 62.26 | 17.84 | 33.34 | 0.00 | 38.58 | 0.00 | 10.24 | LAB | NAT |
15 | 4 | Falkirk | Eric Joyce | 81,869 | 62.02 | 13.97 | 29.08 | 0.00 | 47.21 | 0.00 | 9.74 | LAB | NAT |
15 | 4 | Midlothian | David Hamilton | 61,387 | 63.93 | 15.32 | 30.39 | 0.00 | 41.88 | 0.00 | 12.41 | LAB | NAT |
15 | 4 | Ayrshire North and Arran | Katy Clark | 74,953 | 61.53 | 18.36 | 30.78 | 0.00 | 42.74 | 0.00 | 8.12 | LAB | NAT |
15 | 4 | Edinburgh East | Sheila Gilmore | 60,941 | 65.42 | 14.61 | 26.81 | 0.00 | 43.11 | 5.10 | 10.36 | LAB | NAT |
15 | 4 | Aberdeen North | Frank Doran | 64,808 | 58.17 | 15.97 | 27.79 | 0.00 | 44.40 | 0.00 | 11.83 | LAB | NAT |
15 | 4 | Na h-Eileanan An Iar (Western Isles) | Angus MacNeil | 22,266 | 66.10 | 6.85 | 16.25 | 0.00 | 60.84 | 9.59 | 6.46 | NAT | NAT |
15 | 4 | Ayrshire Central | Brian Donohoe | 68,352 | 64.25 | 23.28 | 31.08 | 0.00 | 37.02 | 0.00 | 8.62 | LAB | NAT |
15 | 4 | East Lothian | Fiona O'Donnell | 73,438 | 66.94 | 23.07 | 27.96 | 0.00 | 37.12 | 0.00 | 11.85 | LAB | NAT |
15 | 4 | Ayr Carrick and Cumnock | Sandra Osborne | 73,320 | 62.59 | 28.19 | 30.51 | 0.00 | 34.35 | 0.00 | 6.95 | LAB | NAT |
15 | 4 | Edinburgh North and Leith | Mark Lazarowicz | 69,204 | 68.43 | 19.25 | 20.84 | 8.36 | 36.15 | 2.24 | 13.17 | LAB | NAT |
16 | 4 | Renfrewshire East | Jim Murphy | 66,249 | 77.26 | 33.05 | 34.15 | 0.00 | 25.14 | 0.00 | 7.66 | LAB | LAB |
16 | 3 | Dundee East | Stewart Hosie | 65,471 | 61.96 | 18.00 | 16.72 | 0.00 | 54.96 | 0.00 | 10.31 | NAT | NAT |
16 | 3 | Edinburgh South West | Alistair Darling | 66,359 | 68.51 | 27.79 | 26.21 | 0.00 | 33.98 | 0.00 | 12.02 | LAB | NAT |
16 | 3 | Ochil and South Perthshire | Gordon Banks | 75,115 | 67.19 | 23.35 | 21.28 | 0.00 | 45.28 | 0.00 | 10.09 | LAB | NAT |
16 | 3 | Stirling | Anne McGuire | 66,080 | 70.89 | 27.21 | 25.13 | 0.00 | 36.88 | 0.00 | 10.78 | LAB | NAT |
16 | 3 | Dunbartonshire East | Jo Swinson | 63,795 | 75.16 | 19.99 | 17.51 | 11.30 | 38.26 | 0.00 | 12.94 | LIB | NAT |
16 | 3 | Aberdeen South | Anne Begg | 64,031 | 67.21 | 24.79 | 19.91 | 5.07 | 37.01 | 0.00 | 13.22 | LAB | NAT |
17 | 3 | Dumfries and Galloway | Russell Brown | 74,581 | 69.95 | 34.23 | 29.28 | 0.00 | 28.33 | 0.00 | 8.16 | LAB | CON |
17 | 2 | Edinburgh South | Ian Murray | 59,354 | 73.80 | 25.88 | 18.11 | 8.47 | 34.21 | 0.00 | 13.32 | LAB | NAT |
17 | 2 | Caithness Sutherland and Easter Ross | John Thurso | 47,257 | 60.88 | 17.62 | 7.99 | 12.93 | 47.56 | 0.00 | 13.90 | LIB | NAT |
17 | 2 | Inverness Nairn Badenoch and Strathspey | Danny Alexander | 72,528 | 64.92 | 17.91 | 5.48 | 12.53 | 46.92 | 0.00 | 17.17 | LIB | NAT |
17 | 2 | Orkney and Shetland | Alistair Carmichael | 33,085 | 58.47 | 15.14 | 1.80 | 25.38 | 39.18 | 0.00 | 18.50 | LIB | NAT |
17 | 2 | Ross Skye and Lochaber | Charles Kennedy | 51,836 | 67.21 | 16.87 | 2.55 | 19.73 | 43.74 | 0.00 | 17.11 | LIB | NAT |
17 | 2 | Edinburgh West | Michael Crockart | 65,161 | 71.28 | 27.56 | 11.11 | 9.63 | 40.19 | 0.00 | 11.51 | LIB | NAT |
17 | 2 | Gordon | Malcolm Bruce | 73,420 | 66.43 | 23.07 | 3.49 | 9.69 | 49.25 | 0.00 | 14.50 | LIB | NAT |
17 | 2 | Argyll and Bute | Alan Reid | 67,165 | 67.31 | 28.23 | 6.10 | 7.02 | 44.90 | 0.00 | 13.74 | LIB | NAT |
17 | 2 | Fife North East | Sir Menzies Campbell | 62,969 | 63.62 | 26.23 | 2.89 | 14.71 | 41.82 | 0.00 | 14.34 | LIB | NAT |
17 | 2 | Moray | Angus Robertson | 65,925 | 62.20 | 28.99 | 2.88 | 0.00 | 57.78 | 0.00 | 10.35 | NAT | NAT |
18 | 2 | Dumfriesshire, Clydesdale and Tweeddale | David Mundell | 66,627 | 68.88 | 41.76 | 12.28 | 0.00 | 33.70 | 0.00 | 12.26 | CON | CON |
18 | 1 | Perth and North Perthshire | Peter Wishart | 72,141 | 66.91 | 33.19 | 2.77 | 0.00 | 55.97 | 0.00 | 8.07 | NAT | NAT |
18 | 1 | Angus | Michael Weir | 62,863 | 60.39 | 33.48 | 2.91 | 0.00 | 55.36 | 0.00 | 8.25 | NAT | NAT |
18 | 1 | Banff and Buchan | Eilidh Whiteford | 64,300 | 59.82 | 33.13 | 2.36 | 0.00 | 55.72 | 0.00 | 8.79 | NAT | NAT |
18 | 1 | Aberdeenshire West and Kincardine | Sir Robert Smith | 66,110 | 68.36 | 34.21 | 2.30 | 11.13 | 39.99 | 0.00 | 12.37 | LIB | NAT |
19 | 1 | Berwickshire, Roxburgh and Selkirk | Michael Moore | 73,826 | 66.39 | 37.71 | 1.72 | 15.33 | 33.43 | 0.00 | 11.81 | LIB | CON |
http://cdn.yougov.com/cumulus_uploads/document/ojn7yf80q4/YG-Archive-Pol-Sun-results-251114.pdf
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.