Party | 2014 B votes | 2014 B share | since 2014 | since 2013 CC | since 2012 | since 2011 | since 2010 |
Liberal Democrat | 933 | 36.5% | -6.1% | -8.3% | +1.2% | -4.7% | -12.5% |
Labour | 790 | 30.9% | +1.1% | -4.2% | -8.8% | +10.8% | +18.4% |
Conservative | 614 | 24.0% | +7.7% | +10.4% | +5.2% | -1.9% | -4.1% |
Green | 222 | 8.7% | -2.7% | +2.2% | +2.4% | -4.3% | +1.0% |
UKIP | -2.8% | ||||||
Total votes | 2,559 | 80% | 96% | 94% | 80% | 59% |
Swing Liberal Democrat to Labour 3.6% since May 2014, ~2% since 2013 County Council elections, ~8% since 2011 and ~15% since 2010
- but Labour to Liberal Democrat 5% since 2012 when retiring councillor was elected
Dartford, Brent - Conservative hold
Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 597 | 45.4% | -7.4% | -10.4% | +2.1% | +1.4% |
Labour | 402 | 30.6% | -5.1% | -2.8% | -3.3% | -2.5% |
UKIP | 316 | 24.0% | from nowhere | from nowhere | +17.5% | +17.3% |
English Democrat | -11.5% | -10.8% | -16.3% | -16.2% | ||
Total votes | 1,315 | 60% | 65% | 63% | 65% |
Swing Conservative to Labour ~1% (top) or ~4% (average) since 2011 but Labour to Conservative ~2% since 2007
Dartford, Littlebrook - Labour hold
Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Labour | 358 | 47.7% | -7.1% | -5.9% | +1.6% | +0.0% |
UKIP | 220 | 29.3% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 172 | 22.9% | -1.1% | -1.2% | +4.9% | +5.3% |
English Democrat | -21.2% | -22.3% | -35.8% | -34.7% | ||
Total votes | 750 | 70% | 74% | 81% | 88% |
Swing if meaningful Labour to Conservative ~3% since 2011 and ~2% since 2007
Derbyshire, Alport & Derwent -
Party | 2014 votes | 2014 share | since 2013 |
Row 2 column 1 | Row 2 column 2 | Row 2 column 3 | Row 2 column 4 |
Row 3 column 1 | Row 3 column 2 | Row 3 column 3 | Row 3 column 4 |
Row 4 column 1 | Row 4 column 2 | Row 4 column 3 | Row 4 column 4 |
Liberal Democrat | -8.0% | ||
Total votes | Row 6 column 2 | Row 6 column 4 |
Swing
Mid Sussex, Bolney - Conservative hold
Party | 2014 votes | 2014 share | since 2011 | since 2007 | since 2003 |
Conservative | 261 | 42.9% | -24.3% | -23.3% | -31.6% |
UKIP | 187 | 30.7% | +17.4% | +17.4% | from nowhere |
Liberal Democrat | 161 | 26.4% | +6.9% | +5.9% | +12.6% |
Labour | -7.3% | ||||
OMRLP | -4.4% | ||||
Total votes | 609 | 55% | 70% | 75% |
Swing Conservative to UKIP ~20% since both 2011 and 2007
Wigan, Douglas - Labour hold
Party | 2014 B votes | 2014 B share | since 2014 | since 2012 | since 2011 | since 2010 |
Labour | 874 | 59.4% | -0.7% | -18.8% | -13.0% | +0.3% |
UKIP | 452 | 30.7% | -0.9% | from nowhere | from nowhere | from nowhere |
Conservative | 80 | 5.4% | -3.0% | -2.1% | -7.0% | -8.8% |
Green | 37 | 2.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Community Action | 29 | 2.0% | from nowhere | from nowhere | from nowhere | -6.6% |
Independent | -14.3% | -15.2% | -8.2% | |||
BNP | -9.9% | |||||
Total votes | 1,472 | 59% | 65% | 57% | 32% |
Swing UKIP to Labour negligble since May 2014 otherwise not meaningful
Wokingham, Bulmershe & Whitegates - Conservative gain from Liberal Democrat
Party | 2014 B votes | 2014 B share | since 2014 | since 2012 | since 2011 | since 2010 |
Conservative | 726 | 35.4% | +8.4% | +10.3% | -1.1% | +0.1% |
Labour | 498 | 24.3% | -10.0% | -4.3% | +3.4% | +5.1% |
Liberal Democrat | 448 | 21.8% | +4.1% | -15.3% | -11.4% | -16.2% |
UKIP | 275 | 13.4% | -1.6% | +8.2% | +7.8% | +8.7% |
Green | 105 | 5.1% | -1.0% | +1.1% | +1.3% | +2.3% |
Total votes | 2,052 | 73% | 78% | 65% | 45% |
Swing Labour to Conservative ~9% since May 2014 and ~7½% since 2012 but Conservative to Labour ~2¼% since 2011 and 2½% since 2010
- whilst Liberal Democrat to Conservative ~2% since May 2014, ~13% since 2012 when disqualified councillor was elected, 5% since 2011 and 8% since 2010
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.