Melton, Ashfordby - Conservative gain from Labour
Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 265 | 54.3% | +16.2% | +15.7% | +18.1% | +15.4% |
Labour | 129 | 26.4% | -7.7% | -7.0% | -6.4% | -1.5% |
UKIP | 94 | 19.3% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent |
|
| -27.8% | -28.1% | -30.9% | -33.2% |
Total votes | 488 |
| 40% | 40% | 39% | 42% |
Swing Labour to Conservative ~12% since 2011 and around 10% since 2007
East Yorkshire, Bridlington Central & Old Town - UKIP gain from Social Democrat
Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
UKIP | 401 | 30.8% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 352 | 27.1% | -2.0% | -4.0% | +1.2% | -1.5% |
Independent Dealtry * | 217 | 16.7% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent Dixon | 214 | 16.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent Tate | 116 | 8.9% | from nowhere | from nowhere | from nowhere | from nowhere |
SDP |
|
| -37.6% | -32.6% | -37.1% | -30.7% |
Labour |
|
| -27.8% | -29.5% | -10.9% | -12.0% |
Liberal Democrat |
|
| -5.6% | -6.8% | -11.5% | -12.6% |
BNP |
|
|
|
| -14.6% | -16.1% |
Total votes | 1,300 |
| 42% | 51% | 34% | 38% |
* Labour candidate in 2011
Swing not meaningful
East Yorkshire, Howdenshire - Conservative hold
Party | 2014 votes | 2014 share | since 2013 B | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 1,020 | 46.2% | +2.6% | +3.2% | +5.1% | -2.7% | -8.7% |
UKIP | 891 | 40.3% | +5.4% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 298 | 13.5% | -2.1% | +0.2% | -0.1% | +6.8% | +6.0% |
Liberal Democrat |
|
| -5.9% | -6.9% | -6.6% | -23.8% | -19.7% |
Independent |
|
|
| -16.5% | -17.3% | -20.6% | -18.0% |
East Yorks Ind |
|
|
| -15.1% | -15.8% |
|
|
Other Independent |
|
|
| -5.3% | -5.6% |
|
|
Total votes | 2,209 |
| 61% | 36% | 38% | 41% | 47% |
Swing Conservative to UKIP 1.4% since 2013 by-election otherwise not meaningful
East Yorkshire, Ellerby & Kirk Ella - Conservative hold
Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2010 B | since 2007 "top" | since 2007 "average" |
Conservative | 1,522 | 51.8% | +5.7% | +5.5% | from nowhere | +0.5% | -0.0% |
UKIP | 899 | 30.6% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 515 | 17.5% | +1.5% | +2.0% | -2.7% | +12.5% | +13.0% |
Liberal Democrat |
|
| -29.6% | -30.2% | -79.7% | -43.6% | -43.6% |
English Democrat |
|
| -8.1% | -7.9% |
|
|
|
Total votes | 2,936 |
| 59% | 63% | 46% | 57% | 59% |
Swing not meaningful
Hillingdon, Charville - Labour hold
Party | 2014 B votes | 2014 B share | since 2014 "top" | since 2014 "average" | since 2010 "top" | since 2010 "average" |
Labour | 950 | 39.2% | +4.2% | +6.0% | -0.4% | +0.7% |
Conservative | 929 | 38.3% | +7.0% | +7.2% | +1.0% | +0.5% |
UKIP | 468 | 19.3% | -3.0% | -4.3% | from nowhere | from nowhere |
TUSAC | 40 | 1.7% | -1.3% | -1.5% | from nowhere | from nowhere |
Liberal Democrat | 37 | 1.5% | from nowhere | from nowhere | -7.1% | -6.9% |
Green |
|
| -8.5% | -9.0% | -4.5% | -4.8% |
BNP |
|
|
|
| -9.9% | -10.4% |
Total votes | 2,424 |
| 54% | 57% | 39% | 41% |
Swing
Labour to Conservative 1.4% (top) / 0.6% (average) since May 2014 and
0.7% (top) / 0.1% Conservative to Labour (average) since 2010
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.