Labour's lead falls back to one point over the Conservatives.
The Liberal Democrats have risen two points to 8%, while UKIP also increases very slightly to 17%.
| % | Change | |
| Conservative | 32 | +3 |
| Labour | 33 | -3 |
| Liberal Democrats | 8 | +2 |
| Other parties | 27 | -2 |
Other Parties (breakdown)
| % | Change | |
| UKIP | 17 | +1 |
| Green | 4 | -1 |
| SNP | 4 | -1 |
| BNP | 1 | n/c |
| Plaid Cymru | 1 | +1 |
| Other | 1 | n/c |
Approval ratings
The gap between Ed Miliband and David Cameron’s ratings have widened slightly, with Cameron's ratings improving from -11% to -8%, and Miliband's staying relatively steady, down one point to -29%.Nigel Farage's ratings have recovered slightly from -17% to -14%, but are still noticeably lower than a month ago.
| % Approve | % Disapprove | Net rating | Net rating (own party) | |
| David Cameron | 38% | 46% | -8% | +87% |
| Ed Miliband | 22% | 51% | -29% | +33% |
| Nick Clegg | 14% | 61% | -47% | +48% |
| Nigel Farage | 30% | 44% | -14% | +74% |
Useful Links:
Please spell OPINION POLLS correctly.
ReplyDeleteOpinium is a polling company
Delete