MP Patrick Mercer quits Tory whip over Panorama lobbying inquiry
MP
Patrick Mercer has resigned the Tory whip to "save my party
embarrassment" after claims by the BBC's Panorama programme he broke
Parliament's lobbying rules.
2010 result
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Patrick Mercer | Conservative | 27,590 | 53.9 | +3.4 |
Ian Campbell | Labour | 11,438 | 22.3 | -6.0 |
Pauline Jenkins | Liberal Democrat | 10,246 | 20.0 | +1.6 |
Tom Irvine | UK Independence Party | 1,954 | 3.8 | +1.0 |
Majority | 16,152 | 31.5 | ||
Turnout | 51,228 | 71.4 | +8.0 |
2005 Result
Party | Votes Share | |
---|---|---|
Conservative | 50.5% | |
Labour | 28.3% | |
Liberal Democrat | 18.4% | |
Others | 2.8% |
In previous byelections there would be speculation about the Lib Dems chances as the Tory is corrupt. However UKIP will put on a good show. Perhaps the Lib Dems best chance will be as the stop-UKIP candidate. Let's hope the racist backward fruit cakes are exposed for what they are.
ReplyDelete