WEYMOUTH AND PORTLAND - Melcombe Regis (Conservative died)
2012 - Con 431, LD 375, Grn 243, Lab 239
2011 - LD 748, Con 592, Lab 365
2010 - LD 1083, Con 938, Ind 568
2008 - LD 625/494, Con 605/503, Lab 184/137, Grn 154
2007 - LD 683, Con 384, Lab 168, Grn 108
2006 - LD 609, Con 550, Lab 194, Grn 105
Andrew MANVELL (The Conservative Party Candidate)
Jon ORRELL (Green Party)
Stewart PEARSON (Labour Party Candidate)
Steph TAYLOR (Liberal Democrat)
Jim WILLIAMSON (Independent)
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.