YOU GOV POLLING ABC1 VOTER CON 36% LAB 36% LIBD 14% UKIP 8% GRN 3% SNP/PC 3% C2DE VOTER LAB 45% CON 31% UKIP 14% LIBD 5% GRN 1% SNP/PC 1%How this looks thru the electoral calculus
— General Election (@UKELECTIONS2015) July 9, 2013
Based on ABC1 voting intention
National Prediction: LAB short 7 of majority
Party | 2010 Votes | 2010 Seats | Pred Votes | Gains | Losses | Pred Seats |
---|---|---|---|---|---|---|
CON | 36.97% | 307 | 36.00% | 18 | 45 | 280 |
LAB | 29.66% | 258 | 36.00% | 61 | 0 | 319 |
LIB | 23.56% | 57 | 14.00% | 0 | 33 | 24 |
UKIP | 3.17% | 0 | 8.00% | 0 | 0 | 0 |
NAT | 2.26% | 9 | 2.26% | 0 | 0 | 9 |
MIN | 0.89% | 1 | 0.89% | 0 | 1 | 0 |
OTH | 3.48% | 0 | 2.85% | 0 | 0 | 0 |
Edit current prediction, make new prediction, or go back to home page.
Based on C2DE voting intention
National Prediction: LAB majority 150
Party | 2010 Votes | 2010 Seats | Pred Votes | Gains | Losses | Pred Seats |
---|---|---|---|---|---|---|
CON | 36.97% | 307 | 31.00% | 22 | 111 | 218 |
LAB | 29.66% | 258 | 45.00% | 142 | 0 | 400 |
LIB | 23.56% | 57 | 5.00% | 0 | 51 | 6 |
UKIP | 3.17% | 0 | 14.00% | 0 | 0 | 0 |
NAT | 2.26% | 9 | 2.26% | 1 | 3 | 7 |
MIN | 0.89% | 1 | 0.89% | 1 | 1 | 1 |
OTH | 3.48% | 0 | 1.85% | 0 | 0 | 0 |
Edit current prediction, make new prediction, or go back to home page.
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.