Conservative 267
UKIP 194
Green 67
turnout 18.96%
Labour 46.6%
Conservative 27%
UKIP 19.6%
Green 6.8%
BRAINTREE - Braintree East (Labour died)
Mar 2012 by - Lab 554, Con 388, UKIP 131, Grn 76, Ind 32
2011 - Lab 762/756/710, Con 759/691/668, Grn 297
Jun 2008 by - Con 668, Lab 406, Grn 125, LD 119
2007 - Lab 581/541/516, Con 546/507/483, UKIP 266, LD 247/244
2003 - Lab 597/531/502, Con 304, Ind 254/228, LD 219/216
Celia BURNE (Labour Party Candidate)
John MALAM (Green Party candidate)
Philip PALIJ (UK Independence Party (UKIP))
Jennifer SMITH (The Conservative Party Candidate)
Conservative 27%
UKIP 19.6%
Green 6.8%
BRAINTREE - Braintree East (Labour died)
Mar 2012 by - Lab 554, Con 388, UKIP 131, Grn 76, Ind 32
2011 - Lab 762/756/710, Con 759/691/668, Grn 297
Jun 2008 by - Con 668, Lab 406, Grn 125, LD 119
2007 - Lab 581/541/516, Con 546/507/483, UKIP 266, LD 247/244
2003 - Lab 597/531/502, Con 304, Ind 254/228, LD 219/216
Celia BURNE (Labour Party Candidate)
John MALAM (Green Party candidate)
Philip PALIJ (UK Independence Party (UKIP))
Jennifer SMITH (The Conservative Party Candidate)
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.