Party | 2013 votes | 2013 share | since 2012 | since 2011 | since 2010 | since 2008 |
Conservative | 477 | 46.8% | +11.8% | -17.7% | -15.6% | -1.9% |
UKIP | 233 | 22.9% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 199 | 19.5% | -3.7% | -15.9% | -18.0% | from nowhere |
Lib Dems | 110 | 10.8% | +6.2% | from nowhere | from nowhere | from nowhere |
Independent | -37.1% | -51.3% | ||||
Total votes | 1,019 | -422 | -1,145 | -2,452 | -437 |
Swing 0.9% Conservative to Labour since 2011 but 1.2% Labour to Conservative since 2010
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.