YOU GOV POLLING NORTH OF ENGLAND LAB 51% CON 27% LD 10% UKIP 8% SOUTH OF ENGLAND CON 43% LAB 25% UKIP 13% LD 12% GRN 3%How a parliament would look if the North got its way
— General Election (@UKELECTIONS2015) July 19, 2013
National Prediction: LAB majority 280
Party | 2010 Votes | 2010 Seats | Pred Votes | Gains | Losses | Pred Seats |
---|---|---|---|---|---|---|
CON | 36.97% | 307 | 27.00% | 5 | 174 | 138 |
LAB | 29.66% | 258 | 51.00% | 207 | 0 | 465 |
LIB | 23.56% | 57 | 10.00% | 0 | 35 | 22 |
UKIP | 3.17% | 0 | 8.00% | 0 | 0 | 0 |
NAT | 2.26% | 9 | 2.26% | 0 | 3 | 6 |
MIN | 0.89% | 1 | 0.89% | 1 | 1 | 1 |
OTH | 3.48% | 0 | 0.85% | 0 | 0 | 0 |
Edit current prediction, make new prediction, or go back to home page.
How a parliament would look if the South got its way
National Prediction: CON majority 172
Party | 2010 Votes | 2010 Seats | Pred Votes | Gains | Losses | Pred Seats |
---|---|---|---|---|---|---|
CON | 36.97% | 307 | 43.00% | 104 | 0 | 411 |
LAB | 29.66% | 258 | 25.00% | 5 | 69 | 194 |
LIB | 23.56% | 57 | 12.00% | 0 | 40 | 17 |
UKIP | 3.17% | 0 | 13.00% | 0 | 0 | 0 |
NAT | 2.26% | 9 | 2.26% | 0 | 0 | 9 |
MIN | 0.89% | 1 | 0.89% | 0 | 0 | 1 |
OTH | 3.48% | 0 | 3.85% | 0 | 0 | 0 |
Edit current prediction, make new prediction, or go back to home page.
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.