BRIGHTON HOVE - HANOVER ELMGROVE click the link for candidates, for the by election past results, ward map and ONS data.
BY ELECTION RESULT (LABOUR GAIN) Click the link for the result
In answer to the question
well it was a multi candidate ward so have taken the top vote from each candidate
Green 2861 - 53.3%
Labour 1662 - 30.9%
so a swing of 11.2% is needed for Labour to gain this seat.
Candidates
Name | Party | Votes | % | +/- |
---|---|---|---|---|
Caroline Lucas | Green | 16,238 | 31.3 | +9.4 |
Nancy Platts | Labour | 14,986 | 28.9 | -7.5 |
Charlotte Vere | Conservative | 12,275 | 23.7 | +0.4 |
Bernadette Millam | Liberal Democrat | 7,159 | 13.8 | -2.2 |
Nigel Carter | UK Independence Party | 948 | 1.8 | +0.6 |
Ian Fyvie | Socialist Labour Party | 148 | 0.3 | -0.1 |
Soraya Kara | Citizens for Undead Rights and Equality | 61 | 0.1 | +0.1 |
Leo Atreides | Independent | 19 | 0.0 | +0.0 |
Majority | 1,252 | 2.4 | ||
Turnout | 51,834 | 70.0 | +7.7 |
To take Brighton Pavillion Labour would only need a 1.2% swing. Be interesting to see the result of Thursdays by election.
Police commissioner elections 2012
But no Green candidate so can't give a true representation
Election Candidate | Party | 1st Pref | % | 2nd Pref | % | Total | |
---|---|---|---|---|---|---|---|
Godfrey Daniel | Labour Party Candidate | 11082 | 37% | 3408 | 61% | 14490 | Not elected |
Katy Elizabeth Bourne | The Conservative Party Candidate | 7146 | 24% | 2202 | 39% | 9348 | Not elected |
Ian Chisnall | Independent | 6467 | 21% | Not elected | |||
Tony Armstrong | UKIP | 2925 | 10% | Not elected | |||
David Rogers | Liberal Democrat | 2615 | 9% | Not elected |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.