Party | 2013 votes | 2013 share | since 2012 "top" | since 2012 "average" | since 2008 "top" | since 2008 "average" |
Labour | 1,368 | 75.0% | +12.4% | +13.2% | +48.4% | +49.7% |
Conservatives | 236 | 12.9% | +2.8% | +2.9% | +0.6% | +1.0% |
Lib Dems | 113 | 6.2% | from nowhere | from nowhere | -3.6% | -3.9% |
National Front | 108 | 5.9% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | -27.3% | -28.2% | -21.6% | -20.3% | ||
Green | -15.1% | -16.2% | ||||
BNP | -14.6% | -15.7% | ||||
Total votes | 1,825 | -1,666 | -1,556 | -2,388 | -2,089 |
Swing not meaningful
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.