As of JULY 17TH 2013 9.41am
PARTY | JULYS FOLLOWERS | JUNES FOLLOWERS | DIFFERENCE +/- |
@uklabour | 92,601 | 89,655 | 2,946 |
@conservatives | 88,500 | 86,941 | 1,559 |
@libdems | 45,565 | 44,370 | 1,195 |
@thegreenparty | 41,464 | 40,820 | 644 |
@ukip | 28,778 | 27,923 | 855 |
@thesnp | 21,895 | 21,287 | 608 |
@nhaparty | 11,398 | 10,089 | 1,309 |
@plaid_Cymru | 7,405 | 7,174 | 231 |
@bnp | 5,711 | 5,477 | 234 |
@loonypartynews | 4,854 | 4,857 | - 3 |
@mebyonkernow | 2,733 | 2,681 | 52 |
@republicansf | 2,014 | 1,956 | 58 |
@tuscoalition | 1,465 | 1,362 | 103 |
@respectpartyuk | 1,384 | 1,354 | 30 |
@englishdemocrat | 331 | 329 | 2 |
BIGGEST GAINERS
LABOUR 2,946
CONSERVATIVES 1,559
NHA PARTY 1,309
LIB DEMS 1,195
UKIP 855
THE GREEN PARTY 644
SNP 608
FACEBOOK LIKES (when over 100,000 it is stated in thousands 1k)
PARTY | JULYS LIKES | JUNES LIKES | DIFFERENCE +/ - |
CONSERVATIVES | 159K | 158K | 1K |
LABOUR | 147K | 146K | 1K |
BNP | 91,264 | 91,213 | 51 |
LIBDEMS | 90,966 | 91,231 | - 265 |
UKIP | 44,817 | 43,558 | 1,259 |
SNP | 26,957 | 26,630 | 327 |
THE GREEN PARTY | 20,673 | 20,396 | 277 |
THE LOONY PARTY | 11,749 | 11,748 | 1 |
PLAID CYMRU | 7,812 | 7,764 | 48 |
NHA PARTY | 4,200 | 3,740 | 460 |
MEBYON KERNOW | 524 | 482 | 42 |
BIGGEST GAINERS
UKIP 1,259
CONSERVATIVES 1K
LABOUR 1K
NHA PARTY 460
BIGGEST LOSER
LIBDEMS (for the 2nd month running) - 265 Which has allowed the BNP to over take them.
If you would like to view more of my political pop charts follow the link below
http://ukgeneralelection2015.blogspot.co.uk/p/political-pop-chart.html
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.