Labour and the Conservatives are level on 34%,
Labour dropping a point while the Conservatives remain level.
Voting intention - all parties
% | Change | |
Conservative | 34 | n/c |
Labour | 34 | -1 |
Liberal Democrats | 8 | +2 |
UKIP | 14 | n/c |
Green | 7 | +1 |
SNP | 3 | n/c |
BNP | 1 | +1 |
Plaid Cymru | 0 | -1 |
Other | 1 | n/c |
Approval ratings
Most leaders have seen a slight drop in their ratings from last week.David Cameron is down 2 points to -4%, while Ed Miliband has dropped 6 points from last week to his net rating of -31%.
Nigel Farage has also seen a noticeable drop of 5 points to -23%, although Nick Clegg has held steady on -43%.
% Approve | % Disapprove | Net rating | Net rating (own party) | |
David Cameron | 40% | 44% | -4% | +85% |
Ed Miliband | 20% | 51% | -31% | +34% |
Nick Clegg | 14% | 51% | -43% | +47% |
Nigel Farage | 25% | 48% | -23% | +79% |
Useful Links:
1
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.