| Seats | Gains | Losses | Net Change | |
| Labour | 286 | 46 | 18 | 28 |
| Conservatives | 273 | 8 | 41 | -33 |
| SNP | 29 | 23 | 0 | 23 |
| LibDems | 34 | 0 | 23 | -23 |
| UKIP | 5 | 5 | 0 | 5 |
| Green | 1 | |||
| Plaid Cymru | 3 | |||
| Speaker | 1 | |||
| Northern Ireland | 18 | |||
| TOTALS | 650 | |||
| Gains/losses (82) | ||||
| 8 Con gains from LD | ||||
| 5 UKIP gains from Con | ||||
| 36 Lab gains from Con | ||||
| 18 SNP gains from Lab | ||||
| 5 SNP gains from LD | ||||
| 10 Lab gains from LD | ||||
| 1 DUP gain from Alliance | ||||
| Previous seats situation (Sat 7th Feb 2015) | ||||
| Lab 286, Con 273, LD 33, SNP 31, UKIP 4, PC 3, Green 1, Spkr 1, NI 18 |
https://docs.google.com/spreadsheets/d/10RLXcjEC53skefzikBQ9GC9CzMMqDdGisXxPzQ02ayM/edit?pli=1#gid=0
The Psephological Society Discussion board
http://vote-2012.proboards.com/
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.