Party | 2015 votes | 2015 share | since 2014 "top" | since 2014 "average" | since 2011 B | since 2010 "top" | since 2010 "average" |
Conservative | 1,097 | 51.6% | +0.3% | -1.4% | +7.4% | +7.2% | +5.3% |
Labour | 839 | 39.4% | +7.0% | +8.0% | +1.8% | +4.4% | +4.8% |
Green | 121 | 5.7% | -4.3% | -4.8% | +2.6% | +1.1% | +1.0% |
Liberal Democrat | 70 | 3.3% | -3.0% | -1.7% | -4.1% | -12.7% | -11.1% |
Independent | -7.7% | ||||||
Total votes | 2,136 | 61% | 65% | 89% | 34% | 38% |
Swing Consertvative to Labour 3.3% / 4.7% since 2014 but Labour to Conservative 2.8% since 2011 by-election and 1.4% / 0.2% since 2010
Camden, St Pancras & Somers Town - Labour hold
Party | 2015 votes | 2015 share | since 2014 "top" | since 2014 "average" | since 2010 "top" | since 2010 "average" |
Labour | 1,481 | 72.8% | +4.7% | +2.7% | +20.4% | +18.4% |
Conservative | 243 | 12.0% | +2.0% | +2.4% | -1.8% | -2.4% |
Green | 213 | 10.5% | -4.8% | -4.0% | -3.6% | -0.6% |
Liberal Democrat | 96 | 4.7% | -1.9% | -1.1% | -14.9% | -15.4% |
Total votes | 2,033 | 55% | 58% | 39% | 41% |
Swing Conservative to Labour 1.3% / 0.1% since 2014 and ~11% since 2010
Croydon, Selhurst - Labour hold
Party | 2015 votes | 2015 share | since 2014 "top" | since 2014 "average" | since 2010 "top" | since 2010 "average" |
Labour | 1,517 | 71.5% | +19.4% | +18.0% | +20.0% | +19.3% |
Conservative | 246 | 11.6% | -2.0% | -1.7% | -10.0% | -8.9% |
Green | 148 | 7.0% | -1.5% | -0.6% | -0.9% | -1.1% |
UKIP | 147 | 6.9% | -5.6% | -4.8% | from nowhere | from nowhere |
Liberal Democrat | 65 | 3.1% | -2.9% | -3.2% | -14.6% | -14.9% |
Independent | -3.2% | -3.3% | ||||
TUSC | -2.2% | -2.3% | ||||
Communist | -1.9% | -2.0% | -1.4% | -1.5% | ||
Total votes | 2,123 | 53% | 55% | 33% | 33% |
Swing Conservative to Labour 10.7% / 9.8% since 2014 and 15.0% / 14.1% since 2010
Essex, Bocking - Conservative gain from UKIP
Party | 2015 votes | 2015 share | since 2013 | since 2009 | since 2005 |
Conservative | 1,071 | 34.3% | +2.1% | -3.0% | -3.1% |
Labour | 974 | 31.2% | +1.3% | +10.7% | -8.9% |
UKIP | 855 | 27.4% | -5.3% | +9.7% | from nowhere |
Green | 165 | 5.3% | +2.2% | -0.9% | -0.3% |
Independent | 58 | 1.9% | from nowhere | from nowhere | from nowhere |
Liberal Democrat | -2.2% | -11.8% | -16.9% | ||
BNP | -6.5% | ||||
Total votes | 3,123 | 76% | 64% | 39% |
Swing UKIP to Conservative 3.7% since 2013 but Conservative to UKIP 6.3% since 2009
- and Labour to Conservative 0.4% since 2013, Conservative to Labour 6.8% since 2009 although Labour to Conservative ~3% since 2005
1
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.