Would you like us to feature you? Simply send a email to ukgeneralelection@mail.com
Link to other parties and people we have featured
----------------------------------------------------------------------------------------------------------------------------------------------------
Previous posts from Sam Beesley
The SNP Battleground
This table shows the Scottish National Party predicted outcomes in many marginals. The seats have been categorised by likelihood. The categories are:
Seats where the SNP are:
Very Likely To Win
Strong Contenders (likely to gain/hold but loss must be considered)
Moderate Contenders (could go either way, but loss generally more likely)
Able But Unlikely To Win (likely to lose but gain/hold possible)
Outsiders (will not win)
Very Likely To Win | Strong Contenders To Win | Moderate Contenders To Win | Able But Unlikely To Win | ||||||
Angus | Aberdeen South | Coatbridge and Chryston | Glasgow North East | ||||||
Banff and Buchan | Airdrie and Shotts | Dumfries and Galloway | |||||||
Dundee East | Ayr Carrick and Cumnock | Dunfermline and Fife West | |||||||
Moray | Ayrshire Central | Glenrothes | |||||||
Na h-Eileanan An Iar | Cumbernauld and Kirkintilloch | Inverclyde | |||||||
Perth and Perthshire North | Dunbartonshire West | Kirkcaldy and Cowdenbeath | |||||||
Aberdeen North | East Kilbride and Strathaven | Paisley and Renfrew North | |||||||
Ayrshire North and Arran | East Lothian | Renfrewshire East | |||||||
Dundee West | Edinburgh East | Rutherglen | |||||||
Falkirk | Edinburgh North | Orkney and Shetland | |||||||
Glasgow North | Edinburgh South | Ross Skye and Lochaber | |||||||
Ochil and Perthshire South | Edinburgh South West | Dumfriesshire and Clydesdale | |||||||
Argyll and Bute | Glasgow Central | ||||||||
Gordon | Glasgow East | ||||||||
Inverness and Nairn | Glasgow North West | ||||||||
Glasgow South | |||||||||
Glasgow South West | |||||||||
Kilmarnock and Loudoun | |||||||||
Lanark and Hamilton East | |||||||||
Linlithgow and Falkirk East | |||||||||
Livingston | |||||||||
Midlothian | |||||||||
Motherwell and Wishaw | |||||||||
Paisley and Renfrew South | |||||||||
Stirling | |||||||||
Aberdeenshire West | |||||||||
Berwickshire and Roxburgh | |||||||||
Caithness and Sutherland | |||||||||
Dunbartonshire East | |||||||||
Edinburgh West | |||||||||
Fife North East |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.