source >> IPSOS MORI
How Britain Voted 1974 - 2010
Oct 1974 | 1979 | 1983 | 1987 | 1992 | 1997 | 2001 | 2005 | 2010 | |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | |
All | |||||||||
Conservative | 37 | 45 | 44 | 43 | 43 | 31 | 33 | 33 | 37 |
Labour | 40 | 38 | 28 | 32 | 35 | 44 | 42 | 36 | 30 |
Lib / Alliance / LD | 19 | 14 | 26 | 23 | 18 | 17 | 19 | 23 | 24 |
Con lead | -3 | +7 | +16 | +11 | +8 | -13 | -9 | -3 | +7 |
Men | |||||||||
Conservative | 32 | 43 | 42 | 43 | 41 | 31 | 32 | 34 | 38 |
Labour | 43 | 40 | 30 | 32 | 37 | 45 | 42 | 34 | 28 |
Lib / Alliance / LD | 18 | 13 | 25 | 23 | 18 | 17 | 18 | 22 | 22 |
Con lead | -11 | +3 | +12 | +11 | +4 | -14 | -10 | 0 | +10 |
Women | |||||||||
Conservative | 39 | 47 | 46 | 43 | 44 | 32 | 33 | 32 | 36 |
Labour | 38 | 35 | 26 | 32 | 34 | 44 | 42 | 38 | 31 |
Lib / Alliance / LD | 20 | 15 | 27 | 23 | 18 | 18 | 19 | 23 | 26 |
Con lead | +1 | +12 | +20 | +11 | +10 | -12 | -9 | -6 | +4 |
18-24 | |||||||||
Conservative | 24 | 42 | 42 | 37 | 35 | 27 | 27 | 28 | 30 |
Labour | 42 | 41 | 33 | 39 | 38 | 49 | 41 | 38 | 31 |
Lib / Alliance / LD | 27 | 12 | 23 | 22 | 19 | 16 | 24 | 26 | 30 |
Con lead | -18 | 1 | 9 | -2 | -3 | -22 | -14 | -10 | -1 |
25-34 | |||||||||
Conservative | 33 | 43 | 40 | 39 | 40 | 28 | 24 | 25 | 35 |
Labour | 38 | 38 | 29 | 33 | 37 | 49 | 51 | 38 | 30 |
Lib / Alliance / LD | 24 | 15 | 29 | 26 | 18 | 16 | 19 | 27 | 29 |
Con lead | -5 | 5 | 11 | 6 | 3 | -21 | -27 | -13 | 5 |
35-44 | |||||||||
Conservative | 45 | 40 | 28 | 28 | 27 | 34 | |||
Labour | 28 | 36 | 48 | 45 | 41 | 31 | |||
Lib / Alliance / LD | 25 | 20 | 17 | 19 | 23 | 26 | |||
Con lead | 17 | 4 | -20 | -17 | -14 | 3 | |||
45-54 | |||||||||
Conservative | 45 | 47 | 31 | 32 | 31 | 34 | |||
Labour | 31 | 31 | 41 | 41 | 35 | 28 | |||
Lib / Alliance / LD | 23 | 18 | 20 | 20 | 25 | 26 | |||
Con lead | 14 | 16 | -10 | -9 | -4 | 6 | |||
55-64 | |||||||||
Conservative | 45 | 44 | 36 | 39 | 39 | 38 | |||
Labour | 31 | 35 | 39 | 37 | 31 | 28 | |||
Lib / Alliance / LD | 21 | 19 | 17 | 17 | 22 | 23 | |||
Con lead | 14 | 9 | -3 | 2 | 8 | 10 | |||
65+ | |||||||||
Conservative | 46 | 48 | 36 | 40 | 41 | 44 | |||
Labour | 32 | 34 | 41 | 39 | 35 | 31 | |||
Lib / Alliance / LD | 21 | 17 | 17 | 17 | 18 | 16 | |||
Con lead | 14 | 14 | -5 | 1 | 6 | 13 | |||
18-34 | |||||||||
Conservative | 41 | 38 | 38 | 28 | 25 | 26 | 33 | ||
Labour | 31 | 36 | 38 | 49 | 48 | 38 | 31 | ||
Lib / Alliance / LD | 27 | 24 | 18 | 16 | 21 | 27 | 29 | ||
Con lead | 10 | 2 | 0 | -21 | -23 | -12 | 2 | ||
35-54 | |||||||||
Conservative | 34 | 46 | 44 | 45 | 43 | 30 | 30 | 29 | 34 |
Labour | 42 | 35 | 27 | 29 | 34 | 45 | 43 | 38 | 29 |
Lib / Alliance / LD | 20 | 16 | 27 | 24 | 19 | 19 | 20 | 24 | 26 |
Con lead | -8 | 11 | 17 | 16 | 9 | -15 | -13 | -9 | 5 |
55+ | |||||||||
Conservative | 42 | 47 | 47 | 46 | 46 | 36 | 39 | 40 | 41 |
Labour | 40 | 38 | 27 | 31 | 34 | 40 | 38 | 34 | 30 |
Lib / Alliance / LD | 14 | 13 | 24 | 21 | 17 | 17 | 17 | 20 | 19 |
Con lead | 2 | 9 | 20 | 15 | 12 | -4 | 1 | 6 | 11 |
Middle class (ABC1) | |||||||||
Conservative | 56 | 59 | 55 | 54 | 54 | 39 | 38 | 37 | 39 |
Labour | 19 | 24 | 16 | 18 | 22 | 34 | 34 | 30 | 27 |
Lib / Alliance / LD | 21 | 15 | 28 | 26 | 21 | 20 | 22 | 26 | 26 |
Con lead | +37 | +35 | +39 | +36 | +32 | +5 | +4 | +6 | +12 |
Skilled working class (C2) | |||||||||
Conservative | 26 | 41 | 40 | 40 | 39 | 27 | 29 | 33 | 37 |
Labour | 49 | 41 | 32 | 36 | 40 | 50 | 49 | 40 | 29 |
Lib / Alliance / LD | 20 | 15 | 26 | 22 | 17 | 16 | 15 | 19 | 22 |
Con lead | -23 | 0 | +8 | +4 | -1 | -23 | -20 | -7 | +8 |
Semi / unskilled working class (DE) | |||||||||
Conservative | 22 | 34 | 33 | 30 | 31 | 21 | 24 | 25 | 31 |
Labour | 57 | 49 | 41 | 48 | 49 | 59 | 55 | 48 | 40 |
Lib / Alliance / LD | 16 | 13 | 24 | 20 | 16 | 13 | 13 | 18 | 17 |
Con lead | -35 | -15 | -8 | -18 | -18 | -38 | -31 | -23 | -9 |
Source: MORI/Ipsos MORI election aggregates 1979-2010 (weighted to final outcome). Some age combinations are not available in earlier aggregates. 1974 figures taken from a Louis Harris poll.
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.