Predicted Gains & Losses Table
Party | Gains | Losses | Change | 2010 Seats | Pred Seats |
---|---|---|---|---|---|
CON | 18 | 45 | -27 | 307 | 280 |
LAB | 54 | 30 | +24 | 258 | 282 |
LIB | 0 | 40 | -40 | 57 | 17 |
UKIP | 1 | 0 | +1 | 0 | 1 |
Green | 0 | 0 | +0 | 1 | 1 |
NAT | 42 | 0 | +42 | 9 | 51 |
List of predicted seat changes
Seat | County/Area | Change | MP as at 2010 | ||
Amber Valley | Derbyshire | LAB | gain from | CON | : Nigel Mills |
Bedford | Bedfordshire | LAB | gain from | CON | : Richard Fuller |
Bermondsey and Old Southwark | Southwark | LAB | gain from | LIB | : Simon Hughes |
Berwick-upon-Tweed | Northumberland | CON | gain from | LIB | : Alan Beith |
Birmingham Yardley | Birmingham | LAB | gain from | LIB | : John Hemming |
Blackpool North and Cleveleys | Lancashire | LAB | gain from | CON | : Paul Maynard |
Bradford East | West Yorkshire | LAB | gain from | LIB | : David Ward |
Brent Central | Brent | LAB | gain from | LIB | : Sarah Teather |
Brentford and Isleworth | Hounslow | LAB | gain from | CON | : Mary Macleod |
Brighton Kemptown | East Sussex | LAB | gain from | CON | : Simon Kirby |
Broxtowe | Nottinghamshire | LAB | gain from | CON | : Anna Soubry |
Burnley | Lancashire | LAB | gain from | LIB | : Gordon Birtwistle |
Bury North | Western Manchester | LAB | gain from | CON | : David Nuttall |
Cambridge | Cambridgeshire | LAB | gain from | LIB | : Julian Huppert |
Carlisle | Cumbria | LAB | gain from | CON | : John Stevenson |
Carshalton and Wallington | Sutton | CON | gain from | LIB | : Tom Brake |
Cheadle | Eastern Manchester | CON | gain from | LIB | : Mark Hunter |
Cheltenham | Gloucestershire | CON | gain from | LIB | : Martin Horwood |
Chester, City of | Cheshire | LAB | gain from | CON | : Stephen Mosley |
Chippenham | Wiltshire | CON | gain from | LIB | : Duncan Hames |
Clacton | Essex | UKIP | gain from | CON | : Douglas Carswell |
Corby | Northamptonshire | LAB | gain from | CON | : Louise Bagshaw |
Cornwall North | Cornwall | CON | gain from | LIB | : Dan Rogerson |
Croydon Central | Croydon | LAB | gain from | CON | : Gavin Barwell |
Dewsbury | West Yorkshire | LAB | gain from | CON | : Simon Reevell |
Dorset Mid and Poole North | Dorset | CON | gain from | LIB | : Annette Brooke |
Eastbourne | East Sussex | CON | gain from | LIB | : Stephen Lloyd |
Eastleigh | Hampshire | CON | gain from | LIB | : Christopher Huhne |
Enfield North | Enfield | LAB | gain from | CON | : Nick de Bois |
Erewash | Derbyshire | LAB | gain from | CON | : Jessica Lee |
Gloucester | Gloucestershire | LAB | gain from | CON | : Richard Graham |
Halesowen and Rowley Regis | Black Country | LAB | gain from | CON | : James Morris |
Hastings and Rye | East Sussex | LAB | gain from | CON | : Amber Rudd |
Hendon | Barnet | LAB | gain from | CON | : Matthew Offord |
Hornsey and Wood Green | Haringey | LAB | gain from | LIB | : Lynne Featherstone |
Hove | East Sussex | LAB | gain from | CON | : Mike Weatherley |
Ipswich | Suffolk | LAB | gain from | CON | : Ben Gummer |
Keighley | West Yorkshire | LAB | gain from | CON | : Kris Hopkins |
Kingswood | Bristol area | LAB | gain from | CON | : Chris Skidmore |
Lancaster and Fleetwood | Lancashire | LAB | gain from | CON | : Eric Ollerenshaw |
Lincoln | Lincolnshire | LAB | gain from | CON | : Karl McCartney |
Loughborough | Leicestershire | LAB | gain from | CON | : Nicky Morgan |
Manchester Withington | Central Manchester | LAB | gain from | LIB | : John Leech |
Morecambe and Lunesdale | Lancashire | LAB | gain from | CON | : David Morris |
Northampton North | Northamptonshire | LAB | gain from | CON | : Michael Ellis |
Norwich South | Norfolk | LAB | gain from | LIB | : Simon Wright |
Nuneaton | Warwickshire | LAB | gain from | CON | : Marcus Jones |
Pendle | Lancashire | LAB | gain from | CON | : Andrew Stephenson |
Plymouth Sutton and Devonport | Devon | LAB | gain from | CON | : Oliver Colville |
Pudsey | West Yorkshire | LAB | gain from | CON | : Stuart Andrew |
Redcar | Teesside | LAB | gain from | LIB | : Ian Swales |
Sherwood | Nottinghamshire | LAB | gain from | CON | : Mark Spencer |
Solihull | Coventry and Solihull | CON | gain from | LIB | : Lorely Burt |
Somerton and Frome | Somerset | CON | gain from | LIB | : David Heath |
St Austell and Newquay | Cornwall | CON | gain from | LIB | : Stephen Gilbert |
St Ives | Cornwall | CON | gain from | LIB | : Andrew George |
Stockton South | Teesside | LAB | gain from | CON | : James Wharton |
Stroud | Gloucestershire | LAB | gain from | CON | : Neil Carmichael |
Sutton and Cheam | Sutton | CON | gain from | LIB | : Paul Burstow |
Taunton Deane | Somerset | CON | gain from | LIB | : Jeremy Browne |
Thurrock | Essex | LAB | gain from | CON | : Jackie Doyle-Price |
Torbay | Devon | CON | gain from | LIB | : Adrian Sanders |
Warrington South | Cheshire | LAB | gain from | CON | : David Mowat |
Warwickshire North | Warwickshire | LAB | gain from | CON | : Dan Byles |
Waveney | Suffolk | LAB | gain from | CON | : Peter Aldous |
Weaver Vale | Cheshire | LAB | gain from | CON | : Graham Evans |
Wells | Somerset | CON | gain from | LIB | : Tessa Munt |
Wirral West | Merseyside | LAB | gain from | CON | : Esther McVey |
Wolverhampton South West | Black Country | LAB | gain from | CON | : Paul Uppal |
Worcester | Hereford and Worcestershire | LAB | gain from | CON | : Robin Walker |
Brecon and Radnorshire | Powys | CON | gain from | LIB | : Roger Williams |
Cardiff Central | South Glamorgan | LAB | gain from | LIB | : Jenny Willott |
Cardiff North | South Glamorgan | LAB | gain from | CON | : Jonathan Evans |
Aberdeen North | Grampian | NAT | gain from | LAB | : Frank Doran |
Aberdeen South | Grampian | NAT | gain from | LAB | : Anne Begg |
Aberdeenshire West and Kincardine | Grampian | NAT | gain from | LIB | : Sir Robert Smith |
Airdrie and Shotts | Glasgow area | NAT | gain from | LAB | : Pamela Nash |
Argyll and Bute | Argyll and Bute | NAT | gain from | LIB | : Alan Reid |
Ayr Carrick and Cumnock | Ayrshire and Lanark | NAT | gain from | LAB | : Sandra Osborne |
Ayrshire Central | Ayrshire and Lanark | NAT | gain from | LAB | : Brian Donohoe |
Ayrshire North and Arran | Ayrshire and Lanark | NAT | gain from | LAB | : Katy Clark |
Berwickshire, Roxburgh and Selkirk | Borders | NAT | gain from | LIB | : Michael Moore |
Caithness Sutherland and Easter Ross | Highland | NAT | gain from | LIB | : John Thurso |
Cumbernauld, Kilsyth and Kirkintilloch East | Glasgow area | NAT | gain from | LAB | : Gregg McClymont |
Dumfries and Galloway | Dumfries and Galloway | NAT | gain from | LAB | : Russell Brown |
Dumfriesshire, Clydesdale and Tweeddale | Dumfries and Galloway | NAT | gain from | CON | : David Mundell |
Dunbartonshire East | Glasgow area | NAT | gain from | LIB | : Jo Swinson |
Dundee West | Tayside | NAT | gain from | LAB | : James McGovern |
Dunfermline and West Fife | Fife | NAT | gain from | LAB | : Thomas Docherty |
East Kilbride, Strathaven and Lesmahagow | Ayrshire and Lanark | NAT | gain from | LAB | : Michael McCann |
East Lothian | Edinburgh area | NAT | gain from | LAB | : Fiona O'Donnell |
Edinburgh East | Edinburgh area | NAT | gain from | LAB | : Sheila Gilmore |
Edinburgh North and Leith | Edinburgh area | NAT | gain from | LAB | : Mark Lazarowicz |
Edinburgh South | Edinburgh area | NAT | gain from | LAB | : Ian Murray |
Edinburgh South West | Edinburgh area | NAT | gain from | LAB | : Alistair Darling |
Edinburgh West | Edinburgh area | NAT | gain from | LIB | : Michael Crockart |
Falkirk | Central | NAT | gain from | LAB | : Eric Joyce |
Fife North East | Fife | NAT | gain from | LIB | : Sir Menzies Campbell |
Glasgow Central | Glasgow area | NAT | gain from | LAB | : Anas Sarwar |
Glasgow North | Glasgow area | NAT | gain from | LAB | : Ann McKechin |
Glasgow North West | Glasgow area | NAT | gain from | LAB | : John Robertson |
Glasgow South | Glasgow area | NAT | gain from | LAB | : Tom Harris |
Gordon | Grampian | NAT | gain from | LIB | : Malcolm Bruce |
Inverclyde | Glasgow area | NAT | gain from | LAB | : David Cairns |
Inverness Nairn Badenoch and Strathspey | Highland | NAT | gain from | LIB | : Danny Alexander |
Kilmarnock and Loudoun | Ayrshire and Lanark | NAT | gain from | LAB | : Cathy Jamieson |
Lanark and Hamilton East | Ayrshire and Lanark | NAT | gain from | LAB | : Jimmy Hood |
Linlithgow and East Falkirk | Edinburgh area | NAT | gain from | LAB | : Michael Connarty |
Livingston | Edinburgh area | NAT | gain from | LAB | : Graeme Morrice |
Midlothian | Edinburgh area | NAT | gain from | LAB | : David Hamilton |
Ochil and South Perthshire | Central | NAT | gain from | LAB | : Gordon Banks |
Orkney and Shetland | Orkney and Shetland | NAT | gain from | LIB | : Alistair Carmichael |
Paisley and Renfrewshire North | Glasgow area | NAT | gain from | LAB | : James Sheridan |
Ross Skye and Lochaber | Highland | NAT | gain from | LIB | : Charles Kennedy |
Stirling | Central | NAT | gain from | LAB | : Anne McGuire |
Note that the MP's name given is the person who won the seat in 2010. That person may not necessarily be the candidate for the same party in the next election.
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.