Would you like us to feature you? Simply send a email to ukgeneralelection@mail.com
Link to other parties and people we have featured
----------------------------------------------------------------------------------------------------------------------------------------------------
Previous posts from Sam Beesley
10 Seats UKIP will be hoping to win
10 Rural Seats Labour will need to win
Here is the Lib Dem one.
The Liberal Democrat Battleground
This table shows the Liberal Democrat predicted outcomes in many marginals. The seats have been categorised by likelihood. The categories are:
Seats where the Lib Dems are:
Very Likely To Win
Strong Contenders (likely to gain/hold but loss must be considered)
Moderate Contenders (could go either way, but loss generally more likely)
Able But Unlikely To Win (likely to lose but gain/hold possible)
Outsiders (will not win)
Very Likely To Win | Strong Contenders To Win | Moderate Contenders To Win | Able But Unlikely To Win | Outsiders | |||||
Bath | Bermondsey and Southwark | Aberdeenshire West | Burnley | Argyll and Bute | |||||
Cheltenham | Birmingham Yardley | Berwickshire and Roxburgh | Chippenham | Bradford East | |||||
Colchester | Brecon and Radnorshire | Berwick upon Tweed | Dunbartonshire East | Brent Central | |||||
Hazel Grove | Cambridge | Bristol West | Edinburgh West | Dorset Mid and Poole North | |||||
Lewes | Carshalton and Wallington | Caithness and Easter Ross | Portsmouth South | Gordon | |||||
Norfolk North | Ceredigion | Cardiff Central | St Austell and Newquay | Inverness and Nairn | |||||
Southport | Cheadle | Ceredigion | Manchester Withington | ||||||
Thornbury and Yate | Eastbourne | Cornwall North | Norwich South | ||||||
Westmorland and Lonsdale | Eastleigh | Devon North | Redcar | ||||||
Yeovil | Kingston and Surbiton | Fife North East | Solihull | ||||||
Leeds North West | Hornsey and Wood Green | Somerton and Frome | |||||||
Orkney and Shetland | Taunton Deane | Camborne and Redruth | |||||||
Ross Skye and Lochaber | Wells | Dorset West | |||||||
Sheffield Hallam | St Albans | Harrogate and Knaresborough | |||||||
St Ives | Watford | Maidstone and The Weald | |||||||
Torbay | Montgomeryshire | ||||||||
Twickenham | Newton Abbot | ||||||||
Romsey | |||||||||
Truro and Falmouth | |||||||||
Winchester | |||||||||
York Outer | |||||||||
Ashfield | |||||||||
Edinburgh South | |||||||||
Hull North | |||||||||
Oldham East and Saddleworth | |||||||||
Rochdale | |||||||||
Sheffield Central | |||||||||
Swansea West |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.