We now include in the Facebook numbers not only the amount of likes a page gets, due to the suspicion that partys can just buy likes. We have how many many people talk about a page.
Hope you enjoy the information.
as of February 2nd 9.31am
PARTY TWITTER ACCOUNT | FEBRUARYS FOLLOWERS | JANUARYS FOLLOWERS | DIFFERENCE +/- |
172,899 | 166,972 | 5,927 | |
134,245 | 130,492 | 3,753 | |
103,049 | 89,901 | 13,148 | |
79,928 | 77,335 | 2,593 | |
79,333 | 75,937 | 3,396 | |
71,315 | 68,720 | 2,595 | |
64,157 | 62,957 | 1,200 | |
15,611 | 15,422 | 189 | |
13,581 | 13,303 | 278 | |
12,575 | 11,903 | 672 | |
11,340 | 11,102 | 238 | |
4,538 | 4,443 | 95 | |
4,438 | 4,017 | 421 | |
4,159 | 4,068 | 91 | |
3,202 | 3,170 | 32 | |
2,213 | 2,197 | 16 | |
@Official_MRLP | 1,848 | 1,497 | 351 |
BIGGEST GAINERS THIS PAST MONTH
Greens 13,148
Labour 5,927
Conservatives 3,753
UKIP 3,396
SNP 2,595
LibDems 2,593
FACEBOOK (Number of people interacting with the page)
GREEN PARTY 80,591
CONSERVATIVES 41,571
UKIP 36,858
SNP 29,884
LABOUR 26,006
NHA PARTY 6,032
REALITY PARTY 5,941
LIBDEMS 2,210
PLAID CYMRU 1,173
PATRIOTIC SOCIALIST PARTY 486
THE PIRATE PARTY 450
LOONY PARTY 216
MEBYON KERNOW 191
FACEBOOK LIKES (when over 100,000 it is stated in thousands 1k)
PARTY FACEBOOK PAGE | FEBRUARYS LIKES | JANUARYS LIKES | DIFFERENCE +/- |
CONSERVATIVES | 340k | 323k | 17k |
UKIP | 332k | 305k | 27k |
LABOUR | 211k | 204k | 7k |
SNP | 181k | 179k | 2k |
THE GREEN PARTY | 147k | 122k | 25k |
LIB DEMS | 109k | 107k | 2k |
THE REALITY PARTY | 22,497 | 22,309 | 186 |
NHA PARTY | 15,580 | 14,504 | 1,076 |
PLAID CYMRU | 12,113 | 11,668 | 445 |
PATRIOTIC SOCIALIST PARTY | 10,360 | 10,078 | 282 |
PIRATE PARTY UK | 9,752 | 9,693 | 89 |
MEBYON KERNOW | 1,499 | 1,453 | 46 |
LOONY PARTY | 1,345 | New | Facebook page |
English Democrats Official Facebook Page is
ReplyDeleteHERE >>> https://www.facebook.com/www.EngDem.org
No stats on Scottish Labour?
ReplyDeleteCurious omission given you have SNP stats