HUNG - CON short by 47
England, Wales and Scotland (presuming widely assumed Scottish seat distribution):
Con: 279
Lab: 273
LD: 23
UKIP: 8
Green: 1
SNP: 43
Other: 5
England and Wales (the ones we calculate in depth):
Con: 277
Lab: 261
LD: 21
UKIP: 8
Green: 1
Other: 5
Constituency: | Region: | Con: | Lab: | LD: | UKIP: | Greens: | Other: | Incumbent: | Winner: | Result: |
Aberavon | Mid/W | 10.88 | 53.9 | 6.61 | 10.43 | 3.89 | 13.68 | Lab | Lab | Lab HOLD |
Aberconwy | Mid/W | 33.44 | 25.44 | 9.83 | 10.79 | 3.79 | 16 | Con | Con | Con HOLD |
Aldershot | SO | 41.85 | 15.15 | 17.54 | 17.28 | 6.19 | 1.97 | Con | Con | Con HOLD |
Aldridge-Brownhills | Mid/W | 55.61 | 20.36 | 8.06 | 8.47 | 5.97 | 1.8 | Con | Con | Con HOLD |
Altrincham and Sale West | NO | 43.01 | 22.91 | 12.21 | 14.89 | 6.1 | 1.76 | Con | Con | Con HOLD |
Alyn and Deeside | Mid/W | 29.54 | 41.11 | 8.58 | 11.1 | 4.02 | 5.01 | Lab | Lab | Lab HOLD |
Amber Valley | Mid/W | 35.99 | 38.83 | 4.65 | 10.77 | 3.93 | 5.16 | Con | Lab | Lab GAIN FROM Con |
Arfon | Mid/W | 13.81 | 31.73 | 4.07 | 10.88 | 4.79 | 34.14 | Oth | Oth | Oth HOLD |
Arundel and South Downs | SO | 52.68 | 10.77 | 11.48 | 18.5 | 5.6 | 1.4 | Con | Con | Con HOLD |
Ashfield | Mid/W | 19.07 | 35.26 | 23.79 | 10.74 | 3.91 | 6.55 | Lab | Lab | Lab HOLD |
Ashford | SO | 48.39 | 19.32 | 6.05 | 17.39 | 7.69 | 1.69 | Con | Con | Con HOLD |
Ashton-under-Lyne | NO | 19.89 | 51.18 | 1.31 | 17.23 | 6.41 | 2.97 | Lab | Lab | Lab HOLD |
Aylesbury | SO | 46.58 | 15.3 | 11.58 | 19.4 | 5.97 | 1.76 | Con | Con | Con HOLD |
Banbury | SO | 47.85 | 22.09 | 3.68 | 17.8 | 7.67 | 1 | Con | Con | Con HOLD |
Barking | Lon | 10.45 | 55.48 | 1.49 | 14.81 | 7.24 | 12.33 | Lab | Lab | Lab HOLD |
Barnsley Central | NO | 12.16 | 50.09 | 3.86 | 17.62 | 6.39 | 8.91 | Lab | Lab | Lab HOLD |
Barnsley East | NO | 11.3 | 49.88 | 4.76 | 17.49 | 6.38 | 9.17 | Lab | Lab | Lab HOLD |
Barrow and Furness | NO | 29.53 | 47.55 | 1.5 | 14.28 | 7.29 | 1.25 | Lab | Lab | Lab HOLD |
Basildon and Billericay | Mid/W | 50.6 | 24.17 | 6.07 | 12.11 | 3.97 | 2.5 | Con | Con | Con HOLD |
Basingstoke | SO | 45.41 | 23.31 | 7.73 | 16.68 | 6.02 | 1.1 | Con | Con | Con HOLD |
Bassetlaw | Mid/W | 30.08 | 50.85 | 1.47 | 12.2 | 3.87 | 1.92 | Lab | Lab | Lab HOLD |
Bath | SO | 26.46 | 9.52 | 39.2 | 14.16 | 9.43 | 1.57 | LD | LD | LD HOLD |
Batley and Spen | NO | 29.15 | 44.66 | 2.3 | 12.63 | 7.65 | 2.6 | Lab | Lab | Lab HOLD |
Battersea | Lon | 39.72 | 38.39 | 1.88 | 11.83 | 7.67 | 1.97 | Con | Con | Con HOLD |
Beaconsfield | SO | 56.31 | 14.08 | 3.13 | 17.46 | 7.29 | 1.98 | Con | Con | Con HOLD |
Beckenham | Lon | 52.69 | 18.05 | 5.11 | 15.2 | 7.56 | 1.17 | Con | Con | Con HOLD |
Bedford | Mid/W | 35.62 | 36.95 | 10 | 10.79 | 5.12 | 1.48 | Con | Lab | Lab GAIN FROM Con |
Bermondsey and Old Southwark | Lon | 11.2 | 34.25 | 32.5 | 11.49 | 8.84 | 1.1 | LD | Lab | Lab GAIN FROM LD |
Berwick-upon-Tweed | NO | 31.78 | 14.22 | 30.63 | 15.9 | 6.03 | 1.17 | LD | Con | Con GAIN FROM LD |
Bethnal Green and Bow | Lon | 7.79 | 48.7 | 3.73 | 11.58 | 9.2 | 18.22 | Lab | Lab | Lab HOLD |
Beverley and Holderness | NO | 42.92 | 22.16 | 9.61 | 16.06 | 7.39 | 1.29 | Con | Con | Con HOLD |
Bexhill and Battle | SO | 49.2 | 14.59 | 11.84 | 13.35 | 5.65 | 4.12 | Con | Con | Con HOLD |
Bexleyheath and Crayford | Lon | 43.73 | 30.12 | 1.26 | 15.78 | 7.25 | 2.26 | Con | Con | Con HOLD |
Birkenhead | NO | 12.98 | 62.08 | 5 | 12.43 | 6.36 | 1.96 | Lab | Lab | Lab HOLD |
Birmingham Edgbaston | Mid/W | 35.03 | 42.04 | 5.35 | 9.76 | 5.88 | 1.43 | Lab | Lab | Lab HOLD |
Birmingham Erdington | Mid/W | 29.56 | 43.58 | 6.27 | 11.04 | 4.22 | 4.73 | Lab | Lab | Lab HOLD |
Birmingham Hall Green | Mid/W | 11.71 | 34.81 | 14.61 | 10.25 | 4.48 | 23.51 | Lab | Lab | Lab HOLD |
Birmingham Hodge Hill | Mid/W | 7.77 | 54.52 | 17.54 | 10.45 | 4.5 | 4.67 | Lab | Lab | Lab HOLD |
Birmingham Ladywood | Mid/W | 7.98 | 56.46 | 16.79 | 10.39 | 7.66 | 1.15 | Lab | Lab | Lab HOLD |
Birmingham Northfield | Mid/W | 30.73 | 41.89 | 5.86 | 11.87 | 5.14 | 3.94 | Lab | Lab | Lab HOLD |
Birmingham Perry Barr | Mid/W | 17.75 | 51.92 | 11.9 | 12.46 | 4.48 | 1.26 | Lab | Lab | Lab HOLD |
Birmingham Selly Oak | Mid/W | 28.28 | 39.88 | 12.19 | 10.37 | 6.49 | 2.28 | Lab | Lab | Lab HOLD |
Birmingham Yardley | Mid/W | 15.87 | 33.99 | 29.93 | 11.55 | 4.22 | 3.81 | LD | Lab | Lab GAIN FROM LD |
Bishop Auckland | NO | 21.61 | 41.28 | 9.06 | 15.66 | 6.27 | 5.02 | Lab | Lab | Lab HOLD |
Blackburn | NO | 21.14 | 50.73 | 1.53 | 14.82 | 6.61 | 4.2 | Lab | Lab | Lab HOLD |
Blackley and Broughton | NO | 12.96 | 57.11 | 1.45 | 15.09 | 6.71 | 6.07 | Lab | Lab | Lab HOLD |
Blackpool North and Cleveleys | NO | 36.59 | 37.53 | 1.4 | 16.69 | 6.11 | 1.69 | Con | Lab | Lab GAIN FROM Con |
Blackpool South | NO | 30.77 | 42.77 | 1.17 | 16.55 | 6.33 | 1.99 | Lab | Lab | Lab HOLD |
Blaenau Gwent | Mid/W | 3.31 | 53.76 | 1.73 | 10.39 | 4.03 | 26.6 | Lab | Lab | Lab HOLD |
Blaydon | NO | 10.99 | 51.59 | 16.15 | 12.56 | 6.19 | 1.92 | Lab | Lab | Lab HOLD |
Blyth Valley | NO | 11.71 | 47.08 | 14.04 | 17.04 | 6.31 | 2.78 | Lab | Lab | Lab HOLD |
Bognor Regis and Littlehampton | SO | 47.87 | 16.91 | 6.88 | 19.99 | 5.91 | 1.62 | Con | Con | Con HOLD |
Bolsover | Mid/W | 21.58 | 51.79 | 5.78 | 12.72 | 3.9 | 3.61 | Lab | Lab | Lab HOLD |
Bolton North East | NO | 29.96 | 45.92 | 1.24 | 16.4 | 6.35 | 1.27 | Lab | Lab | Lab HOLD |
Bolton South East | NO | 20.6 | 50.05 | 2.29 | 16.64 | 8.19 | 1.37 | Lab | Lab | Lab HOLD |
Bolton West | NO | 32.52 | 39.06 | 3.78 | 16.19 | 7.35 | 1.72 | Lab | Lab | Lab HOLD |
Bootle | NO | 3.43 | 68.01 | 1.58 | 18.69 | 6.42 | 1.76 | Lab | Lab | Lab HOLD |
Boston and Skegness | Mid/W | 23.92 | 21.84 | 5.12 | 41.39 | 3.85 | 3.2 | Con | UKIP | UKIP GAIN FROM Con |
Bosworth | Mid/W | 40.37 | 16.95 | 23.92 | 10.46 | 3.87 | 3.75 | Con | Con | Con HOLD |
Bournemouth East | SO | 43.15 | 16.08 | 14.01 | 19.57 | 6.12 | 1.42 | Con | Con | Con HOLD |
Bournemouth West | SO | 39.98 | 17.56 | 14.64 | 19.89 | 6.58 | 1.56 | Con | Con | Con HOLD |
Bracknell | SO | 48.18 | 19.73 | 5.62 | 17.13 | 7.65 | 1.43 | Con | Con | Con HOLD |
Bradford East | NO | 21.77 | 35.47 | 20.26 | 12.68 | 6.73 | 2.01 | LD | Lab | Lab GAIN FROM LD |
Bradford South | NO | 24.3 | 43.93 | 4.71 | 16.31 | 6.54 | 3.2 | Lab | Lab | Lab HOLD |
Bradford West | NO | 2.41 | 24.83 | 1.78 | 14.74 | 8.17 | 50.36 | Oth | Oth | Oth HOLD |
Braintree | Mid/W | 49.66 | 20.75 | 9.11 | 13.36 | 5.45 | 1.53 | Con | Con | Con HOLD |
Brecon and Radnorshire | Mid/W | 34.08 | 11.18 | 37.19 | 11.08 | 4.56 | 1.24 | LD | LD | LD HOLD |
Brent Central | Lon | 4.62 | 45.53 | 28.01 | 12.15 | 8.22 | 1.57 | LD | Lab | Lab GAIN FROM LD |
Brent North | Lon | 24.95 | 50.88 | 1.86 | 12.82 | 8 | 1.7 | Lab | Lab | Lab HOLD |
Brentford and Isleworth | Lon | 31.29 | 37.81 | 7.86 | 13.27 | 8.03 | 1.7 | Con | Lab | Lab GAIN FROM Con |
Brentwood and Ongar | Mid/W | 55.2 | 10.5 | 14.08 | 12.14 | 5.1 | 2.45 | Con | Con | Con HOLD |
Bridgend | Mid/W | 27.81 | 37.63 | 13.07 | 10.54 | 3.94 | 6.37 | Lab | Lab | Lab HOLD |
Bridgwater and West Somerset | SO | 40.7 | 19.87 | 11.69 | 18.24 | 7.45 | 1.76 | Con | Con | Con HOLD |
Brigg and Goole | NO | 39.95 | 34.41 | 1.32 | 16.69 | 6.13 | 1.22 | Con | Con | Con HOLD |
Brighton Kemptown | SO | 32.65 | 37.36 | 1.03 | 15.85 | 11.97 | 1.59 | Con | Lab | Lab GAIN FROM Con |
Brighton Pavilion | SO | 17.92 | 30.36 | 1.33 | 13.44 | 37.26 | 1.54 | Grn | Grn | Grn HOLD |
Bristol East | SO | 24.29 | 40.86 | 7.61 | 16.57 | 8.14 | 1.3 | Lab | Lab | Lab HOLD |
Bristol North West | SO | 33.01 | 28.63 | 14.56 | 15.13 | 7.28 | 1.55 | Con | Con | Con HOLD |
Bristol South | SO | 18.5 | 42.75 | 11.95 | 15.76 | 8.76 | 1.21 | Lab | Lab | Lab HOLD |
Bristol West | SO | 13.52 | 14.24 | 30.27 | 13 | 27.56 | 1.74 | LD | LD | LD HOLD |
Broadland | Mid/W | 43.02 | 14.28 | 22.84 | 12.97 | 5.09 | 1.93 | Con | Con | Con HOLD |
Bromley and Chislehurst | Lon | 48.2 | 20.43 | 6.4 | 15.26 | 7.69 | 1.74 | Con | Con | Con HOLD |
Bromsgrove | Mid/W | 41.74 | 22.54 | 10.22 | 13.96 | 3.86 | 7.05 | Con | Con | Con HOLD |
Broxbourne | Mid/W | 56.71 | 18.62 | 3.62 | 12.55 | 4.07 | 3.88 | Con | Con | Con HOLD |
Broxtowe | Mid/W | 36.2 | 39.14 | 7.18 | 10.51 | 4.86 | 1.96 | Con | Lab | Lab GAIN FROM Con |
Buckingham | SO | 0.91 | 2.05 | 0.97 | 25.46 | 5.08 | 69.49 | Oth | Oth | Oth HOLD |
Burnley | NO | 11.46 | 33.66 | 22.6 | 15.13 | 6.49 | 9.51 | LD | Lab | Lab GAIN FROM LD |
Burton | Mid/W | 41.96 | 33.3 | 6.03 | 11.52 | 4.04 | 2.52 | Con | Con | Con HOLD |
Bury North | NO | 35.81 | 36.83 | 3.71 | 15.29 | 6.31 | 1.42 | Con | Lab | Lab GAIN FROM Con |
Bury South | NO | 29.03 | 42.19 | 4.82 | 14.46 | 7.43 | 1.45 | Lab | Lab | Lab HOLD |
Bury St Edmunds | Mid/W | 43.86 | 17.17 | 16.63 | 13.33 | 8.18 | 1.24 | Con | Con | Con HOLD |
Caerphilly | Mid/W | 13.99 | 46.67 | 4.9 | 11.03 | 4.06 | 18.74 | Lab | Lab | Lab HOLD |
Calder Valley | NO | 35.08 | 28.42 | 12.03 | 14.7 | 7.96 | 1.16 | Con | Con | Con HOLD |
Camberwell and Peckham | Lon | 6.68 | 63.89 | 6.35 | 11.87 | 9.68 | 1.42 | Lab | Lab | Lab HOLD |
Camborne and Redruth | SO | 32.67 | 19.07 | 20.71 | 18.45 | 7.34 | 1.67 | Con | Con | Con HOLD |
Cambridge | Mid/W | 22.29 | 25.12 | 28.66 | 9.76 | 12.77 | 1.76 | LD | LD | LD HOLD |
Cannock Chase | Mid/W | 37.34 | 34.53 | 7.22 | 12.17 | 4.03 | 4.11 | Con | Con | Con HOLD |
Canterbury | SO | 39.45 | 18.5 | 15.29 | 16.31 | 9.33 | 1.6 | Con | Con | Con HOLD |
Cardiff Central | Mid/W | 18.56 | 30.09 | 30.99 | 9.52 | 7.73 | 2.69 | LD | LD | LD HOLD |
Cardiff North | Mid/W | 35.28 | 38.17 | 8.6 | 10.3 | 5.16 | 1.97 | Con | Lab | Lab GAIN FROM Con |
Cardiff South and Penarth | Mid/W | 25.53 | 40.56 | 12.43 | 10.82 | 5.51 | 4.57 | Lab | Lab | Lab HOLD |
Cardiff West | Mid/W | 27 | 42.8 | 7.74 | 10.94 | 6 | 4.87 | Lab | Lab | Lab HOLD |
Carlisle | NO | 34.23 | 38.88 | 2.09 | 14.93 | 7.93 | 1.6 | Con | Lab | Lab GAIN FROM Con |
Carmarthen East and Dinefwr | Mid/W | 19.61 | 27.58 | 2.55 | 12.25 | 3.79 | 33.52 | Oth | Oth | Oth HOLD |
Carmarthen West and South Pembrokeshire | Mid/W | 38.63 | 33.81 | 2.39 | 11.61 | 3.96 | 8.93 | Con | Con | Con HOLD |
Carshalton and Wallington | Lon | 30.69 | 12.68 | 32.52 | 15.02 | 7.24 | 1.81 | LD | LD | LD HOLD |
Castle Point | Mid/W | 40.83 | 15.3 | 1.98 | 8.54 | 3.87 | 29.5 | Con | Con | Con HOLD |
Central Devon | SO | 46.12 | 9.29 | 17.78 | 18.36 | 7.55 | 1.35 | Con | Con | Con HOLD |
Central Suffolk and North Ipswich | Mid/W | 47.6 | 16.72 | 15.45 | 12.81 | 6.41 | 1.14 | Con | Con | Con HOLD |
Ceredigion | Mid/W | 8.46 | 6.49 | 40.64 | 11.07 | 6.54 | 26.22 | LD | LD | LD HOLD |
Charnwood | Mid/W | 47.59 | 20.53 | 12.07 | 11.77 | 3.85 | 3.58 | Con | Con | Con HOLD |
Chatham and Aylesford | SO | 40.11 | 34.84 | 1.3 | 15.91 | 6.98 | 1.61 | Con | Con | Con HOLD |
Cheadle | NO | 35.11 | 9.9 | 33.37 | 14.52 | 6.13 | 1.91 | LD | Con | Con GAIN FROM LD |
Chelmsford | Mid/W | 43.61 | 11.86 | 27.17 | 10.79 | 5.01 | 1.33 | Con | Con | Con HOLD |
Chelsea and Fulham | Lon | 53.86 | 22.33 | 1.99 | 12.33 | 8.33 | 1.72 | Con | Con | Con HOLD |
Cheltenham | SO | 36.12 | 7.85 | 33.36 | 14.8 | 6.32 | 1.95 | LD | Con | Con GAIN FROM LD |
Chesham and Amersham | SO | 55.18 | 7.88 | 12 | 16.63 | 7.25 | 1.55 | Con | Con | Con HOLD |
Chesterfield | Mid/W | 12.56 | 40.33 | 28.25 | 11.75 | 5.24 | 1.44 | Lab | Lab | Lab HOLD |
Chichester | SO | 49.99 | 12.77 | 10.8 | 19.6 | 5.84 | 1.49 | Con | Con | Con HOLD |
Chingford and Woodford Green | Lon | 47.41 | 26.68 | 1.08 | 14.71 | 7.95 | 1.81 | Con | Con | Con HOLD |
Chippenham | SO | 36.56 | 9.61 | 29.29 | 16.35 | 6.78 | 1.22 | LD | Con | Con GAIN FROM LD |
Chipping Barnet | Lon | 42.38 | 28.74 | 4.49 | 14.54 | 8.34 | 1.95 | Con | Con | Con HOLD |
Chorley | NO | 31.8 | 43.31 | 1.97 | 16.19 | 6.21 | 1.5 | Lab | Lab | Lab HOLD |
Christchurch | SO | 51.33 | 11.87 | 8.87 | 21.55 | 5.52 | 1.27 | Con | Con | Con HOLD |
Cities of London and Westminster | Lon | 46.17 | 26.08 | 4.56 | 12.96 | 8.91 | 1.61 | Con | Con | Con HOLD |
City of Chester | NO | 35.05 | 35.81 | 5.59 | 14.55 | 7.69 | 1.79 | Con | Lab | Lab GAIN FROM Con |
City of Durham | NO | 8.11 | 45.44 | 24.01 | 13.92 | 7.18 | 1.27 | Lab | Lab | Lab HOLD |
Clacton | Mid/W | 19.88 | 10.6 | 0.99 | 64.33 | 5.42 | 1.13 | UKIP | UKIP | UKIP HOLD |
Cleethorpes | NO | 35.81 | 33.16 | 4.78 | 19.57 | 6.14 | 1.33 | Con | Con | Con HOLD |
Clwyd South | Mid/W | 27.35 | 39.92 | 7.55 | 11.12 | 3.9 | 9.5 | Lab | Lab | Lab HOLD |
Clwyd West | Mid/W | 39.26 | 25.57 | 5.7 | 11.01 | 3.78 | 13.99 | Con | Con | Con HOLD |
Colchester | Mid/W | 29.97 | 13.4 | 38.21 | 10.9 | 5.95 | 1.33 | LD | LD | LD HOLD |
Colne Valley | NO | 32.59 | 27.93 | 15 | 14.51 | 7.95 | 1.32 | Con | Con | Con HOLD |
Congleton | NO | 40.42 | 17.89 | 18.66 | 16.35 | 6.04 | 1.06 | Con | Con | Con HOLD |
Copeland | NO | 30.76 | 46.01 | 1.21 | 14.76 | 6.95 | 1.29 | Lab | Lab | Lab HOLD |
Corby | Mid/W | 22.28 | 47.85 | 1.32 | 22.47 | 4.97 | 2.28 | Lab | Lab | Lab HOLD |
Coventry North East | Mid/W | 18.85 | 51.37 | 6.64 | 11.5 | 4.31 | 6.78 | Lab | Lab | Lab HOLD |
Coventry North West | Mid/W | 26.52 | 44.41 | 8.08 | 11.1 | 5.41 | 3.9 | Lab | Lab | Lab HOLD |
Coventry South | Mid/W | 29.85 | 42.49 | 7.78 | 11.7 | 6.48 | 1.91 | Lab | Lab | Lab HOLD |
Crawley | SO | 39.12 | 35.07 | 1.69 | 15.65 | 7.36 | 1.66 | Con | Con | Con HOLD |
Crewe and Nantwich | NO | 40.23 | 35.08 | 1.52 | 15.17 | 6.41 | 1.78 | Con | Con | Con HOLD |
Croydon Central | Lon | 32.93 | 37.44 | 1.05 | 13.98 | 7.72 | 7.16 | Con | Lab | Lab GAIN FROM Con |
Croydon North | Lon | 17.06 | 58.25 | 1.78 | 13.56 | 8.55 | 1.88 | Lab | Lab | Lab HOLD |
Croydon South | Lon | 44.38 | 23.49 | 7.11 | 16.17 | 8.02 | 1.33 | Con | Con | Con HOLD |
Cynon Valley | Mid/W | 6.68 | 54.48 | 3.98 | 12.21 | 4.07 | 18.02 | Lab | Lab | Lab HOLD |
Dagenham and Rainham | Lon | 26.36 | 42.62 | 1.13 | 15.6 | 7.09 | 8.85 | Lab | Lab | Lab HOLD |
Darlington | NO | 26.31 | 40.79 | 9.97 | 15.32 | 6.34 | 1.1 | Lab | Lab | Lab HOLD |
Dartford | SO | 44.05 | 30.57 | 1.56 | 16.59 | 6.07 | 1.11 | Con | Con | Con HOLD |
Daventry | Mid/W | 53.82 | 16.43 | 9.86 | 12.81 | 5.36 | 1.57 | Con | Con | Con HOLD |
Delyn | Mid/W | 31.98 | 42.15 | 5.83 | 10.52 | 3.91 | 4.96 | Lab | Lab | Lab HOLD |
Denton and Reddish | NO | 19.02 | 51.28 | 4.37 | 17.84 | 6.3 | 1.89 | Lab | Lab | Lab HOLD |
Derby North | Mid/W | 28.95 | 34.42 | 18.15 | 10.05 | 4.56 | 3.25 | Lab | Lab | Lab HOLD |
Derby South | Mid/W | 25.11 | 44.95 | 10.48 | 12.97 | 4.3 | 1.86 | Lab | Lab | Lab HOLD |
Derbyshire Dales | Mid/W | 48.35 | 19.63 | 12.96 | 12.2 | 5.36 | 1.99 | Con | Con | Con HOLD |
Devizes | SO | 50.3 | 12.91 | 10.25 | 17.25 | 7.93 | 1.44 | Con | Con | Con HOLD |
Dewsbury | NO | 30.64 | 34.29 | 3.44 | 12.62 | 8.14 | 9.81 | Con | Lab | Lab GAIN FROM Con |
Don Valley | NO | 25.14 | 40.12 | 3.72 | 17.3 | 6.37 | 6.26 | Lab | Lab | Lab HOLD |
Doncaster Central | NO | 19.89 | 42.23 | 7.64 | 16.2 | 6.5 | 6.52 | Lab | Lab | Lab HOLD |
Doncaster North | NO | 15.95 | 50.12 | 1.42 | 17.34 | 6.37 | 7.75 | Lab | Lab | Lab HOLD |
Dover | SO | 38.81 | 36.05 | 1.17 | 16.66 | 5.86 | 1.67 | Con | Con | Con HOLD |
Dudley North | Mid/W | 34.11 | 40.09 | 1.03 | 17.24 | 4 | 3.03 | Lab | Lab | Lab HOLD |
Dudley South | Mid/W | 39 | 33.56 | 5.81 | 16.72 | 3.96 | 1.47 | Con | Con | Con HOLD |
Dulwich and West Norwood | Lon | 15.89 | 49.87 | 11.18 | 12.98 | 9.11 | 1.64 | Lab | Lab | Lab HOLD |
Dwyfor Meirionnydd | Mid/W | 19.5 | 14.77 | 2.68 | 11.7 | 3.68 | 46.98 | Oth | Oth | Oth HOLD |
Ealing Central and Acton | Lon | 31.93 | 34.12 | 11.67 | 13.1 | 8.15 | 1.25 | Con | Lab | Lab GAIN FROM Con |
Ealing North | Lon | 23.67 | 53.2 | 1.94 | 13.42 | 7.55 | 1.22 | Lab | Lab | Lab HOLD |
Ealing Southall | Lon | 22.64 | 54.73 | 1.5 | 12.14 | 8.15 | 1.58 | Lab | Lab | Lab HOLD |
Easington | NO | 8.41 | 62.23 | 2.54 | 17.67 | 6.36 | 1.89 | Lab | Lab | Lab HOLD |
East Devon | SO | 43.02 | 13.02 | 14.61 | 21.07 | 7.13 | 1.73 | Con | Con | Con HOLD |
East Ham | Lon | 7.88 | 70.3 | 1.88 | 11.86 | 8.16 | 1.51 | Lab | Lab | Lab HOLD |
East Hampshire | SO | 52.41 | 10.43 | 13.98 | 15.75 | 5.86 | 1.5 | Con | Con | Con HOLD |
East Surrey | SO | 52.32 | 11.58 | 9.35 | 19.62 | 5.89 | 1.19 | Con | Con | Con HOLD |
East Worthing and Shoreham | SO | 43.46 | 19.26 | 8.87 | 19.15 | 8.11 | 1.41 | Con | Con | Con HOLD |
East Yorkshire | NO | 43.6 | 21.51 | 8.15 | 17 | 7.55 | 1.34 | Con | Con | Con HOLD |
Eastbourne | SO | 37.25 | 7.57 | 31.3 | 15.71 | 5.93 | 1.23 | LD | Con | Con GAIN FROM LD |
Eastleigh | SO | 21.29 | 12.31 | 29.52 | 29.37 | 6.05 | 1.78 | LD | LD | LD HOLD |
Eddisbury | NO | 45.32 | 22.11 | 9.12 | 16.53 | 6.1 | 1.72 | Con | Con | Con HOLD |
Edmonton | Lon | 21.53 | 54.81 | 1.4 | 14.63 | 7.81 | 1.84 | Lab | Lab | Lab HOLD |
Ellesmere Port and Neston | NO | 29.22 | 45.22 | 1.74 | 16.11 | 6.2 | 1.94 | Lab | Lab | Lab HOLD |
Elmet and Rothwell | NO | 37.97 | 35.51 | 3.12 | 15.15 | 6.1 | 1.97 | Con | Con | Con HOLD |
Eltham | Lon | 30.77 | 44.92 | 1.42 | 14.44 | 7.53 | 1.42 | Lab | Lab | Lab HOLD |
Enfield North | Lon | 34.9 | 41.78 | 1.13 | 14.1 | 7.55 | 1.47 | Con | Lab | Lab GAIN FROM Con |
Enfield Southgate | Lon | 42.27 | 35.47 | 1.04 | 12.78 | 7.87 | 1.44 | Con | Con | Con HOLD |
Epping Forest | Mid/W | 52.07 | 15.11 | 11.95 | 12.16 | 5.4 | 2.77 | Con | Con | Con HOLD |
Epsom and Ewell | SO | 51.39 | 14.35 | 10.27 | 17.08 | 5.87 | 1.31 | Con | Con | Con HOLD |
Erewash | Mid/W | 36.87 | 35.59 | 7.81 | 10.36 | 5.12 | 3.62 | Con | Con | Con HOLD |
Erith and Thamesmead | Lon | 24.34 | 48.2 | 1.45 | 14.76 | 7.34 | 4.7 | Lab | Lab | Lab HOLD |
Esher and Walton | SO | 54.88 | 13.26 | 8.32 | 15.76 | 5.87 | 1.8 | Con | Con | Con HOLD |
Exeter | SO | 28.4 | 41.44 | 3.19 | 16.34 | 8.48 | 1.79 | Lab | Lab | Lab HOLD |
Fareham | SO | 50.45 | 16.68 | 7.23 | 16.83 | 7.35 | 1.69 | Con | Con | Con HOLD |
Faversham and Mid Kent | SO | 51.64 | 19.3 | 3.04 | 16.67 | 7.74 | 1.54 | Con | Con | Con HOLD |
Feltham and Heston | Lon | 27.16 | 47.55 | 1.89 | 14.19 | 7.68 | 1.88 | Lab | Lab | Lab HOLD |
Filton and Bradley Stoke | SO | 36.81 | 29.62 | 8.51 | 15.91 | 7.22 | 1.33 | Con | Con | Con HOLD |
Finchley and Golders Green | Lon | 39.65 | 37.31 | 1.23 | 13.17 | 8.06 | 1.05 | Con | Con | Con HOLD |
Folkestone and Hythe | SO | 45.6 | 13.57 | 13.81 | 17.9 | 7.12 | 1.35 | Con | Con | Con HOLD |
Forest of Dean | SO | 41.26 | 26.5 | 5.27 | 18.32 | 7.63 | 1.6 | Con | Con | Con HOLD |
Fylde | NO | 46.24 | 20.14 | 8.89 | 16.57 | 7.5 | 1.45 | Con | Con | Con HOLD |
Gainsborough | Mid/W | 46.94 | 16.32 | 18.36 | 12.82 | 3.8 | 1.29 | Con | Con | Con HOLD |
Garston and Halewood | NO | 10.58 | 59.8 | 6.63 | 16.02 | 6.3 | 1.11 | Lab | Lab | Lab HOLD |
Gateshead | NO | 9.8 | 57.28 | 7.87 | 15.49 | 7.52 | 1.11 | Lab | Lab | Lab HOLD |
Gedling | Mid/W | 34.87 | 42.41 | 5.66 | 11.44 | 3.95 | 1.05 | Lab | Lab | Lab HOLD |
Gillingham and Rainham | SO | 41.91 | 30.92 | 1.22 | 16.32 | 7.11 | 2 | Con | Con | Con HOLD |
Gloucester | SO | 34.64 | 38.04 | 2.32 | 16.55 | 7.12 | 1.55 | Con | Lab | Lab GAIN FROM Con |
Gosport | SO | 49.02 | 20.05 | 4.5 | 16.46 | 7.22 | 1.55 | Con | Con | Con HOLD |
Gower | Mid/W | 29.74 | 39.53 | 9.71 | 9.93 | 3.76 | 6.68 | Lab | Lab | Lab HOLD |
Grantham and Stamford | Mid/W | 48.14 | 18.97 | 12.66 | 11.52 | 3.86 | 4.23 | Con | Con | Con HOLD |
Gravesham | SO | 41.78 | 31.04 | 1.53 | 17.63 | 7.4 | 1.79 | Con | Con | Con HOLD |
Great Grimsby | NO | 25.63 | 24.67 | 8.89 | 29.71 | 6.57 | 3.4 | Lab | UKIP | UKIP GAIN FROM Lab |
Great Yarmouth | Mid/W | 19 | 34.62 | 4.65 | 35.05 | 4.97 | 1.03 | Con | UKIP | UKIP GAIN FROM Con |
Greenwich and Woolwich | Lon | 18.8 | 54.81 | 2.12 | 11.83 | 9.49 | 2.21 | Lab | Lab | Lab HOLD |
Guildford | SO | 48.04 | 7.71 | 22.28 | 14.09 | 6.47 | 1.89 | Con | Con | Con HOLD |
Hackney North and Stoke Newington | Lon | 8.34 | 59.44 | 7.75 | 11.57 | 11.44 | 1.49 | Lab | Lab | Lab HOLD |
Hackney South and Shoreditch | Lon | 7.33 | 60.67 | 6.21 | 13.16 | 10.44 | 1.99 | Lab | Lab | Lab HOLD |
Halesowen and Rowley Regis | Mid/W | 37.57 | 37.25 | 4.97 | 14.86 | 3.99 | 1.64 | Con | Con | Con HOLD |
