Analysis: Labour slide to 289, mostly as a result of SNP and LD improvements. This makes Lab&SNP a minority coalition of 324 seats, adding the Lib Dems gives 349.
The Tories hover on 274; a retreat of UKIP support would see them rise to largest party status, many models seem to assume this will happen – although there’s little evidence along those lines.
SNP settle on 35 seats, but as previously examined there are not many votes difference between the SNP taking 29 or 44 Westminster seats. The LibDems sit at 25, higher than recent forecasts here, and UKIP at 3. PC are forecast to gain Ceredigion and the Greens are close in Norwich South but still predicted to have just 1 seat.
theHustings Prediction by Seat, 20Feb15
Constituency | 2010 Winner | 2015 Prediction | Change? | Con% | Lab% | LD% | SNP% | PC% | Green% | UKIP% | Margin% |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberavon | Labour | Labour | null | 14 | 57 | 7 | 0 | 8 | 0 | 14 | 43 |
Aberconwy | Conservative | Conservative | null | 31 | 26 | 11 | 0 | 19 | 0 | 12 | 5 |
Aberdeen North | Labour | SNP | Y | 13 | 33 | 9 | 39 | 0 | 5 | 0 | 6 |
Aberdeen South | Labour | Labour | null | 22 | 29 | 15 | 26 | 0 | 6 | 0 | 2 |
Aberdeenshire West & Kincard | Lib-Dem | Conservative | Y | 28 | 10 | 25 | 24 | 0 | 5 | 7 | 3 |
Airdrie and Shotts | Labour | Labour | null | 10 | 43 | 4 | 43 | 0 | 0 | 0 | 0 |
Aldershot | Conservative | Conservative | null | 41 | 13 | 26 | 0 | 0 | 4 | 16 | 16 |
Aldridge-Brownhills | Conservative | Conservative | null | 53 | 27 | 5 | 0 | 0 | 5 | 10 | 26 |
Altrincham and Sale West | Conservative | Conservative | null | 46 | 32 | 6 | 0 | 0 | 4 | 12 | 13 |
Alyn and Deeside | Labour | Labour | null | 29 | 39 | 8 | 0 | 5 | 4 | 15 | 9 |
Amber Valley | Conservative | Labour | Y | 35 | 37 | 5 | 0 | 0 | 3 | 18 | 2 |
Angus | SNP | SNP | null | 27 | 13 | 6 | 45 | 0 | 0 | 8 | 18 |
Arfon | PC | PC | null | 15 | 30 | 8 | 0 | 37 | 0 | 10 | 7 |
Argyll and Bute | Lib-Dem | SNP | Y | 26 | 20 | 17 | 30 | 0 | 7 | 0 | 4 |
Arundel and South Downs | Conservative | Conservative | null | 51 | 8 | 19 | 0 | 0 | 3 | 18 | 32 |
Ashfield | Labour | Labour | null | 22 | 45 | 16 | 0 | 0 | 0 | 16 | 23 |
Ashford | Conservative | Conservative | null | 41 | 19 | 12 | 0 | 0 | 4 | 24 | 17 |
Ashton Under Lyne | Labour | Labour | null | 19 | 53 | 5 | 0 | 0 | 0 | 21 | 31 |
Aylesbury | Conservative | Conservative | null | 39 | 14 | 22 | 0 | 0 | 0 | 25 | 14 |
Ayr, Carrick and Cumnock | Labour | Labour | null | 28 | 34 | 5 | 33 | 0 | 0 | 0 | 0 |
Ayrshire Central | Labour | SNP | Y | 22 | 33 | 7 | 38 | 0 | 0 | 0 | 4 |
Ayrshire North and Arran | Labour | SNP | Y | 16 | 32 | 6 | 41 | 0 | 0 | 5 | 9 |
Banbury | Conservative | Conservative | null | 45 | 21 | 10 | 0 | 0 | 5 | 19 | 24 |
Banff and Buchan | SNP | SNP | null | 33 | 10 | 8 | 47 | 0 | 0 | 0 | 15 |
Barking | Labour | Labour | null | 16 | 52 | 2 | 0 | 0 | 4 | 21 | 32 |
Barnsley Central | Labour | Labour | null | 14 | 51 | 8 | 0 | 0 | 0 | 23 | 28 |
Barnsley East | Labour | Labour | null | 14 | 52 | 9 | 0 | 0 | 0 | 23 | 29 |
Barrow and Furness | Labour | Labour | null | 32 | 45 | 4 | 0 | 0 | 4 | 15 | 12 |
Basildon and Billericay | Conservative | Conservative | null | 45 | 24 | 9 | 0 | 0 | 0 | 20 | 21 |
Basildon South and Thurrock Ea | Conservative | Conservative | null | 39 | 31 | 7 | 0 | 0 | 0 | 22 | 9 |
Basingstoke | Conservative | Conservative | null | 45 | 23 | 12 | 0 | 0 | 3 | 16 | 22 |
Bassetlaw | Labour | Labour | null | 32 | 48 | 5 | 0 | 0 | 0 | 15 | 16 |
Bath | Lib-Dem | Lib-Dem | null | 28 | 10 | 41 | 0 | 0 | 9 | 13 | 13 |
Batley and Spen | Labour | Labour | null | 33 | 50 | 5 | 0 | 0 | 5 | 0 | 17 |
Battersea | Conservative | Conservative | null | 44 | 40 | 4 | 0 | 0 | 4 | 7 | 4 |
Beaconsfield | Conservative | Conservative | null | 55 | 11 | 13 | 0 | 0 | 4 | 17 | 38 |
Beckenham | Conservative | Conservative | null | 55 | 16 | 14 | 0 | 0 | 4 | 11 | 39 |
Bedford | Conservative | Labour | Y | 34 | 36 | 9 | 0 | 0 | 5 | 15 | 2 |
Bedfordshire Mid | Conservative | Conservative | null | 48 | 13 | 17 | 0 | 0 | 5 | 18 | 30 |
Bedfordshire North East | Conservative | Conservative | null | 50 | 16 | 15 | 0 | 0 | 0 | 18 | 31 |
Bedfordshire South West | Conservative | Conservative | null | 47 | 23 | 12 | 0 | 0 | 0 | 18 | 24 |
Bermondsey and Old Southwark | Lib-Dem | Labour | Y | 17 | 50 | 14 | 0 | 0 | 9 | 9 | 33 |
Berwick-upon-Tweed | Lib-Dem | Lib-Dem | null | 32 | 13 | 36 | 0 | 0 | 0 | 17 | 5 |
Berwickshire, Roxburgh and Sel | Lib-Dem | Lib-Dem | null | 30 | 9 | 35 | 19 | 0 | 0 | 8 | 4 |
Bethnal Green and Bow | Labour | Labour | null | 15 | 61 | 7 | 0 | 0 | 7 | 9 | 46 |
Beverley and Holderness | Conservative | Conservative | null | 42 | 22 | 12 | 0 | 0 | 5 | 18 | 20 |
Bexhill and Battle | Conservative | Conservative | null | 49 | 12 | 20 | 0 | 0 | 3 | 15 | 29 |
Bexleyheath and Crayford | Conservative | Conservative | null | 47 | 30 | 4 | 0 | 0 | 3 | 14 | 17 |
Birkenhead | Labour | Labour | null | 20 | 71 | 9 | 0 | 0 | 0 | 0 | 51 |
Birmingham Edgbaston | Labour | Labour | null | 33 | 46 | 3 | 0 | 0 | 5 | 12 | 13 |
Birmingham Erdington | Labour | Labour | null | 28 | 49 | 6 | 0 | 0 | 0 | 15 | 21 |
Birmingham Hall Green | Labour | Labour | null | 18 | 59 | 7 | 0 | 0 | 6 | 11 | 41 |
Birmingham Hodge Hill | Labour | Labour | null | 10 | 66 | 9 | 0 | 0 | 0 | 14 | 52 |
Birmingham Ladywood | Labour | Labour | null | 10 | 67 | 5 | 0 | 0 | 8 | 10 | 57 |
Birmingham Northfield | Labour | Labour | null | 29 | 44 | 4 | 0 | 0 | 5 | 16 | 15 |
Birmingham Perry Barr | Labour | Labour | null | 18 | 63 | 7 | 0 | 0 | 0 | 12 | 45 |
Birmingham Selly Oak | Labour | Labour | null | 28 | 47 | 5 | 0 | 0 | 6 | 14 | 19 |
Birmingham Yardley | Lib-Dem | Labour | Y | 18 | 51 | 14 | 0 | 0 | 0 | 15 | 33 |
Bishop Auckland | Labour | Labour | null | 25 | 37 | 12 | 0 | 0 | 5 | 19 | 12 |
Blackburn | Labour | Labour | null | 22 | 53 | 7 | 0 | 0 | 0 | 17 | 31 |
Blackley and Broughton | Labour | Labour | null | 17 | 61 | 4 | 0 | 0 | 0 | 16 | 44 |
Blackpool North and Cleveleys | Conservative | Labour | Y | 36 | 40 | 5 | 0 | 0 | 0 | 18 | 3 |
Blackpool South | Labour | Labour | null | 30 | 44 | 5 | 0 | 0 | 0 | 19 | 14 |
Blaenau Gwent | Labour | Labour | null | 8 | 59 | 5 | 0 | 6 | 5 | 16 | 43 |
Blaydon | Labour | Labour | null | 18 | 64 | 13 | 0 | 0 | 0 | 0 | 47 |
Blyth Valley | Labour | Labour | null | 16 | 49 | 14 | 0 | 0 | 0 | 19 | 30 |
Bognor Regis and Littlehampton | Conservative | Conservative | null | 45 | 14 | 16 | 0 | 0 | 3 | 20 | 25 |
Bolsover | Labour | Labour | null | 22 | 49 | 8 | 0 | 0 | 0 | 19 | 27 |
Bolton North East | Labour | Labour | null | 32 | 50 | 4 | 0 | 0 | 0 | 14 | 18 |
Bolton South East | Labour | Labour | null | 22 | 51 | 4 | 0 | 0 | 5 | 16 | 29 |
Bolton West | Labour | Labour | null | 35 | 42 | 4 | 0 | 0 | 5 | 13 | 7 |
Bootle | Labour | Labour | null | 8 | 69 | 5 | 0 | 0 | 0 | 16 | 53 |
Boston and Skegness | Conservative | UKIP | Y | 36 | 20 | 3 | 0 | 0 | 2 | 38 | 2 |
Bosworth | Conservative | Conservative | null | 38 | 28 | 18 | 0 | 0 | 0 | 15 | 10 |
Bournemouth East | Conservative | Conservative | null | 42 | 14 | 22 | 0 | 0 | 4 | 18 | 20 |
Bournemouth West | Conservative | Conservative | null | 39 | 15 | 23 | 0 | 0 | 5 | 19 | 16 |
Bracknell | Conservative | Conservative | null | 46 | 20 | 10 | 0 | 0 | 5 | 18 | 27 |
Bradford East | Lib-Dem | Labour | Y | 24 | 49 | 8 | 0 | 0 | 5 | 13 | 25 |
Bradford South | Labour | Labour | null | 25 | 47 | 5 | 0 | 0 | 4 | 17 | 21 |
Bradford West | Labour | Labour | null | 27 | 52 | 2 | 0 | 0 | 6 | 13 | 25 |
Braintree | Conservative | Conservative | null | 47 | 20 | 10 | 0 | 0 | 4 | 19 | 27 |
Brecon and Radnorshire | Lib-Dem | Lib-Dem | null | 31 | 10 | 33 | 0 | 6 | 6 | 13 | 2 |
Brent Central | Lib-Dem | Labour | Y | 12 | 64 | 15 | 0 | 0 | 8 | 0 | 49 |
Brent North | Labour | Labour | null | 28 | 55 | 5 | 0 | 0 | 5 | 7 | 27 |
Brentford and Isleworth | Conservative | Labour | Y | 35 | 43 | 7 | 0 | 0 | 5 | 9 | 8 |
Brentwood and Ongar | Conservative | Conservative | null | 51 | 10 | 17 | 0 | 0 | 4 | 17 | 34 |
Bridgend | Labour | Labour | null | 27 | 38 | 10 | 0 | 7 | 4 | 14 | 10 |
Bridgwater and Somerset West | Conservative | Conservative | null | 40 | 20 | 16 | 0 | 0 | 5 | 19 | 20 |
Brigg and Goole | Conservative | Conservative | null | 41 | 29 | 7 | 0 | 0 | 3 | 19 | 12 |
Brighton Kemptown | Conservative | Conservative | null | 33 | 33 | 8 | 0 | 0 | 10 | 15 | 0 |
Brighton Pavilion | Green | Green | null | 22 | 28 | 6 | 0 | 0 | 34 | 10 | 6 |
Bristol East | Labour | Labour | null | 24 | 37 | 12 | 0 | 0 | 7 | 19 | 14 |
Bristol North West | Conservative | Conservative | null | 33 | 30 | 15 | 0 | 0 | 6 | 16 | 3 |
Bristol South | Labour | Labour | null | 19 | 39 | 14 | 0 | 0 | 8 | 18 | 20 |
Bristol West | Lib-Dem | Labour | Y | 17 | 34 | 15 | 0 | 0 | 23 | 12 | 11 |
Broadland | Conservative | Conservative | null | 41 | 12 | 24 | 0 | 0 | 5 | 18 | 17 |
Bromley and Chislehurst | Conservative | Conservative | null | 51 | 25 | 7 | 0 | 0 | 4 | 11 | 26 |
Bromsgrove | Conservative | Conservative | null | 43 | 28 | 9 | 0 | 0 | 0 | 19 | 14 |
Broxbourne | Conservative | Conservative | null | 53 | 20 | 5 | 0 | 0 | 2 | 17 | 33 |
Broxtowe | Conservative | Labour | Y | 35 | 39 | 6 | 0 | 0 | 5 | 15 | 4 |
Buckingham | Other | Other | null | 60 | 0 | 0 | 0 | 0 | 4 | 36 | 24 |
Burnley | Lib-Dem | Labour | Y | 16 | 45 | 17 | 0 | 0 | 0 | 19 | 25 |
Burton | Conservative | Conservative | null | 39 | 35 | 7 | 0 | 0 | 0 | 17 | 4 |
Bury North | Conservative | Labour | Y | 37 | 41 | 6 | 0 | 0 | 0 | 15 | 5 |
Bury South | Labour | Labour | null | 31 | 45 | 5 | 0 | 0 | 5 | 13 | 15 |
Bury St Edmunds | Conservative | Conservative | null | 43 | 19 | 14 | 0 | 0 | 7 | 17 | 23 |
Caerphilly | Labour | Labour | null | 15 | 42 | 6 | 0 | 17 | 4 | 14 | 25 |
Caithness, Sutherland and East | Lib-Dem | SNP | Y | 16 | 24 | 27 | 33 | 0 | 0 | 0 | 6 |
Calder Valley | Conservative | Conservative | null | 36 | 31 | 11 | 0 | 0 | 5 | 16 | 4 |
Camberwell and Peckham | Labour | Labour | null | 13 | 71 | 7 | 0 | 0 | 8 | 0 | 58 |
Camborne and Redruth | Conservative | Conservative | null | 34 | 21 | 23 | 0 | 0 | 6 | 17 | 11 |
Cambridge | Lib-Dem | Labour | Y | 24 | 33 | 16 | 0 | 0 | 14 | 12 | 8 |
Cambridgeshire North East | Conservative | Conservative | null | 46 | 18 | 14 | 0 | 0 | 0 | 21 | 25 |
Cambridgeshire North West | Conservative | Conservative | null | 47 | 19 | 12 | 0 | 0 | 3 | 20 | 27 |
Cambridgeshire South | Conservative | Conservative | null | 44 | 10 | 25 | 0 | 0 | 6 | 15 | 18 |
Cambridgeshire South East | Conservative | Conservative | null | 43 | 7 | 28 | 0 | 0 | 5 | 16 | 15 |
Cannock Chase | Conservative | Conservative | null | 36 | 36 | 9 | 0 | 0 | 0 | 18 | 0 |
Canterbury | Conservative | Conservative | null | 40 | 23 | 16 | 0 | 0 | 7 | 15 | 17 |
Cardiff Central | Lib-Dem | Labour | Y | 20 | 45 | 12 | 0 | 4 | 9 | 10 | 24 |
Cardiff North | Conservative | Labour | Y | 35 | 40 | 6 | 0 | 3 | 5 | 11 | 5 |
Cardiff South and Penarth | Labour | Labour | null | 25 | 45 | 8 | 0 | 4 | 6 | 11 | 20 |
Cardiff West | Labour | Labour | null | 27 | 44 | 6 | 0 | 7 | 6 | 11 | 17 |
Carlisle | Conservative | Labour | Y | 35 | 39 | 5 | 0 | 0 | 5 | 15 | 4 |
Carmarthen East and Dinefwr | PC | PC | null | 22 | 24 | 8 | 0 | 36 | 0 | 11 | 13 |
Carmarthen West and Pembrokesh | Conservative | Conservative | null | 37 | 28 | 7 | 0 | 12 | 3 | 14 | 9 |
Carshalton and Wallington | Lib-Dem | Lib-Dem | null | 34 | 11 | 36 | 0 | 0 | 6 | 11 | 2 |
Castle Point | Conservative | Conservative | null | 54 | 19 | 9 | 0 | 0 | 0 | 17 | 35 |
Ceredigion | Lib-Dem | PC | Y | 11 | 6 | 31 | 0 | 35 | 7 | 9 | 4 |
Charnwood | Conservative | Conservative | null | 44 | 27 | 9 | 0 | 0 | 0 | 18 | 17 |
Chatham and Aylesford | Conservative | Conservative | null | 40 | 31 | 6 | 0 | 0 | 4 | 18 | 10 |
Cheadle | Lib-Dem | Lib-Dem | null | 38 | 12 | 38 | 0 | 0 | 0 | 12 | 1 |
Chelmsford | Conservative | Conservative | null | 41 | 12 | 27 | 0 | 0 | 5 | 15 | 14 |
Chelsea and Fulham | Conservative | Conservative | null | 56 | 26 | 5 | 0 | 0 | 4 | 8 | 30 |
Cheltenham | Lib-Dem | Lib-Dem | null | 36 | 7 | 37 | 0 | 0 | 6 | 13 | 1 |
Chesham and Amersham | Conservative | Conservative | null | 55 | 6 | 19 | 0 | 0 | 4 | 15 | 36 |
Chester, City of | Conservative | Labour | Y | 37 | 38 | 7 | 0 | 0 | 5 | 13 | 1 |
Chesterfield | Labour | Labour | null | 16 | 50 | 15 | 0 | 0 | 7 | 13 | 34 |
Chichester | Conservative | Conservative | null | 49 | 10 | 18 | 0 | 0 | 3 | 20 | 29 |
Chingford and Woodford Green | Conservative | Conservative | null | 49 | 29 | 5 | 0 | 0 | 4 | 12 | 20 |
Chippenham | Lib-Dem | Conservative | Y | 37 | 8 | 35 | 0 | 0 | 5 | 15 | 2 |
Chipping Barnet | Conservative | Conservative | null | 47 | 33 | 6 | 0 | 0 | 5 | 9 | 14 |
Chorley | Labour | Labour | null | 36 | 42 | 7 | 0 | 0 | 0 | 15 | 7 |
Christchurch | Conservative | Conservative | null | 49 | 10 | 19 | 0 | 0 | 3 | 20 | 29 |
Cities of London and Westminst | Conservative | Conservative | null | 49 | 32 | 6 | 0 | 0 | 6 | 8 | 17 |
Clacton | Conservative | UKIP | Y | 30 | 23 | 7 | 0 | 0 | 3 | 36 | 7 |
Cleethorpes | Conservative | Conservative | null | 39 | 33 | 8 | 0 | 0 | 3 | 18 | 6 |
Clwyd South | Labour | Labour | null | 27 | 37 | 10 | 0 | 10 | 0 | 14 | 10 |
Clwyd West | Conservative | Conservative | null | 37 | 27 | 8 | 0 | 16 | 0 | 12 | 10 |
Coatbridge, Chryston and Bells | Labour | Labour | null | 10 | 48 | 4 | 38 | 0 | 0 | 0 | 10 |
Colchester | Lib-Dem | Lib-Dem | null | 29 | 14 | 35 | 0 | 0 | 7 | 15 | 6 |
Colne Valley | Conservative | Labour | Y | 34 | 39 | 7 | 0 | 0 | 6 | 13 | 4 |
Congleton | Conservative | Conservative | null | 42 | 21 | 20 | 0 | 0 | 0 | 17 | 21 |
Copeland | Labour | Labour | null | 33 | 38 | 5 | 0 | 0 | 5 | 18 | 5 |
Corby | Conservative | Conservative | null | 39 | 37 | 6 | 0 | 0 | 3 | 15 | 2 |
Cornwall North | Lib-Dem | Lib-Dem | null | 37 | 5 | 37 | 0 | 0 | 5 | 17 | 0 |
Cornwall South East | Conservative | Conservative | null | 39 | 7 | 29 | 0 | 0 | 6 | 19 | 10 |
Cotswolds, The | Conservative | Conservative | null | 47 | 10 | 21 | 0 | 0 | 5 | 17 | 26 |
Coventry North East | Labour | Labour | null | 19 | 55 | 7 | 0 | 0 | 0 | 18 | 37 |
Coventry North West | Labour | Labour | null | 25 | 45 | 6 | 0 | 0 | 6 | 17 | 20 |
Coventry South | Labour | Labour | null | 29 | 44 | 5 | 0 | 0 | 7 | 16 | 15 |
Crawley | Conservative | Conservative | null | 39 | 31 | 7 | 0 | 0 | 4 | 18 | 8 |
Crewe and Nantwich | Conservative | Conservative | null | 41 | 37 | 6 | 0 | 0 | 0 | 16 | 4 |
Croydon Central | Conservative | Labour | Y | 40 | 40 | 4 | 0 | 0 | 4 | 11 | 1 |
Croydon North | Labour | Labour | null | 22 | 61 | 4 | 0 | 0 | 6 | 7 | 39 |
Croydon South | Conservative | Conservative | null | 49 | 28 | 7 | 0 | 0 | 5 | 10 | 21 |
Cumbernauld, Kilsyth and Kirki | Labour | SNP | Y | 10 | 42 | 5 | 43 | 0 | 0 | 0 | 1 |
Cynon Valley | Labour | Labour | null | 9 | 50 | 7 | 0 | 21 | 0 | 13 | 29 |
Dagenham and Rainham | Labour | Labour | null | 32 | 40 | 2 | 0 | 0 | 4 | 19 | 9 |
Darlington | Labour | Labour | null | 27 | 45 | 10 | 0 | 0 | 0 | 16 | 18 |
Dartford | Conservative | Conservative | null | 47 | 32 | 8 | 0 | 0 | 0 | 14 | 15 |
Daventry | Conservative | Conservative | null | 51 | 17 | 11 | 0 | 0 | 4 | 17 | 34 |
Delyn | Labour | Labour | null | 31 | 39 | 9 | 0 | 6 | 0 | 14 | 8 |
Denton and Reddish | Labour | Labour | null | 22 | 57 | 6 | 0 | 0 | 0 | 15 | 35 |
Derby North | Labour | Labour | null | 29 | 42 | 13 | 0 | 0 | 0 | 15 | 12 |
Derby South | Labour | Labour | null | 25 | 51 | 10 | 0 | 0 | 0 | 14 | 25 |
Derbyshire Dales | Conservative | Conservative | null | 47 | 20 | 12 | 0 | 0 | 5 | 16 | 27 |
Derbyshire Mid | Conservative | Conservative | null | 45 | 27 | 9 | 0 | 0 | 3 | 15 | 18 |
Derbyshire North East | Labour | Labour | null | 30 | 41 | 12 | 0 | 0 | 0 | 17 | 10 |
Derbyshire South | Conservative | Conservative | null | 42 | 32 | 9 | 0 | 0 | 0 | 15 | 10 |
Devizes | Conservative | Conservative | null | 49 | 10 | 19 | 0 | 0 | 5 | 17 | 29 |
Devon Central | Conservative | Conservative | null | 44 | 7 | 26 | 0 | 0 | 5 | 18 | 19 |
Devon East | Conservative | Conservative | null | 42 | 11 | 22 | 0 | 0 | 5 | 20 | 19 |
Devon North | Lib-Dem | Lib-Dem | null | 32 | 6 | 36 | 0 | 0 | 6 | 19 | 4 |
Devon South West | Conservative | Conservative | null | 50 | 12 | 17 | 0 | 0 | 4 | 17 | 32 |
Devon West and Torridge | Conservative | Conservative | null | 39 | 6 | 30 | 0 | 0 | 6 | 19 | 9 |
Dewsbury | Conservative | Labour | Y | 35 | 40 | 5 | 0 | 0 | 5 | 13 | 6 |
Don Valley | Labour | Labour | null | 29 | 43 | 8 | 0 | 0 | 0 | 19 | 14 |
Doncaster Central | Labour | Labour | null | 23 | 48 | 10 | 0 | 0 | 0 | 17 | 24 |
Doncaster North | Labour | Labour | null | 21 | 51 | 6 | 0 | 0 | 0 | 20 | 30 |
Dorset Mid and Poole North | Lib-Dem | Conservative | Y | 40 | 7 | 34 | 0 | 0 | 4 | 15 | 6 |
Dorset North | Conservative | Conservative | null | 44 | 6 | 28 | 0 | 0 | 5 | 18 | 17 |
Dorset South | Conservative | Conservative | null | 40 | 29 | 11 | 0 | 0 | 4 | 16 | 10 |
Dorset West | Conservative | Conservative | null | 41 | 7 | 30 | 0 | 0 | 5 | 17 | 10 |
Dover | Conservative | Conservative | null | 39 | 32 | 10 | 0 | 0 | 0 | 19 | 6 |
Dudley North | Labour | Labour | null | 33 | 40 | 2 | 0 | 0 | 3 | 21 | 7 |
Dudley South | Conservative | Conservative | null | 38 | 37 | 4 | 0 | 0 | 3 | 17 | 0 |
Dulwich and West Norwood | Labour | Labour | null | 21 | 56 | 8 | 0 | 0 | 8 | 8 | 35 |
Dumfries and Galloway | Labour | Labour | null | 30 | 31 | 4 | 27 | 0 | 0 | 8 | 2 |
Dumfriesshire, Clydesdale and | Conservative | Conservative | null | 34 | 20 | 10 | 22 | 0 | 5 | 9 | 12 |
Dunbartonshire East | Lib-Dem | Labour | Y | 16 | 27 | 20 | 26 | 0 | 6 | 6 | 1 |
Dunbartonshire West | Labour | SNP | Y | 8 | 38 | 4 | 43 | 0 | 0 | 7 | 5 |
Dundee East | SNP | SNP | null | 14 | 20 | 5 | 50 | 0 | 5 | 6 | 29 |
Dundee West | Labour | SNP | Y | 10 | 32 | 5 | 48 | 0 | 5 | 0 | 16 |
Dunfermline and Fife West | Labour | Labour | null | 8 | 35 | 22 | 29 | 0 | 0 | 5 | 6 |
Durham North | Labour | Labour | null | 19 | 51 | 11 | 0 | 0 | 0 | 19 | 36 |
Durham North West | Labour | Labour | null | 20 | 41 | 14 | 0 | 0 | 5 | 18 | 32 |
Durham, City of | Labour | Labour | null | 14 | 51 | 14 | 0 | 0 | 6 | 14 | 21 |
Dwyfor Meirionnydd | PC | PC | null | 21 | 13 | 10 | 0 | 46 | 0 | 10 | 26 |
Ealing Central and Acton | Conservative | Labour | Y | 36 | 42 | 8 | 0 | 0 | 6 | 8 | 5 |
Ealing North | Labour | Labour | null | 28 | 54 | 3 | 0 | 0 | 5 | 9 | 26 |
Ealing Southall | Labour | Labour | null | 26 | 58 | 4 | 0 | 0 | 5 | 7 | 32 |
Easington | Labour | Labour | null | 12 | 55 | 7 | 0 | 0 | 3 | 21 | 33 |
East Ham | Labour | Labour | null | 14 | 77 | 3 | 0 | 0 | 5 | 0 | 64 |
East Kilbride, Strathaven and | Labour | SNP | Y | 16 | 34 | 4 | 40 | 0 | 6 | 0 | 5 |
East Lothian | Labour | SNP | Y | 18 | 29 | 8 | 31 | 0 | 6 | 7 | 2 |
Eastbourne | Lib-Dem | Lib-Dem | null | 36 | 7 | 36 | 0 | 0 | 5 | 15 | 0 |
Eastleigh | Lib-Dem | Lib-Dem | null | 35 | 10 | 35 | 0 | 0 | 5 | 15 | 0 |
Eddisbury | Conservative | Conservative | null | 47 | 23 | 14 | 0 | 0 | 0 | 17 | 24 |
Edinburgh East | Labour | SNP | Y | 12 | 32 | 9 | 37 | 0 | 10 | 0 | 4 |
Edinburgh North and Leith | Labour | Labour | null | 16 | 32 | 18 | 26 | 0 | 8 | 0 | 6 |
Edinburgh South | Labour | Labour | null | 23 | 29 | 17 | 23 | 0 | 8 | 0 | 6 |
Edinburgh South West | Labour | Labour | null | 26 | 31 | 9 | 28 | 0 | 6 | 0 | 3 |
Edinburgh West | Lib-Dem | SNP | Y | 25 | 24 | 19 | 26 | 0 | 5 | 0 | 1 |
Edmonton | Labour | Labour | null | 26 | 56 | 3 | 0 | 0 | 5 | 10 | 30 |
Ellesmere Port and Neston | Labour | Labour | null | 31 | 47 | 6 | 0 | 0 | 0 | 15 | 15 |
Elmet and Rothwell | Conservative | Conservative | null | 39 | 35 | 8 | 0 | 0 | 0 | 17 | 4 |
Eltham | Labour | Labour | null | 35 | 44 | 3 | 0 | 0 | 4 | 12 | 9 |
Enfield North | Conservative | Labour | Y | 40 | 41 | 3 | 0 | 0 | 4 | 11 | 1 |
Enfield Southgate | Conservative | Conservative | null | 48 | 37 | 4 | 0 | 0 | 4 | 7 | 11 |
Epping Forest | Conservative | Conservative | null | 49 | 15 | 14 | 0 | 0 | 4 | 16 | 33 |
Epsom and Ewell | Conservative | Conservative | null | 52 | 14 | 20 | 0 | 0 | 0 | 14 | 32 |
Erewash | Conservative | Labour | Y | 34 | 36 | 6 | 0 | 0 | 5 | 17 | 2 |
Erith and Thamesmead | Labour | Labour | null | 29 | 48 | 3 | 0 | 0 | 4 | 13 | 19 |
Esher and Walton | Conservative | Conservative | null | 55 | 13 | 19 | 0 | 0 | 0 | 13 | 36 |
Exeter | Labour | Labour | null | 29 | 39 | 10 | 0 | 0 | 6 | 16 | 10 |
Falkirk | Labour | SNP | Y | 11 | 28 | 6 | 47 | 0 | 0 | 8 | 19 |
Fareham | Conservative | Conservative | null | 50 | 13 | 16 | 0 | 0 | 5 | 16 | 34 |
Faversham and Kent Mid | Conservative | Conservative | null | 51 | 18 | 10 | 0 | 0 | 4 | 17 | 33 |
Feltham and Heston | Labour | Labour | null | 31 | 49 | 4 | 0 | 0 | 5 | 11 | 18 |
Fife North East | Lib-Dem | SNP | Y | 21 | 18 | 22 | 25 | 0 | 6 | 8 | 3 |
Filton and Bradley Stoke | Conservative | Conservative | null | 36 | 28 | 13 | 0 | 0 | 5 | 17 | 8 |
Finchley and Golders Green | Conservative | Conservative | null | 43 | 40 | 5 | 0 | 0 | 5 | 8 | 3 |
Folkestone and Hythe | Conservative | Conservative | null | 43 | 11 | 22 | 0 | 0 | 4 | 18 | 21 |
Forest of Dean | Conservative | Conservative | null | 42 | 21 | 13 | 0 | 0 | 5 | 18 | 21 |
Fylde | Conservative | Conservative | null | 47 | 24 | 9 | 0 | 0 | 4 | 15 | 23 |
Gainsborough | Conservative | Conservative | null | 43 | 19 | 19 | 0 | 0 | 0 | 18 | 24 |
Garston and Halewood | Labour | Labour | null | 15 | 62 | 5 | 0 | 0 | 5 | 12 | 47 |
Gateshead | Labour | Labour | null | 14 | 58 | 5 | 0 | 0 | 6 | 15 | 43 |
Gedling | Labour | Labour | null | 33 | 43 | 7 | 0 | 0 | 0 | 16 | 10 |
Gillingham and Rainham | Conservative | Conservative | null | 40 | 28 | 9 | 0 | 0 | 4 | 18 | 12 |
Glasgow Central | Labour | SNP | Y | 6 | 35 | 7 | 37 | 0 | 8 | 6 | 3 |
Glasgow East | Labour | SNP | Y | 4 | 35 | 2 | 46 | 0 | 4 | 8 | 11 |
Glasgow North | Labour | Labour | null | 8 | 33 | 16 | 32 | 0 | 10 | 0 | 1 |
Glasgow North East | Labour | Labour | null | 6 | 44 | 3 | 39 | 0 | 5 | 0 | 5 |
Glasgow North West | Labour | SNP | Y | 10 | 35 | 8 | 37 | 0 | 7 | 0 | 2 |
Glasgow South | Labour | SNP | Y | 12 | 34 | 5 | 40 | 0 | 7 | 0 | 7 |
Glasgow South West | Labour | Labour | null | 8 | 41 | 4 | 40 | 0 | 5 | 0 | 0 |
