HUNG - CON short by 51
England, Wales and Scotland (presuming widely assumed Scottish seat distribution):
Con: 275
Lab: 272
LD: 27
UKIP: 8
Green: 2
SNP: 43
Other: 5
England and Wales (the ones we calculate in depth):
Con: 273
Lab: 260
LD: 25
UKIP: 8
Green: 2
Other: 5
Constituency: | Region: | Con: | Lab: | LD: | UKIP: | Greens: | Other: | Incumbent: | Winner: | Result: |
Aberavon | Mid/W | 10.98 | 53.78 | 8.66 | 9.89 | 2.51 | 13.57 | Lab | Lab | Lab HOLD |
Aberconwy | Mid/W | 33.35 | 25.49 | 11.86 | 10.25 | 2.55 | 15.78 | Con | Con | Con HOLD |
Aldershot | SO | 41.97 | 14.15 | 20.99 | 16.74 | 4.61 | 1.55 | Con | Con | Con HOLD |
Aldridge-Brownhills | Mid/W | 55.51 | 20.4 | 10.08 | 7.95 | 4.77 | 1.58 | Con | Con | Con HOLD |
Altrincham and Sale West | NO | 42.06 | 23.69 | 14.83 | 14.03 | 4.49 | 1.95 | Con | Con | Con HOLD |
Alyn and Deeside | Mid/W | 29.53 | 41.07 | 10.67 | 10.56 | 2.7 | 4.84 | Lab | Lab | Lab HOLD |
Amber Valley | Mid/W | 36 | 38.78 | 6.72 | 10.22 | 2.6 | 5 | Con | Lab | Lab GAIN FROM Con |
Arfon | Mid/W | 14.02 | 31.86 | 6.23 | 10.23 | 3.22 | 33.86 | Oth | Oth | Oth HOLD |
Arundel and South Downs | SO | 52.16 | 9.96 | 14.66 | 17.9 | 4.26 | 1.81 | Con | Con | Con HOLD |
Ashfield | Mid/W | 19.16 | 35.16 | 25.85 | 10.2 | 2.54 | 6.42 | Lab | Lab | Lab HOLD |
Ashford | SO | 48.36 | 18.32 | 9.39 | 16.83 | 6.15 | 1.63 | Con | Con | Con HOLD |
Ashton-under-Lyne | NO | 19.59 | 51.79 | 4.08 | 16.34 | 4.36 | 2.84 | Lab | Lab | Lab HOLD |
Aylesbury | SO | 46.4 | 14.34 | 14.92 | 18.84 | 4.5 | 1.76 | Con | Con | Con HOLD |
Banbury | SO | 47.25 | 20.94 | 7.05 | 17.19 | 6.14 | 1.99 | Con | Con | Con HOLD |
Barking | Lon | 11.21 | 56.47 | 1.35 | 15.89 | 4.27 | 11.42 | Lab | Lab | Lab HOLD |
Barnsley Central | NO | 11.9 | 50.69 | 6.62 | 16.72 | 4.32 | 8.77 | Lab | Lab | Lab HOLD |
Barnsley East | NO | 11.06 | 50.45 | 7.53 | 16.6 | 4.28 | 9.05 | Lab | Lab | Lab HOLD |
Barrow and Furness | NO | 29.83 | 48.9 | 1.73 | 13.52 | 5.39 | 1.41 | Lab | Lab | Lab HOLD |
Basildon and Billericay | Mid/W | 50.42 | 24.21 | 8.15 | 11.59 | 2.77 | 2.28 | Con | Con | Con HOLD |
Basingstoke | SO | 45.1 | 22.24 | 11.14 | 16.14 | 4.55 | 1.3 | Con | Con | Con HOLD |
Bassetlaw | Mid/W | 30.29 | 51.02 | 3.49 | 11.68 | 2.56 | 1.19 | Lab | Lab | Lab HOLD |
Bath | SO | 26.76 | 8.79 | 42.61 | 13.48 | 7.6 | 1.19 | LD | LD | LD HOLD |
Batley and Spen | NO | 28.76 | 45.26 | 5.11 | 11.76 | 5.64 | 2.46 | Lab | Lab | Lab HOLD |
Battersea | Lon | 40.28 | 38.03 | 3.08 | 12.92 | 5.18 | 1.14 | Con | Con | Con HOLD |
Beaconsfield | SO | 56.23 | 13.32 | 6.45 | 16.93 | 5.99 | 1.33 | Con | Con | Con HOLD |
Beckenham | Lon | 51.95 | 17.19 | 9.09 | 15.93 | 4.89 | 1.1 | Con | Con | Con HOLD |
Bedford | Mid/W | 35.66 | 36.99 | 12.14 | 10.26 | 3.78 | 1.05 | Con | Lab | Lab GAIN FROM Con |
Bermondsey and Old Southwark | Lon | 10.99 | 32.7 | 36.56 | 12.25 | 5.81 | 1.62 | LD | LD | LD HOLD |
Berwick-upon-Tweed | NO | 31.19 | 14.86 | 33.15 | 14.99 | 4.14 | 1.61 | LD | LD | LD HOLD |
Bethnal Green and Bow | Lon | 7.92 | 47.57 | 8.23 | 12.42 | 6.03 | 17.04 | Lab | Lab | Lab HOLD |
Beverley and Holderness | NO | 42.3 | 22.92 | 12.26 | 15.16 | 5.57 | 1.31 | Con | Con | Con HOLD |
Bexhill and Battle | SO | 49.32 | 13.72 | 15.19 | 12.81 | 4.21 | 3.5 | Con | Con | Con HOLD |
Bexleyheath and Crayford | Lon | 45.9 | 29.88 | 1.02 | 16.84 | 4.42 | 1.06 | Con | Con | Con HOLD |
Birkenhead | NO | 12.81 | 63.08 | 7.75 | 11.59 | 4.34 | 1.05 | Lab | Lab | Lab HOLD |
Birmingham Edgbaston | Mid/W | 35.03 | 42.14 | 7.57 | 9.16 | 4.42 | 1.16 | Lab | Lab | Lab HOLD |
Birmingham Erdington | Mid/W | 29.67 | 43.45 | 8.41 | 10.49 | 2.77 | 4.62 | Lab | Lab | Lab HOLD |
Birmingham Hall Green | Mid/W | 11.68 | 34.7 | 16.87 | 9.71 | 3.04 | 23.37 | Lab | Lab | Lab HOLD |
Birmingham Hodge Hill | Mid/W | 7.99 | 54.24 | 19.81 | 9.91 | 2.86 | 4.64 | Lab | Lab | Lab HOLD |
Birmingham Ladywood | Mid/W | 8.14 | 55.86 | 19.09 | 9.77 | 5.88 | 1.97 | Lab | Lab | Lab HOLD |
Birmingham Northfield | Mid/W | 30.74 | 41.83 | 7.98 | 11.32 | 3.77 | 3.79 | Lab | Lab | Lab HOLD |
Birmingham Perry Barr | Mid/W | 17.88 | 51.74 | 14.09 | 11.9 | 2.94 | 1.27 | Lab | Lab | Lab HOLD |
Birmingham Selly Oak | Mid/W | 28.49 | 40.05 | 14.4 | 9.7 | 4.88 | 1.97 | Lab | Lab | Lab HOLD |
Birmingham Yardley | Mid/W | 15.96 | 33.84 | 32.1 | 11.01 | 2.76 | 3.71 | LD | Lab | Lab GAIN FROM LD |
Bishop Auckland | NO | 21.35 | 41.93 | 11.78 | 14.75 | 4.24 | 4.86 | Lab | Lab | Lab HOLD |
Blackburn | NO | 20.87 | 51.25 | 4.39 | 13.95 | 4.47 | 4.11 | Lab | Lab | Lab HOLD |
Blackley and Broughton | NO | 12.76 | 58.14 | 3.35 | 14.28 | 4.6 | 5.99 | Lab | Lab | Lab HOLD |
Blackpool North and Cleveleys | NO | 36.56 | 38.45 | 2.7 | 15.89 | 4.22 | 1.88 | Con | Lab | Lab GAIN FROM Con |
Blackpool South | NO | 30.61 | 43.49 | 3.68 | 15.68 | 4.29 | 1.71 | Lab | Lab | Lab HOLD |
Blaenau Gwent | Mid/W | 3.57 | 54.42 | 2.29 | 9.9 | 2.56 | 26.66 | Lab | Lab | Lab HOLD |
Blaydon | NO | 10.57 | 52.52 | 18.89 | 11.71 | 4.31 | 1.28 | Lab | Lab | Lab HOLD |
Blyth Valley | NO | 11.32 | 47.77 | 16.78 | 16.15 | 4.36 | 2.6 | Lab | Lab | Lab HOLD |
Bognor Regis and Littlehampton | SO | 47.71 | 15.84 | 10.27 | 19.38 | 4.28 | 1.96 | Con | Con | Con HOLD |
Bolsover | Mid/W | 21.63 | 51.71 | 7.84 | 12.18 | 2.54 | 3.48 | Lab | Lab | Lab HOLD |
Bolton North East | NO | 30.09 | 47.05 | 2.23 | 15.64 | 4.39 | 1.28 | Lab | Lab | Lab HOLD |
Bolton South East | NO | 20.37 | 50.66 | 5.12 | 15.76 | 6.07 | 1.13 | Lab | Lab | Lab HOLD |
Bolton West | NO | 32.08 | 39.82 | 6.47 | 15.34 | 5.5 | 1.36 | Lab | Lab | Lab HOLD |
Bootle | NO | 3.17 | 68.65 | 4.32 | 17.8 | 4.37 | 1.58 | Lab | Lab | Lab HOLD |
Boston and Skegness | Mid/W | 23.37 | 21.73 | 7.18 | 41.5 | 2.45 | 3.08 | Con | UKIP | UKIP GAIN FROM Con |
Bosworth | Mid/W | 40.21 | 17 | 25.97 | 9.92 | 2.69 | 3.53 | Con | Con | Con HOLD |
Bournemouth East | SO | 42.99 | 15.07 | 17.4 | 19 | 4.56 | 1.55 | Con | Con | Con HOLD |
Bournemouth West | SO | 40.01 | 16.58 | 18.06 | 19.24 | 4.79 | 1.79 | Con | Con | Con HOLD |
Bracknell | SO | 48.05 | 18.79 | 9.02 | 16.58 | 6.19 | 1.22 | Con | Con | Con HOLD |
Bradford East | NO | 21.53 | 35.95 | 23.16 | 11.81 | 4.54 | 1.94 | LD | Lab | Lab GAIN FROM LD |
Bradford South | NO | 24 | 44.49 | 7.54 | 15.42 | 4.45 | 3.08 | Lab | Lab | Lab HOLD |
Bradford West | NO | 2.34 | 25.98 | 1.84 | 14.18 | 6.09 | 51.04 | Oth | Oth | Oth HOLD |
Braintree | Mid/W | 49.55 | 20.79 | 11.17 | 12.83 | 4.24 | 1.29 | Con | Con | Con HOLD |
Brecon and Radnorshire | Mid/W | 34.06 | 11.22 | 39.17 | 10.53 | 3.33 | 1.04 | LD | LD | LD HOLD |
Brent Central | Lon | 4.82 | 43.94 | 32.07 | 12.94 | 5.15 | 1.47 | LD | Lab | Lab GAIN FROM LD |
Brent North | Lon | 25.22 | 49.92 | 5.18 | 13.66 | 5.02 | 1.12 | Lab | Lab | Lab HOLD |
Brentford and Isleworth | Lon | 30.88 | 36.57 | 12.02 | 14.09 | 5.26 | 1.44 | Con | Lab | Lab GAIN FROM Con |
Brentwood and Ongar | Mid/W | 54.88 | 10.7 | 16.11 | 11.6 | 4.05 | 2.14 | Con | Con | Con HOLD |
Bridgend | Mid/W | 27.7 | 37.67 | 15.12 | 10 | 2.71 | 6.16 | Lab | Lab | Lab HOLD |
Bridgwater and West Somerset | SO | 40.81 | 18.8 | 15 | 17.64 | 5.79 | 1.88 | Con | Con | Con HOLD |
Brigg and Goole | NO | 39.48 | 34.98 | 3.98 | 15.79 | 4.18 | 1.4 | Con | Con | Con HOLD |
Brighton Kemptown | SO | 32.83 | 36.35 | 4.47 | 15.22 | 10.22 | 1.54 | Con | Lab | Lab GAIN FROM Con |
Brighton Pavilion | SO | 18.76 | 30.4 | 1.12 | 13.07 | 36.11 | 1.41 | Grn | Grn | Grn HOLD |
Bristol East | SO | 24.41 | 39.64 | 11.14 | 16 | 6.44 | 1.3 | Lab | Lab | Lab HOLD |
Bristol North West | SO | 33.14 | 27.64 | 17.99 | 14.55 | 5.63 | 1.34 | Con | Con | Con HOLD |
Bristol South | SO | 18.65 | 41.5 | 15.5 | 15.23 | 7.08 | 1.08 | Lab | Lab | Lab HOLD |
Bristol West | SO | 13.76 | 29.57 | 12.38 | 12.35 | 31.05 | 1.29 | LD | Grn | Grn GAIN FROM LD |
Broadland | Mid/W | 42.74 | 14.35 | 24.78 | 12.42 | 3.94 | 1.99 | Con | Con | Con HOLD |
Bromley and Chislehurst | Lon | 47.84 | 19.49 | 10.49 | 16.06 | 4.98 | 1.02 | Con | Con | Con HOLD |
Bromsgrove | Mid/W | 41.5 | 22.73 | 12.22 | 13.41 | 2.76 | 6.75 | Con | Con | Con HOLD |
Broxbourne | Mid/W | 56.61 | 18.65 | 5.71 | 12 | 2.81 | 3.67 | Con | Con | Con HOLD |
Broxtowe | Mid/W | 36.03 | 39.27 | 9.26 | 9.97 | 3.67 | 1.6 | Con | Lab | Lab GAIN FROM Con |
Buckingham | SO | 1.25 | 1.43 | 1.5 | 25.49 | 3.96 | 69.83 | Oth | Oth | Oth HOLD |
Burnley | NO | 11.22 | 34.28 | 25.4 | 14.21 | 4.39 | 9.37 | LD | Lab | Lab GAIN FROM LD |
Burton | Mid/W | 41.97 | 33.24 | 8.11 | 10.97 | 2.7 | 2.36 | Con | Con | Con HOLD |
Bury North | NO | 35.14 | 37.42 | 6.42 | 14.39 | 4.43 | 1.74 | Con | Lab | Lab GAIN FROM Con |
Bury South | NO | 28.57 | 42.93 | 7.58 | 13.58 | 5.52 | 1.19 | Lab | Lab | Lab HOLD |
Bury St Edmunds | Mid/W | 43.34 | 17.16 | 18.6 | 12.77 | 6.98 | 1.82 | Con | Con | Con HOLD |
Caerphilly | Mid/W | 13.97 | 46.63 | 7 | 10.49 | 2.72 | 18.57 | Lab | Lab | Lab HOLD |
Calder Valley | NO | 34.4 | 29.11 | 14.71 | 13.79 | 6.13 | 1.35 | Con | Con | Con HOLD |
Camberwell and Peckham | Lon | 6.74 | 62.15 | 10.55 | 12.66 | 6.7 | 1.37 | Lab | Lab | Lab HOLD |
Camborne and Redruth | SO | 32.88 | 18 | 23.99 | 17.85 | 5.64 | 1.74 | Con | Con | Con HOLD |
Cambridge | Mid/W | 22.27 | 25.31 | 30.95 | 9.15 | 11.27 | 1.41 | LD | LD | LD HOLD |
Cannock Chase | Mid/W | 37.38 | 34.45 | 9.31 | 11.62 | 2.67 | 3.97 | Con | Con | Con HOLD |
Canterbury | SO | 39.56 | 17.69 | 18.65 | 15.55 | 7.39 | 1.98 | Con | Con | Con HOLD |
Cardiff Central | Mid/W | 18.98 | 30.4 | 33.37 | 8.74 | 5.8 | 2.28 | LD | LD | LD HOLD |
Cardiff North | Mid/W | 35.06 | 38.39 | 10.71 | 9.72 | 3.96 | 1.63 | Con | Lab | Lab GAIN FROM Con |
Cardiff South and Penarth | Mid/W | 25.36 | 40.54 | 14.63 | 10.29 | 4.22 | 4.37 | Lab | Lab | Lab HOLD |
Cardiff West | Mid/W | 26.85 | 42.83 | 9.87 | 10.4 | 4.74 | 4.65 | Lab | Lab | Lab HOLD |
Carlisle | NO | 33.85 | 39.41 | 4.85 | 14.03 | 5.87 | 1.73 | Con | Lab | Lab GAIN FROM Con |
Carmarthen East and Dinefwr | Mid/W | 19.62 | 27.61 | 4.55 | 11.69 | 2.51 | 33.31 | Oth | Oth | Oth HOLD |
Carmarthen West and South Pembrokeshire | Mid/W | 38.7 | 33.84 | 4.43 | 11.04 | 2.6 | 8.73 | Con | Con | Con HOLD |
Carshalton and Wallington | Lon | 30.44 | 11.61 | 36.34 | 15.75 | 4.36 | 1.86 | LD | LD | LD HOLD |
Castle Point | Mid/W | 41.7 | 15.57 | 1.78 | 8.08 | 2.65 | 29.56 | Con | Con | Con HOLD |
Central Devon | SO | 45.8 | 8.36 | 20.92 | 17.74 | 6.06 | 1.92 | Con | Con | Con HOLD |
Central Suffolk and North Ipswich | Mid/W | 47.15 | 16.76 | 17.38 | 12.25 | 5.27 | 1.5 | Con | Con | Con HOLD |
Ceredigion | Mid/W | 8.75 | 6.68 | 42.75 | 10.39 | 4.93 | 25.92 | LD | LD | LD HOLD |
Charnwood | Mid/W | 47.42 | 20.64 | 14.08 | 11.23 | 2.7 | 3.32 | Con | Con | Con HOLD |
Chatham and Aylesford | SO | 41.74 | 34.47 | 1.34 | 15.56 | 5.38 | 1.28 | Con | Con | Con HOLD |
Cheadle | NO | 34.48 | 10.81 | 36 | 13.66 | 4.47 | 1.49 | LD | LD | LD HOLD |
Chelmsford | Mid/W | 43.19 | 11.95 | 29.24 | 10.25 | 3.87 | 1.35 | Con | Con | Con HOLD |
Chelsea and Fulham | Lon | 53.94 | 21.55 | 4.6 | 13.25 | 5.73 | 1.26 | Con | Con | Con HOLD |
Cheltenham | SO | 36.12 | 6.98 | 36.76 | 14.25 | 4.77 | 1.59 | LD | LD | LD HOLD |
Chesham and Amersham | SO | 54.77 | 7.14 | 15.23 | 16.05 | 5.95 | 1.54 | Con | Con | Con HOLD |
Chesterfield | Mid/W | 12.48 | 40.18 | 30.25 | 11.18 | 3.95 | 1.65 | Lab | Lab | Lab HOLD |
Chichester | SO | 50.06 | 11.96 | 14.1 | 19.04 | 4.37 | 0.99 | Con | Con | Con HOLD |
Chingford and Woodford Green | Lon | 47.17 | 25.68 | 5.17 | 15.47 | 5.1 | 1.24 | Con | Con | Con HOLD |
Chippenham | SO | 36.28 | 8.65 | 32.45 | 15.75 | 5.3 | 1.73 | LD | Con | Con GAIN FROM LD |
Chipping Barnet | Lon | 42.05 | 27.78 | 8.55 | 15.33 | 5.63 | 1.31 | Con | Con | Con HOLD |
Chorley | NO | 31.77 | 44.43 | 3.33 | 15.42 | 4.39 | 1.24 | Lab | Lab | Lab HOLD |
Christchurch | SO | 50.89 | 11 | 12.11 | 20.96 | 4.12 | 1.63 | Con | Con | Con HOLD |
Cities of London and Westminster | Lon | 45.17 | 25.02 | 8.77 | 13.74 | 6.18 | 1.89 | Con | Con | Con HOLD |
City of Chester | NO | 34.6 | 36.61 | 8.34 | 13.66 | 5.76 | 1.48 | Con | Lab | Lab GAIN FROM Con |
City of Durham | NO | 7.93 | 46.17 | 26.76 | 12.9 | 4.97 | 1.3 | Lab | Lab | Lab HOLD |
Clacton | Mid/W | 19.97 | 10.63 | 1.85 | 64.09 | 4.18 | 1.53 | UKIP | UKIP | UKIP HOLD |
Cleethorpes | NO | 35.33 | 33.68 | 7.42 | 18.66 | 4.17 | 1.69 | Con | Con | Con HOLD |
Clwyd South | Mid/W | 27.38 | 39.85 | 9.61 | 10.58 | 2.57 | 9.36 | Lab | Lab | Lab HOLD |
Clwyd West | Mid/W | 39.2 | 25.64 | 7.7 | 10.46 | 2.54 | 13.76 | Con | Con | Con HOLD |
Colchester | Mid/W | 29.68 | 13.39 | 40.29 | 10.34 | 4.62 | 1.59 | LD | LD | LD HOLD |
Colne Valley | NO | 31.94 | 28.58 | 17.7 | 13.6 | 6.07 | 1.57 | Con | Con | Con HOLD |
Congleton | NO | 39.71 | 18.65 | 21.25 | 15.47 | 4.3 | 1.14 | Con | Con | Con HOLD |
Copeland | NO | 31.04 | 47.32 | 1.8 | 14.01 | 5.07 | 1.14 | Lab | Lab | Lab HOLD |
Corby | Mid/W | 22.77 | 48.67 | 1.03 | 22.16 | 3.72 | 2.14 | Lab | Lab | Lab HOLD |
Coventry North East | Mid/W | 18.92 | 51.22 | 8.82 | 10.96 | 2.85 | 6.67 | Lab | Lab | Lab HOLD |
Coventry North West | Mid/W | 26.49 | 44.4 | 10.23 | 10.55 | 4.03 | 3.71 | Lab | Lab | Lab HOLD |
Coventry South | Mid/W | 30.14 | 42.67 | 9.98 | 11.03 | 4.83 | 1.53 | Lab | Lab | Lab HOLD |
Crawley | SO | 40.83 | 34.83 | 1.2 | 15.39 | 5.87 | 1.26 | Con | Con | Con HOLD |
Crewe and Nantwich | NO | 39.88 | 35.75 | 4.25 | 14.29 | 4.43 | 1.61 | Con | Con | Con HOLD |
Croydon Central | Lon | 34.32 | 37.38 | 1.48 | 15.02 | 4.9 | 6.03 | Con | Lab | Lab GAIN FROM Con |
Croydon North | Lon | 17.78 | 58.74 | 2.17 | 14.51 | 5.68 | 1.36 | Lab | Lab | Lab HOLD |
Croydon South | Lon | 43.59 | 22.44 | 11.06 | 16.86 | 5.28 | 1.81 | Con | Con | Con HOLD |
Cynon Valley | Mid/W | 6.81 | 54.39 | 6.06 | 11.65 | 2.63 | 17.89 | Lab | Lab | Lab HOLD |
Dagenham and Rainham | Lon | 27.6 | 42.62 | 1.92 | 16.59 | 4.13 | 7.79 | Lab | Lab | Lab HOLD |
Darlington | NO | 25.74 | 41.2 | 12.67 | 14.4 | 4.36 | 1.72 | Lab | Lab | Lab HOLD |
Dartford | SO | 45.6 | 30.08 | 1.36 | 16.26 | 4.55 | 1.19 | Con | Con | Con HOLD |
Daventry | Mid/W | 53.35 | 16.53 | 11.82 | 12.23 | 4.22 | 1.86 | Con | Con | Con HOLD |
Delyn | Mid/W | 31.98 | 42.16 | 7.86 | 9.97 | 2.61 | 4.77 | Lab | Lab | Lab HOLD |
Denton and Reddish | NO | 18.72 | 51.96 | 7.09 | 16.99 | 4.33 | 1.56 | Lab | Lab | Lab HOLD |
Derby North | Mid/W | 29.02 | 34.47 | 20.32 | 9.45 | 3.1 | 3.02 | Lab | Lab | Lab HOLD |
Derby South | Mid/W | 25.15 | 44.71 | 12.65 | 12.43 | 2.81 | 1.99 | Lab | Lab | Lab HOLD |
Derbyshire Dales | Mid/W | 48.54 | 19.86 | 14.91 | 11.67 | 4.25 | 1.07 | Con | Con | Con HOLD |
Devizes | SO | 50.36 | 12.02 | 13.64 | 16.68 | 6.39 | 1.05 | Con | Con | Con HOLD |
Dewsbury | NO | 30.3 | 34.94 | 6.23 | 11.73 | 6.1 | 9.63 | Con | Lab | Lab GAIN FROM Con |
Don Valley | NO | 24.86 | 40.78 | 6.47 | 16.39 | 4.32 | 6.1 | Lab | Lab | Lab HOLD |
Doncaster Central | NO | 19.62 | 42.81 | 10.45 | 15.31 | 4.41 | 6.39 | Lab | Lab | Lab HOLD |
Doncaster North | NO | 15.75 | 50.71 | 4.17 | 16.43 | 4.26 | 7.64 | Lab | Lab | Lab HOLD |
Dover | SO | 39.92 | 35.52 | 2.49 | 16.24 | 4.3 | 1.14 | Con | Con | Con HOLD |
Dudley North | Mid/W | 34.26 | 40.1 | 2.78 | 16.72 | 2.63 | 2.9 | Lab | Lab | Lab HOLD |
Dudley South | Mid/W | 38.96 | 33.47 | 7.88 | 16.19 | 2.62 | 1.44 | Con | Con | Con HOLD |
Dulwich and West Norwood | Lon | 15.6 | 48.55 | 15.31 | 13.81 | 6.39 | 1.27 | Lab | Lab | Lab HOLD |
Dwyfor Meirionnydd | Mid/W | 19.49 | 14.75 | 4.7 | 11.16 | 2.4 | 46.8 | Oth | Oth | Oth HOLD |
Ealing Central and Acton | Lon | 31.39 | 32.92 | 15.83 | 13.93 | 5.44 | 1.02 | Con | Lab | Lab GAIN FROM Con |
Ealing North | Lon | 24.52 | 53.27 | 1.41 | 14.38 | 4.67 | 1.95 | Lab | Lab | Lab HOLD |
Ealing Southall | Lon | 23.19 | 54.14 | 3.02 | 13.02 | 5.17 | 1.86 | Lab | Lab | Lab HOLD |
Easington | NO | 8.2 | 62.83 | 5.28 | 16.76 | 4.27 | 1.77 | Lab | Lab | Lab HOLD |
East Devon | SO | 42.89 | 12.14 | 17.86 | 20.52 | 5.7 | 1.63 | Con | Con | Con HOLD |
East Ham | Lon | 8.43 | 71.21 | 1.88 | 12.78 | 5.05 | 1.52 | Lab | Lab | Lab HOLD |
East Hampshire | SO | 52.04 | 9.57 | 17.24 | 15.16 | 4.43 | 1.76 | Con | Con | Con HOLD |
East Surrey | SO | 51.77 | 10.71 | 12.65 | 19 | 4.49 | 1.66 | Con | Con | Con HOLD |
East Worthing and Shoreham | SO | 43.48 | 18.31 | 12.2 | 18.6 | 6.61 | 1.14 | Con | Con | Con HOLD |
East Yorkshire | NO | 43.01 | 22.19 | 10.8 | 16.09 | 5.66 | 1.52 | Con | Con | Con HOLD |
Eastbourne | SO | 37.01 | 6.56 | 34.53 | 15.11 | 4.36 | 1.76 | LD | Con | Con GAIN FROM LD |
Eastleigh | SO | 20.72 | 11.39 | 32.86 | 29.54 | 4.51 | 1.35 | LD | LD | LD HOLD |
Eddisbury | NO | 44.74 | 22.86 | 11.73 | 15.64 | 4.29 | 1.73 | Con | Con | Con HOLD |
Edmonton | Lon | 22.55 | 55.07 | 1.49 | 15.57 | 4.82 | 1.67 | Lab | Lab | Lab HOLD |
Ellesmere Port and Neston | NO | 29.02 | 46.1 | 4.42 | 15.27 | 4.3 | 1.16 | Lab | Lab | Lab HOLD |
Elmet and Rothwell | NO | 37.42 | 36.35 | 5.82 | 14.31 | 4.37 | 1.49 | Con | Con | Con HOLD |
Eltham | Lon | 31.94 | 44.91 | 1.42 | 15.4 | 4.65 | 1.3 | Lab | Lab | Lab HOLD |
Enfield North | Lon | 36.29 | 41.68 | 1.16 | 15.1 | 4.69 | 1 | Con | Lab | Lab GAIN FROM Con |
Enfield Southgate | Lon | 43.17 | 35.03 | 2.15 | 13.69 | 5.13 | 1.06 | Con | Con | Con HOLD |
Epping Forest | Mid/W | 51.8 | 15.25 | 14.02 | 11.62 | 4.28 | 2.49 | Con | Con | Con HOLD |
Epsom and Ewell | SO | 50.67 | 13.48 | 13.53 | 16.47 | 4.53 | 1.99 | Con | Con | Con HOLD |
Erewash | Mid/W | 36.88 | 35.55 | 9.88 | 9.81 | 3.79 | 3.46 | Con | Con | Con HOLD |
Erith and Thamesmead | Lon | 25.6 | 48.52 | 1.72 | 15.79 | 4.4 | 3.62 | Lab | Lab | Lab HOLD |
Esher and Walton | SO | 54.54 | 12.48 | 11.67 | 15.22 | 4.62 | 1.46 | Con | Con | Con HOLD |
Exeter | SO | 28.72 | 40.39 | 6.71 | 15.65 | 6.55 | 1.82 | Lab | Lab | Lab HOLD |
Fareham | SO | 50.03 | 15.78 | 10.53 | 16.24 | 5.93 | 1.98 | Con | Con | Con HOLD |
Faversham and Mid Kent | SO | 51.32 | 18.29 | 6.36 | 16.09 | 6.23 | 1.91 | Con | Con | Con HOLD |
Feltham and Heston | Lon | 28.5 | 47.74 | 1.97 | 15.24 | 4.72 | 1.03 | Lab | Lab | Lab HOLD |
Filton and Bradley Stoke | SO | 36.83 | 28.66 | 11.98 | 15.34 | 5.64 | 1.04 | Con | Con | Con HOLD |
Finchley and Golders Green | Lon | 38.64 | 35.93 | 5.37 | 13.92 | 5.35 | 1.9 | Con | Con | Con HOLD |
Folkestone and Hythe | SO | 45.39 | 12.56 | 17.11 | 17.28 | 5.52 | 1.81 | Con | Con | Con HOLD |
Forest of Dean | SO | 41.42 | 25.52 | 8.54 | 17.75 | 6.07 | 1.4 | Con | Con | Con HOLD |
Fylde | NO | 45.42 | 20.92 | 11.48 | 15.69 | 5.78 | 1.65 | Con | Con | Con HOLD |
Gainsborough | Mid/W | 46.73 | 16.37 | 20.32 | 12.25 | 2.58 | 1.36 | Con | Con | Con HOLD |
Garston and Halewood | NO | 10.21 | 60.17 | 9.31 | 15.11 | 4.32 | 1.44 | Lab | Lab | Lab HOLD |
Gateshead | NO | 9.39 | 57.62 | 10.67 | 14.58 | 5.47 | 1.48 | Lab | Lab | Lab HOLD |
Gedling | Mid/W | 34.45 | 42.24 | 7.69 | 10.86 | 2.73 | 1.68 | Lab | Lab | Lab HOLD |
Gillingham and Rainham | SO | 42.17 | 29.89 | 4.66 | 15.71 | 5.38 | 1.76 | Con | Con | Con HOLD |
Gloucester | SO | 34.92 | 37.03 | 5.76 | 16.02 | 5.48 | 1.01 | Con | Lab | Lab GAIN FROM Con |
Gosport | SO | 48.93 | 19.03 | 7.92 | 15.88 | 5.65 | 1.56 | Con | Con | Con HOLD |
Gower | Mid/W | 29.49 | 39.65 | 11.72 | 9.4 | 2.67 | 6.42 | Lab | Lab | Lab HOLD |
Grantham and Stamford | Mid/W | 48.01 | 18.99 | 14.71 | 10.99 | 2.65 | 4.02 | Con | Con | Con HOLD |
Gravesham | SO | 43.5 | 30.62 | 1.19 | 17.32 | 5.81 | 1.76 | Con | Con | Con HOLD |
Great Grimsby | NO | 25.5 | 23.75 | 11.72 | 30.23 | 4.36 | 3.3 | Lab | UKIP | UKIP GAIN FROM Lab |
Great Yarmouth | Mid/W | 18.26 | 34.29 | 6.7 | 34.95 | 3.56 | 1.87 | Con | UKIP | UKIP GAIN FROM Con |
Greenwich and Woolwich | Lon | 18.8 | 53.71 | 6.45 | 12.7 | 6.56 | 1.02 | Lab | Lab | Lab HOLD |
Guildford | SO | 48.1 | 6.95 | 25.71 | 13.51 | 4.91 | 1.34 | Con | Con | Con HOLD |
Hackney North and Stoke Newington | Lon | 8.17 | 57.87 | 12.05 | 12.42 | 8.55 | 1.22 | Lab | Lab | Lab HOLD |
Hackney South and Shoreditch | Lon | 7.23 | 59.1 | 10.55 | 14 | 7.49 | 1.65 | Lab | Lab | Lab HOLD |
Halesowen and Rowley Regis | Mid/W | 37.36 | 37.14 | 7.04 | 14.3 | 2.69 | 1.86 | Con | Con | Con HOLD |
Halifax | NO | 29.22 | 40.31 | 8.51 | 13.23 | 4.42 | 3.28 | Lab | Lab | Lab HOLD |
