Party | 2015 votes | 2015 share | since 2012 | since 2008 | since 2004 |
Labour | 233 | 34.2% | -6.1% | +16.3% | +24.7% |
Plaid Cymru | 185 | 27.1% | -32.6% | -36.9% | from nowhere |
Llais Gwynedd | 148 | 21.7% | from nowhere | from nowhere | from nowhere |
Independent | 94 | 13.8% | from nowhere | from nowhere | from nowhere |
Conservative | 22 | 3.2% | from nowhere | -14.9% | from nowhere |
Independent Ellis | -50.9% | ||||
Independent Edwards * | -31.0% | ||||
Independent Williams | -8.7% | ||||
Row 10 column 1 | 682 | 103% | 103% | 81% |
* Independent Edwards stood for Plaid Cymru in 2008 and 2012
Swing if meaningful Plaid Cymru to Labour 13¼% since 2012 and 26½% since 2008
Link to >>> List of upcoming council by elections and vacant seats
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.