Party | 2014 B votes | 2014 B share | since 2014 | since 2012 | since 2011 | since 2010 |
Liberal Democrat | 607 | 43.3% | +0.8% | -6.0% | +7.2% | -3.2% |
Conservative | 386 | 27.6% | +6.5% | +0.8% | -14.3% | -10.9% |
UKIP | 339 | 24.2% | -1.4% | +10.6% | +16.1% | +17.6% |
Green | 69 | 4.9% | +0.6% | from nowhere | +1.3% | +3.2% |
Labour | -6.4% | -10.2% | -10.2% | -6.7% | ||
Total votes | 1,401 | 70% | 78% | 62% | Row 7 column 7 |
Swing Liberal Democrat to Conservative ~2½% / 3% since 2014 & 2012 but Conservative to Liberal Democrat 3½% / 4% since 2011 & 2010
Guildford, Lovelace - Liberal Democrat gain from Conservative
Party | 2014 votes | 2014 share | since 2011 | since 2007 | since 2003 |
Liberal Democrat | 555 | 63.4% | +49.1% | +42.7% | +45.7% |
Conservative | 225 | 25.7% | -45.3% | -43.7% | -36.4% |
UKIP | 63 | 7.2% | from nowhere | from nowhere | from nowhere |
Labour | 32 | 3.7% | -11.0% | -6.2% | -16.5% |
Total votes | 875 | 96% | 98% | 86% |
Swing over 40% Conservative to Liberal Democrat from 2011,2007 & 2003
Somerset, Frome North - Conservative gain from Liberal Democrat
Party | 2014 votes | 2014 share | since 2013 |
Conservative | 1,111 | 46.5% | +10.8% |
Liberal Democrat | 836 | 35.0% | -2.3% |
Labour | 163 | 6.8% | -3.9% |
Green | 139 | 5.8% | from nowhere |
Independent | 139 | 5.8% | from nowhere |
UKIP | -16.2% | ||
Total votes | 2,388 | 85% |
Swing Liberal Democrat to Conservative 6½% since 2013
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.