LABOUR 34.2% (-4.6%)
CONSERVATIVES 29.7% (-5.9%)
UKIP 15.2% (+10.8%)
LIBDEMS 12.4% (+1.2%)
OTHERS 8.5% (-1.5%)
Carlisle, Castle - Labour hold
Party | 2014 B votes | 2014 B share | since 2014 | since 2012 | since 2011 | since 2010 |
Labour | 364 | 38.4% | +1.1% | -18.4% | -3.9% | +4.0% |
Conservative | 212 | 22.4% | +3.4% | +8.2% | from nowhere | -1.3% |
UKIP | 208 | 22.0% | -1.0% | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 121 | 12.8% | +1.9% | -6.8% | -21.0% | -22.2% |
Green | 42 | 4.4% | -3.0% | -5.0% | -6.0% | -2.5% |
TUSAC | -2.4% | -6.9% | ||||
BNP | -6.5% | |||||
Total votes | 947 | 81% | 81% | 73% | 41% |
Swing Labour to Conservative ~1% since May 2014 but otherwise not particularly meaningful
Cumbria, Castle - Labour hold
Party | 2014 votes | 2014 share | since 2013 | since 2012 B | since 2009 | since 2007 B | since 2005 |
Labour | 389 | 37.7% | -2.8% | -5.4% | +13.6% | +16.0% | -2.2% |
Conservative | 245 | 23.7% | +13.2% | +13.9% | +4.2% | +12.3% | +7.4% |
UKIP | 235 | 22.8% | +2.8% | +20.4% | from nowhere | from nowhere | from nowhere |
Liberal Democrats | 112 | 10.9% | -12.3% | -28.2% | -23.5% | -53.1% | -33.0% |
Green | 51 | 4.9% | +1.0% | -0.8% | -6.7% | +2.1% | from nowhere |
TUSAC | -1.8% | ||||||
BNP | -10.4% | ||||||
Total votes | 1,032 | 91% | 109% | 84% | 101% | 48% |
Swing Labour to Conservative 8% since 2013 and ~9½% since 2012 by-election although not particularly meaningful otherwise
Newark & Sherwood, Collingham & Meering - Conservative hold
Party | 2014 votes | 2014 share | since 2013 B | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 568 | 41.2% | -33.9% | -24.3% | -24.2% | -11.6% | -11.2% |
Independent | 476 | 34.5% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
UKIP | 218 | 15.8% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 118 | 8.6% | -16.4% | from nowhere | from nowhere | from nowhere | from nowhere |
Liberal Democrat | -34.6% | -34.6% | -23.1% | -23.3% | |||
Independent | -24.1% | -24.3% | |||||
Total votes | 1,380 | 93% | 82% | 83% | 69% | 69% |
Swing not meaningful
Newark & Sherwood, Ollerton - Labour hold
Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Labour | 837 | 58.1% | +7.5% | +5.9% | +20.2% | +22.7% |
Conservative | 323 | 22.4% | -4.5% | -4.7% | -4.3% | -5.2% |
UKIP | 280 | 19.4% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | -22.4% | -20.6% | -35.4% | -37.0% | ||
Total votes | 1,440 | 69% | 76% | 75% | 79% |
Swing Conservative to Labour ~5½% since 2011 otherwise not particularly meaningful
Newham, Becton - Labour hold
Party | 2014 B votes | 2014 B share | since 2014 "top" | since 2014 "average" | since 2010 "top" | since 2010 "average" |
Labour | 1,006 | 51.0% | -7.4% | -12.7% | +3.1% | -0.7% |
Conservative | 584 | 29.6% | -4.1% | +0.9% | +5.9% | +6.0% |
UKIP | 215 | 10.9% | from nowhere | from nowhere | from nowhere | from nowhere |
Green | 70 | 3.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 43 | 2.2% | from nowhere | from nowhere | -18.7% | -15.4% |
Christian | 33 | 1.7% | -6.2% | -5.2% | -5.7% | -5.3% |
TUSAC | 21 | 1.1% | from nowhere | from nowhere | from nowhere | from nowhere |
Total votes | 1,972 | 64% | 71% | 40% | 45% |
Swing Labour to Conservative most realistically ~1½% since both May 2014 and 2010
Vale 0f White Horse, Abingdon Dunmore - Liberal Democrat hold
Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2009 B | since 2007 "top" | since 2007 "average" |
Liberal Democrat | 745 | 52.4% | +14.7% | +16.5% | -0.3% | -0.2% | -0.1% |
Conservative | 501 | 35.2% | -6.1% | -6.3% | -4.6% | -6.0% | -6.0% |
UKIP | 90 | 6.3% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 87 | 6.1% | -4.7% | -5.5% | +3.3% | -0.2% | -0.3% |
Green | -10.2% | -11.0% | -4.7% | ||||
Total votes | 1,423 | 62% | 66% | 94% | 75% | 76% |
Swing Conservative to Liberal Democrat ~11% since 2011, ~2% since 2009 by-election and ~3% since 2007
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.