IT IS A NO VOTE
Some interesting stats from the indyref
Above is a link to interesting stats, below is the list of 32 counting regions and as the results come in we will do our best to keep up to date with the results.
ALL 32 councils have declared
YES - 44.70%
NO - 55.30%
Scottish counting region | YES | NO |
Aberdeen City | 59,390 | 84,094 |
Aberdeenshire | 71,337 | 108,606 |
Angus | 35,044 | 45,192 |
Argyll & Bute | 26,324 | 37,143 |
Clackmannanshire | 16,350 | 19,036 |
Dunfries & Galloway | 36,614 | 70,039 |
Dundee City | 53,620 | 39,880 |
East Ayrshire | 39,762 | 44,442 |
East Dunbartonshire | 30,624 | 48,314 |
East Lothian | 27,467 | 44,283 |
East Renfrewshire | 24,287 | 41,690 |
City of Edinburgh | 123,927 | 194,638 |
Falkirk | 50,049 | 58,030 |
Fife | 114,148 | 139,788 |
Glasgow City | 194,779 | 169,347 |
Highland | 78,069 | 87,739 |
Inverclyde | 27,243 | 27,329 |
Midlothian | 26,370 | 33,972 |
Moray | 27,232 | 36,935 |
North Ayrshire | 47,072 | 49,016 |
North Lanarkshire | 115,783 | 110,992 |
Perth & Kinross | 41,475 | 62,714 |
Renfrewshire | 55,466 | 62,067 |
Scottish Borders | 27,906 | 55,553 |
South Ayrshire | 34,402 | 47,247 |
South Lanarkshire | 100,990 | 121,800 |
Stirling | 25,010 | 37,513 |
West Dunbartonshire | 33,720 | 28,776 |
West Lothian | 53,342 | 65,682 |
Na h-Eileanan Siar | 9,195 | 10,544 |
Orkney Islands | 4,883 | 10,004 |
Shetland Islands | 5,669 | 9,951 |
TOTALS | 1,617,989 | 2,001,926 |
Your "total" line is not totalling...
ReplyDeleteNevermind, I see it's functional. Cheers.
DeleteReally hope Scotland wins they deserve it! Yes all the way!!!
ReplyDeleteScotland wins whichever they choose....
DeleteI think Scotland wins no matter what. The entire point is to give the people a choice, which they have. Whether or not it matches your opinion, Scotland as a whole wins.
DeleteIn a bit of trouble either way it would seem as the country is divided no matter the result.
DeleteGreat thnx!
ReplyDeletecome on guys be like us in new zealand. freeeeeeeeeeeeeeeeeeeeeeeeeeeeee!
ReplyDelete