Predicted Gains & Losses Table
Party | Gains | Losses | Change | 2010 Seats | Pred Seats |
CON | 21 | 70 | -49 | 307 | 258 |
LAB | 83 | 1 | +82 | 258 | 340 |
LIB | 0 | 38 | -38 | 57 | 19 |
UKIP | 0 | 0 | +0 | 0 | 0 |
NAT | 5 | 0 | +5 | 9 | 14 |
See also the full
majority-sorted list of seats, including vulnerables.
List of predicted seat changes
Seat | County/Area | Change | MP as at 2010 |
Amber Valley | Derbyshire | LAB | gain from | CON | : Nigel Mills |
Bedford | Bedfordshire | LAB | gain from | CON | : Richard Fuller |
Bermondsey and Old Southwark | Southwark | LAB | gain from | LIB | : Simon Hughes |
Berwick-upon-Tweed | Northumberland | CON | gain from | LIB | : Alan Beith |
Birmingham Yardley | Birmingham | LAB | gain from | LIB | : John Hemming |
Blackpool North and Cleveleys | Lancashire | LAB | gain from | CON | : Paul Maynard |
Bradford East | West Yorkshire | LAB | gain from | LIB | : David Ward |
Brent Central | Brent | LAB | gain from | LIB | : Sarah Teather |
Brentford and Isleworth | Hounslow | LAB | gain from | CON | : Mary Macleod |
Brighton Kemptown | East Sussex | LAB | gain from | CON | : Simon Kirby |
Brighton Pavilion | East Sussex | LAB | gain from | MIN | : Caroline Lucas |
Bristol West | Bristol area | LAB | gain from | LIB | : Stephen Williams |
Broxtowe | Nottinghamshire | LAB | gain from | CON | : Anna Soubry |
Burnley | Lancashire | LAB | gain from | LIB | : Gordon Birtwistle |
Bury North | Western Manchester | LAB | gain from | CON | : David Nuttall |
Cambridge | Cambridgeshire | LAB | gain from | LIB | : Julian Huppert |
Cannock Chase | Staffordshire | LAB | gain from | CON | : Aidan Burley |
Carlisle | Cumbria | LAB | gain from | CON | : John Stevenson |
Carshalton and Wallington | Sutton | CON | gain from | LIB | : Tom Brake |
Cheadle | Eastern Manchester | CON | gain from | LIB | : Mark Hunter |
Cheltenham | Gloucestershire | CON | gain from | LIB | : Martin Horwood |
Chester, City of | Cheshire | LAB | gain from | CON | : Stephen Mosley |
Chippenham | Wiltshire | CON | gain from | LIB | : Duncan Hames |
Cleethorpes | Humber area | LAB | gain from | CON | : Martin Vickers |
Colne Valley | West Yorkshire | LAB | gain from | CON | : Jason McCartney |
Corby | Northamptonshire | LAB | gain from | CON | : Louise Bagshaw |
Cornwall North | Cornwall | CON | gain from | LIB | : Dan Rogerson |
Croydon Central | Croydon | LAB | gain from | CON | : Gavin Barwell |
Dewsbury | West Yorkshire | LAB | gain from | CON | : Simon Reevell |
Dorset Mid and Poole North | Dorset | CON | gain from | LIB | : Annette Brooke |
Dover | Kent | LAB | gain from | CON | : Charlie Elphicke |
Dudley South | Black Country | LAB | gain from | CON | : Chris Kelly |
Ealing Central and Acton | Ealing | LAB | gain from | CON | : Angie Bray |
Eastbourne | East Sussex | CON | gain from | LIB | : Stephen Lloyd |
Eastleigh | Hampshire | CON | gain from | LIB | : Christopher Huhne |
Elmet and Rothwell | West Yorkshire | LAB | gain from | CON | : Alec Shelbrooke |
Enfield North | Enfield | LAB | gain from | CON | : Nick de Bois |
Erewash | Derbyshire | LAB | gain from | CON | : Jessica Lee |
Gloucester | Gloucestershire | LAB | gain from | CON | : Richard Graham |
Great Yarmouth | Norfolk | LAB | gain from | CON | : Brandon Lewis |
Halesowen and Rowley Regis | Black Country | LAB | gain from | CON | : James Morris |
Harrow East | Harrow | LAB | gain from | CON | : Bob Blackman |
Hastings and Rye | East Sussex | LAB | gain from | CON | : Amber Rudd |
Hendon | Barnet | LAB | gain from | CON | : Matthew Offord |
High Peak | Derbyshire | LAB | gain from | CON | : Andrew Bingham |
Hornsey and Wood Green | Haringey | LAB | gain from | LIB | : Lynne Featherstone |
Hove | East Sussex | LAB | gain from | CON | : Mike Weatherley |
Ipswich | Suffolk | LAB | gain from | CON | : Ben Gummer |
Keighley | West Yorkshire | LAB | gain from | CON | : Kris Hopkins |
Kingswood | Bristol area | LAB | gain from | CON | : Chris Skidmore |
Lancaster and Fleetwood | Lancashire | LAB | gain from | CON | : Eric Ollerenshaw |
Lincoln | Lincolnshire | LAB | gain from | CON | : Karl McCartney |
Loughborough | Leicestershire | LAB | gain from | CON | : Nicky Morgan |
Manchester Withington | Central Manchester | LAB | gain from | LIB | : John Leech |
Milton Keynes South | Buckinghamshire | LAB | gain from | CON | : Iain Stewart |
Morecambe and Lunesdale | Lancashire | LAB | gain from | CON | : David Morris |
Northampton North | Northamptonshire | LAB | gain from | CON | : Michael Ellis |
Norwich North | Norfolk | LAB | gain from | CON | : Chloe Smith |
Norwich South | Norfolk | LAB | gain from | LIB | : Simon Wright |
Nuneaton | Warwickshire | LAB | gain from | CON | : Marcus Jones |
Pendle | Lancashire | LAB | gain from | CON | : Andrew Stephenson |
Peterborough | Cambridgeshire | LAB | gain from | CON | : Stewart Jackson |
Plymouth Sutton and Devonport | Devon | LAB | gain from | CON | : Oliver Colville |
Pudsey | West Yorkshire | LAB | gain from | CON | : Stuart Andrew |
Redcar | Teesside | LAB | gain from | LIB | : Ian Swales |
Ribble South | Lancashire | LAB | gain from | CON | : Lorraine Fullbrook |
Rossendale and Darwen | Lancashire | LAB | gain from | CON | : Jake Berry |
Sherwood | Nottinghamshire | LAB | gain from | CON | : Mark Spencer |
Solihull | Coventry and Solihull | CON | gain from | LIB | : Lorely Burt |
Somerset North East | Bristol area | LAB | gain from | CON | : Jacob Rees-Mogg |
Somerton and Frome | Somerset | CON | gain from | LIB | : David Heath |
St Austell and Newquay | Cornwall | CON | gain from | LIB | : Stephen Gilbert |
St Ives | Cornwall | CON | gain from | LIB | : Andrew George |
Stafford | Staffordshire | LAB | gain from | CON | : Jeremy Lefroy |
Stevenage | Hertfordshire | LAB | gain from | CON | : Stephen McPartland |
Stockton South | Teesside | LAB | gain from | CON | : James Wharton |
Stourbridge | Black Country | LAB | gain from | CON | : Margot James |
Stroud | Gloucestershire | LAB | gain from | CON | : Neil Carmichael |
Sutton and Cheam | Sutton | CON | gain from | LIB | : Paul Burstow |
Swindon South | Wiltshire | LAB | gain from | CON | : Robert Buckland |
Taunton Deane | Somerset | CON | gain from | LIB | : Jeremy Browne |
Thurrock | Essex | LAB | gain from | CON | : Jackie Doyle-Price |
Torbay | Devon | CON | gain from | LIB | : Adrian Sanders |
Warrington South | Cheshire | LAB | gain from | CON | : David Mowat |
Warwick and Leamington | Warwickshire | LAB | gain from | CON | : Chris White |
Warwickshire North | Warwickshire | LAB | gain from | CON | : Dan Byles |
Watford | Hertfordshire | LAB | gain from | CON | : Richard Harrington |
Waveney | Suffolk | LAB | gain from | CON | : Peter Aldous |
Weaver Vale | Cheshire | LAB | gain from | CON | : Graham Evans |
Wells | Somerset | CON | gain from | LIB | : Tessa Munt |
Wirral West | Merseyside | LAB | gain from | CON | : Esther McVey |
Wolverhampton South West | Black Country | LAB | gain from | CON | : Paul Uppal |
Worcester | Hereford and Worcestershire | LAB | gain from | CON | : Robin Walker |
Wyre Forest | Hereford and Worcestershire | MIN | gain from | CON | : Mark Garnier |
Aberconwy | Clwyd | LAB | gain from | CON | : Guto Bebb |
Brecon and Radnorshire | Powys | CON | gain from | LIB | : Roger Williams |
Cardiff Central | South Glamorgan | LAB | gain from | LIB | : Jenny Willott |
Cardiff North | South Glamorgan | LAB | gain from | CON | : Jonathan Evans |
Carmarthen West and Pembrokeshire South | Dyfed | LAB | gain from | CON | : Simon Hart |
Preseli Pembrokeshire | Dyfed | LAB | gain from | CON | : Stephen Crabb |
Vale of Glamorgan | South Glamorgan | LAB | gain from | CON | : Alun Cairns |
Aberdeenshire West and Kincardine | Grampian | CON | gain from | LIB | : Sir Robert Smith |
Argyll and Bute | Argyll and Bute | NAT | gain from | LIB | : Alan Reid |
Berwickshire, Roxburgh and Selkirk | Borders | CON | gain from | LIB | : Michael Moore |
Caithness Sutherland and Easter Ross | Highland | NAT | gain from | LIB | : John Thurso |
Dunbartonshire East | Glasgow area | LAB | gain from | LIB | : Jo Swinson |
Edinburgh West | Edinburgh area | CON | gain from | LIB | : Michael Crockart |
Gordon | Grampian | NAT | gain from | LIB | : Malcolm Bruce |
Inverness Nairn Badenoch and Strathspey | Highland | NAT | gain from | LIB | : Danny Alexander |
Ochil and South Perthshire | Central | NAT | gain from | LAB | : Gordon Banks |
Note that the MP's name given is the person who won the seat in 2010.
That person may not necessarily be the candidate for the same party in the next election.
Very interesting but I hope you are wrong about Caroline Lucas and Andrew George!!!
ReplyDeleteExcellent to see so many LAB gain from CON & LIB :)
Delete