Who is the next Conservative defector from this list? <<< link to list which has two Tory MPs who have already defected and a list of more who may in the future
Andrew Rosindell - Romford Conservative MP would he be the next to defect?Havering which Romford is part of showed the highest share of the vote for UKIP
Havering over all was
UKIP 27.17%
Conservatives 23.66%
Labour 14.07%
2014 Local council elections for the wards of Romford
Total for the wards which make up Romford (difference from 2010 General Election)
Conservatives 13,485 - 40.1% (-15.9%)
UKIP 10,359 - 30.8% (+26.4%)
Labour 5,742 - 17.1% (-2.4%)
INDY 1,722 - 5.1%
Greens 1,328 - 4%
LibDems 984 - 2.9% (-9.1%)
33,620 votes cast
Brooklands
Conservatives 1,758
UKIP 1,469
Labour 1,147
Indy 245
LibDem 171
Havering Park
Conservatives 1,787
UKIP 1,527
Labour 656
Green 149
LibDem 90
Hylands
Conservatives 1,596
UKIP 1,346
Labour 449
Greens 285
LibDems 68
Mawneys
Conservatives 2,028
UKIP 1,753
Labour 827
LibDems 190
Pettits
Conservatives 2,102
UKIP 1,498
Labour 942
LibDems 105
Romford Town
Conservatives 2,067
Indy 1,477
UKIP 1,467
Labour 1,118
Greens 639
LibDems 255
Squirrals Heath
Conservatives 2,147
UKIP 1,299
Labour 603
Greens 255
LibDems 105
http://www.electoralcalculus.co.uk/cgi-bin/seatdetails.pl?seat=Romford
Prediction: CON hold
MP: Andrew Rosindell (CON)
County/Area: (North London)
Electorate: 71,193
Turnout: 65.29%
2010 Votes | 2010 Share | Predicted Votes | |
---|---|---|---|
CON | 26,031 | 56.00% | 49.05% |
LAB | 9,077 | 19.53% | 25.98% |
LIB | 5,572 | 11.99% | 0.73% |
MIN | 2,438 | 5.25% | 5.25% |
UKIP | 2,050 | 4.41% | 14.69% |
OTH | 1,313 | 2.82% | 4.30% |
CON Majority | 16,954 | 36.48% | Pred Maj 23.07% |
Implied and predicted ward-by-ward votes for Romford
This table shows the (estimated) general election results broken down over each ward in the seat of Romford, as well as the predicted election result ward-by-ward.Romford | Est. 2010 General Election Results | Predicted Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2010 | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes |
Havering | Brooklands | 10,920 | 3,569 | 2,028 | 1,533 | 0 | 7,130 | 3,126 | 2,695 | 93 | 1,216 | 7,130 |
Havering | Havering Park | 9,277 | 3,527 | 819 | 687 | 1,024 | 6,057 | 3,089 | 1,203 | 42 | 1,724 | 6,058 |
Havering | Hylands | 9,677 | 3,206 | 1,035 | 836 | 1,242 | 6,319 | 2,808 | 1,454 | 51 | 2,006 | 6,319 |
Havering | Mawneys | 9,524 | 3,215 | 1,287 | 707 | 1,009 | 6,218 | 2,816 | 1,664 | 43 | 1,696 | 6,219 |
Havering | Pettits | 9,720 | 3,658 | 808 | 752 | 1,129 | 6,347 | 3,204 | 1,219 | 46 | 1,878 | 6,347 |
Havering | Romford Town | 12,185 | 4,568 | 1,953 | 624 | 811 | 7,956 | 4,001 | 2,361 | 38 | 1,556 | 7,956 |
Havering | Squirrel's Heath | 9,889 | 4,288 | 1,148 | 434 | 585 | 6,455 | 3,756 | 1,481 | 26 | 1,192 | 6,455 |
Total | 71,192 | 26,031 | 9,078 | 5,573 | 5,800 | 46,481 | 22,800 | 12,077 | 339 | 11,268 | 46,484 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.