From Electoral calculus http://www.electoralcalculus.co.uk/cgi-bin/seatdetails.pl?seat=Rochester%20and%20Strood
Implied and predicted ward-by-ward votes for Rochester and Strood
This table shows the (estimated) general election results broken down over each ward in the seat of Rochester and Strood, as well as the predicted election result ward-by-ward.Rochester and Strood | Est. 2010 General Election Results | Predicted Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2010 | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes |
Medway | Cuxton and Halling | 3,873 | 1,543 | 726 | 246 | 0 | 2,515 | 1,336 | 871 | 43 | 264 | 2,514 |
Medway | Peninsula | 9,787 | 3,679 | 1,180 | 876 | 618 | 6,353 | 3,186 | 1,610 | 154 | 1,402 | 6,352 |
Medway | River | 7,341 | 2,391 | 1,414 | 751 | 209 | 4,765 | 2,071 | 1,746 | 132 | 815 | 4,764 |
Medway | Rochester East | 7,049 | 1,284 | 2,187 | 916 | 190 | 4,577 | 1,112 | 2,515 | 161 | 788 | 4,576 |
Medway | Rochester South and Horsted | 8,882 | 3,090 | 1,407 | 812 | 458 | 5,767 | 2,676 | 1,790 | 143 | 1,157 | 5,766 |
Medway | Rochester West | 7,759 | 2,478 | 1,268 | 881 | 411 | 5,038 | 2,146 | 1,643 | 155 | 1,094 | 5,038 |
Medway | Strood North | 9,440 | 2,923 | 1,935 | 1,053 | 219 | 6,130 | 2,531 | 2,381 | 186 | 1,032 | 6,130 |
Medway | Strood Rural | 9,475 | 3,317 | 1,216 | 1,105 | 514 | 6,152 | 2,873 | 1,696 | 195 | 1,389 | 6,153 |
Medway | Strood South | 10,276 | 2,898 | 2,318 | 1,160 | 297 | 6,673 | 2,510 | 2,794 | 204 | 1,165 | 6,673 |
Total | 73,882 | 23,603 | 13,651 | 7,800 | 2,916 | 47,972 | 20,441 | 17,046 | 1,373 | 9,106 | 47,966 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.