UKIP 14,641 - 39.1%
CONSERVATIVES 11,055 - 29.5%
LABOUR 5,506 - 14.7%
GREENS 3,108 - 8.3%
LIBDEMS 1,458 - 3.9%
OTHERS 1,677 - 4.5%
Link to data
http://www.chelmsford.gov.uk/sites/chelmsford.gov.uk/files/files/files/documents/files/regional%20results%20breakdown.pdf
http://www.electoralcalculus.co.uk/cgi-bin/seatdetails.pl?seat=Braintree
LINK ABOVE IS FOR INFORMATION BELOW
Implied and predicted ward-by-ward votes for Braintree
This table shows the (estimated) general election results broken down over each ward in the seat of Braintree, as well as the predicted election result ward-by-ward.Braintree | Est. 2010 General Election Results | Predicted Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2010 | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes |
Braintree | Bocking Blackwater | 5,879 | 2,134 | 852 | 747 | 332 | 4,065 | 1,867 | 1,175 | 102 | 921 | 4,065 |
Braintree | Bocking North | 3,554 | 806 | 819 | 622 | 210 | 2,457 | 705 | 1,045 | 85 | 622 | 2,457 |
Braintree | Bocking South | 4,073 | 1,209 | 849 | 618 | 140 | 2,816 | 1,058 | 1,091 | 85 | 582 | 2,816 |
Braintree | Braintree Central | 6,517 | 2,135 | 1,079 | 909 | 383 | 4,506 | 1,868 | 1,451 | 125 | 1,062 | 4,506 |
Braintree | Braintree East | 5,139 | 1,554 | 1,079 | 771 | 149 | 3,553 | 1,359 | 1,383 | 106 | 704 | 3,552 |
Braintree | Braintree South | 5,526 | 1,620 | 1,021 | 837 | 343 | 3,821 | 1,417 | 1,349 | 115 | 941 | 3,822 |
Braintree | Bumpstead | 1,867 | 875 | 243 | 173 | 0 | 1,291 | 765 | 335 | 24 | 167 | 1,291 |
Braintree | Cressing and Stisted | 1,775 | 0 | 177 | 425 | 625 | 1,227 | 0 | 307 | 58 | 862 | 1,227 |
Braintree | Gosfield and Greenstead Green | 1,899 | 821 | 196 | 195 | 101 | 1,313 | 718 | 292 | 27 | 276 | 1,313 |
Braintree | Great Notley and Braintree West | 4,894 | 2,462 | 421 | 388 | 113 | 3,384 | 2,154 | 649 | 53 | 528 | 3,384 |
Braintree | Halstead St Andrews | 5,157 | 1,421 | 465 | 782 | 898 | 3,566 | 1,243 | 767 | 107 | 1,449 | 3,566 |
Braintree | Halstead Trinity | 3,463 | 656 | 521 | 632 | 587 | 2,396 | 574 | 743 | 87 | 992 | 2,396 |
Braintree | Hedingham and Maplestead | 4,904 | 2,064 | 399 | 776 | 152 | 3,391 | 1,806 | 728 | 106 | 751 | 3,391 |
Braintree | Panfield | 1,615 | 701 | 159 | 165 | 93 | 1,118 | 613 | 240 | 23 | 242 | 1,118 |
Braintree | Rayne | 1,706 | 928 | 139 | 113 | 0 | 1,180 | 812 | 215 | 15 | 138 | 1,180 |
Braintree | Stour Valley North | 1,660 | 845 | 173 | 130 | 0 | 1,148 | 739 | 250 | 18 | 141 | 1,148 |
Braintree | Stour Valley South | 1,603 | 844 | 149 | 116 | 0 | 1,109 | 738 | 222 | 16 | 133 | 1,109 |
Braintree | The Three Colnes | 3,779 | 1,886 | 418 | 310 | 0 | 2,614 | 1,650 | 596 | 42 | 325 | 2,613 |
Braintree | Three Fields | 2,976 | 1,537 | 295 | 226 | 0 | 2,058 | 1,345 | 432 | 31 | 250 | 2,058 |
Braintree | Upper Colne | 1,640 | 805 | 190 | 139 | 0 | 1,134 | 704 | 268 | 19 | 143 | 1,134 |
Braintree | Yeldham | 1,536 | 599 | 137 | 177 | 149 | 1,062 | 524 | 218 | 24 | 296 | 1,062 |
Total | 71,162 | 25,902 | 9,781 | 9,251 | 4,275 | 49,206 | 22,659 | 13,756 | 1,268 | 11,525 | 49,208 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.