Who is the next Conservative defector from this list? <<< link to list which has two Tory MPs who have already defected and a list of more who may in the future
Andrew Bridgen Conservative MP would he be the next to defect?Vote share for European Parliamentary elections for NW Leicestershire
UKIP 7,995 - 35.1%
Conservatives 6,180 - 27.2%
Labour 5,234 - 23%
Greens 1,140 - 5%
LibDems 1,052 - 4.6%
Others 1,150 - 5.1%
votes cast 22,751
Prediction: CON hold
MP: Andrew Bridgen (CON)
County/Area: (East Midlands)
Electorate: 71,219
Turnout: 72.95%
2010 Votes | 2010 Share | Predicted Votes | |
---|---|---|---|
CON | 23,147 | 44.55% | 37.93% |
LAB | 15,636 | 30.10% | 37.58% |
LIB | 8,639 | 16.63% | 2.13% |
OTH | 3,396 | 6.54% | 8.26% |
UKIP | 1,134 | 2.18% | 14.11% |
CON Majority | 7,511 | 14.46% | Pred Maj 0.35% |
http://www.electoralcalculus.co.uk/cgi-bin/seatdetails.pl?seat=Leicestershire%20North%20West
Implied and predicted ward-by-ward votes for Leicestershire North West
This table shows the (estimated) general election results broken down over each ward in the seat of Leicestershire North West, as well as the predicted election result ward-by-ward.Leicestershire North West | Est. 2010 General Election Results | Predicted Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2010 | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes | CON Votes | LAB Votes | LIB Votes | Other Votes | Total Votes |
North West Leicestershire | Appleby | 1,738 | 677 | 0 | 35 | 556 | 1,268 | 576 | 46 | 4 | 641 | 1,267 |
North West Leicestershire | Ashby Castle | 1,984 | 981 | 339 | 120 | 8 | 1,448 | 835 | 428 | 15 | 170 | 1,448 |
North West Leicestershire | Ashby Holywell | 3,861 | 1,508 | 1,007 | 284 | 18 | 2,817 | 1,284 | 1,174 | 36 | 323 | 2,817 |
North West Leicestershire | Ashby Ivanhoe | 3,611 | 1,390 | 959 | 268 | 17 | 2,634 | 1,183 | 1,115 | 34 | 302 | 2,634 |
North West Leicestershire | Bardon | 2,446 | 566 | 404 | 668 | 146 | 1,784 | 482 | 640 | 85 | 577 | 1,784 |
North West Leicestershire | Breedon | 1,915 | 693 | 172 | 151 | 382 | 1,398 | 590 | 255 | 19 | 534 | 1,398 |
North West Leicestershire | Castle Donington | 5,609 | 2,157 | 1,342 | 568 | 25 | 4,092 | 1,836 | 1,631 | 73 | 552 | 4,092 |
North West Leicestershire | Coalville | 4,557 | 839 | 1,363 | 322 | 801 | 3,325 | 714 | 1,507 | 41 | 1,063 | 3,325 |
North West Leicestershire | Greenhill | 5,120 | 959 | 1,108 | 1,415 | 253 | 3,735 | 816 | 1,595 | 181 | 1,142 | 3,734 |
North West Leicestershire | Hugglescote | 3,626 | 732 | 757 | 329 | 826 | 2,644 | 623 | 897 | 42 | 1,082 | 2,644 |
North West Leicestershire | Ibstock and Heather | 5,457 | 1,544 | 1,275 | 832 | 329 | 3,980 | 1,314 | 1,613 | 106 | 946 | 3,979 |
North West Leicestershire | Kegworth and Whatton | 3,736 | 1,975 | 0 | 102 | 648 | 2,725 | 1,681 | 136 | 13 | 895 | 2,725 |
North West Leicestershire | Measham | 3,831 | 1,177 | 1,274 | 322 | 21 | 2,794 | 1,002 | 1,435 | 41 | 315 | 2,793 |
North West Leicestershire | Moira | 3,731 | 1,373 | 1,046 | 285 | 18 | 2,722 | 1,169 | 1,206 | 36 | 310 | 2,721 |
North West Leicestershire | Oakthorpe and Donisthorpe | 1,959 | 588 | 562 | 270 | 9 | 1,429 | 501 | 676 | 35 | 218 | 1,430 |
North West Leicestershire | Ravenstone and Packington | 1,955 | 930 | 272 | 218 | 7 | 1,427 | 792 | 388 | 28 | 219 | 1,427 |
North West Leicestershire | Snibston | 3,842 | 950 | 1,034 | 803 | 17 | 2,804 | 809 | 1,332 | 103 | 561 | 2,805 |
North West Leicestershire | Thringstone | 3,458 | 778 | 1,202 | 524 | 18 | 2,522 | 662 | 1,405 | 67 | 388 | 2,522 |
North West Leicestershire | Valley | 3,441 | 1,702 | 337 | 461 | 10 | 2,510 | 1,449 | 569 | 59 | 433 | 2,510 |
North West Leicestershire | Whitwick | 5,339 | 1,628 | 1,185 | 663 | 420 | 3,896 | 1,386 | 1,475 | 85 | 950 | 3,896 |
Total | 71,216 | 23,147 | 15,638 | 8,640 | 4,529 | 51,952 | 19,704 | 19,523 | 1,103 | 11,621 | 51,951 |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.