Labour had 10,051 votes with 10 candidates 39.9% of the vote
UKIP had 6,130 votes with 8 candidates 24.3% of the vote
Conservatives had 5,417 votes with 10 candidates 21.5% of the vote
Liberal Democrats had 2,459 votes with 10 candidates 9.7% of the vote
Independents had 845 votes with 2 candidates 3.4% of the vote
Green Party had 281 votes with 2 candidates 1.2% of the vote
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Conservative | 1644 | 58% | Elected | |
Labour | 755 | 27% | Not elected | |
Liberal Democrats | 438 | 15% | Not elected |
|
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Labour | 1092 | 47% | Elected | |
UK Independence Party | 749 | 32% | Not elected | |
Conservative | 365 | 16% | Not elected | |
Liberal Democrats | 112 | 5% | Not elected |
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Labour | 1275 | 52% | Elected | |
UK Independence Party | 769 | 31% | Not elected | |
Conservative | 315 | 13% | Not elected | |
Liberal Democrats | 97 | 4% | Not elected |
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Conservative | 1117 | 41% | Elected | |
UK Independence Party | 641 | 24% | Not elected | |
Labour | 637 | 24% | Not elected | |
Liberal Democrats | 178 | 7% | Not elected | |
Green Party | 131 | 5% | Not elected |
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Liberal Democrats | 998 | 39% | Elected | |
Labour | 899 | 35% | Not elected | |
UK Independence Party | 550 | 21% | Not elected | |
Conservative | 125 | 5% | Not elected |
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Labour | 851 | 41% | Elected | |
UK Independence Party | 779 | 37% | Not elected | |
Conservative | 273 | 13% | Not elected | |
Independent | 129 | 6% | Not elected | |
Liberal Democrats | 55 | 3% | Not elected |
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Labour | 1226 | 42% | Elected | |
UK Independence Party | 781 | 27% | Not elected | |
Conservative | 677 | 23% | Not elected | |
Green Party | 150 | 5% | Not elected | |
Liberal Democrats | 89 | 3% | Not elected |
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Labour | 1029 | 43% | Elected | |
UK Independence Party | 1006 | 42% | Not elected | |
Conservative | 248 | 10% | Not elected | |
Liberal Democrats | 97 | 4% | Not elected |
Election Candidate | Party | Votes | % | |
---|---|---|---|---|
Labour | 1167 | 50% | Elected | |
UK Independence Party | 855 | 37% | Not elected | |
Conservative | 174 | 7% | Not elected | |
Liberal Democrats | 126 | 5% | Not elected |
No comments:
Post a Comment
Comment is open to all feel free to link to this blog.